DeepC-MVS_fast | | 96.59 1 | 98.81 22 | 98.54 26 | 99.62 15 | 99.90 41 | 98.85 29 | 99.24 209 | 98.47 99 | 98.14 4 | 99.08 73 | 99.91 13 | 93.09 113 | 100.00 1 | 99.04 52 | 99.99 20 | 100.00 1 |
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020 |
DeepPCF-MVS | | 95.94 2 | 97.71 82 | 98.98 10 | 93.92 258 | 99.63 84 | 81.76 327 | 99.96 23 | 98.56 76 | 99.47 1 | 99.19 70 | 99.99 1 | 94.16 86 | 100.00 1 | 99.92 9 | 99.93 62 | 100.00 1 |
|
PLC | | 95.54 3 | 97.93 70 | 97.89 66 | 98.05 133 | 99.82 63 | 94.77 182 | 99.92 65 | 98.46 101 | 93.93 121 | 97.20 132 | 99.27 123 | 95.44 44 | 99.97 51 | 97.41 117 | 99.51 104 | 99.41 156 |
Jie Liao, Yanping Fu, Qingan Yan, Chunxia xiao: Pyramid Multi-View Stereo with Local Consistency. Pacific Graphics 2019 |
DeepC-MVS | | 94.51 4 | 96.92 107 | 96.40 112 | 98.45 114 | 99.16 106 | 95.90 148 | 99.66 150 | 98.06 178 | 96.37 47 | 94.37 181 | 99.49 107 | 83.29 222 | 99.90 75 | 97.63 113 | 99.61 97 | 99.55 136 |
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020 |
PCF-MVS | | 94.20 5 | 95.18 155 | 94.10 168 | 98.43 116 | 98.55 136 | 95.99 146 | 97.91 293 | 97.31 250 | 90.35 225 | 89.48 237 | 99.22 129 | 85.19 208 | 99.89 79 | 90.40 235 | 98.47 127 | 99.41 156 |
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019 |
IB-MVS | | 92.85 6 | 94.99 160 | 93.94 171 | 98.16 127 | 97.72 185 | 95.69 158 | 99.99 4 | 98.81 47 | 94.28 105 | 92.70 201 | 96.90 220 | 95.08 50 | 99.17 151 | 96.07 139 | 73.88 327 | 99.60 126 |
Christian Sormann, Mattia Rossi, Andreas Kuhn and Friedrich Fraundorfer: IB-MVS: An Iterative Algorithm for Deep Multi-View Stereo based on Binary Decisions. BMVC 2021 |
HY-MVS | | 92.50 7 | 97.79 79 | 97.17 89 | 99.63 12 | 98.98 114 | 99.32 6 | 97.49 299 | 99.52 13 | 95.69 64 | 98.32 107 | 97.41 203 | 93.32 106 | 99.77 111 | 98.08 97 | 95.75 183 | 99.81 95 |
|
TAPA-MVS | | 92.12 8 | 94.42 176 | 93.60 178 | 96.90 168 | 99.33 102 | 91.78 242 | 99.78 122 | 98.00 181 | 89.89 233 | 94.52 178 | 99.47 108 | 91.97 135 | 99.18 150 | 69.90 330 | 99.52 102 | 99.73 105 |
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019 |
ACMP | | 92.05 9 | 92.74 208 | 92.42 205 | 93.73 262 | 95.91 242 | 88.72 287 | 99.81 114 | 97.53 225 | 94.13 108 | 87.00 279 | 98.23 187 | 74.07 290 | 98.47 182 | 96.22 138 | 88.86 227 | 93.99 273 |
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020 |
ACMM | | 91.95 10 | 92.88 205 | 92.52 203 | 93.98 257 | 95.75 248 | 89.08 285 | 99.77 125 | 97.52 227 | 93.00 148 | 89.95 223 | 97.99 193 | 76.17 276 | 98.46 185 | 93.63 190 | 88.87 226 | 94.39 235 |
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019 |
3Dnovator+ | | 91.53 11 | 96.31 131 | 95.24 146 | 99.52 26 | 96.88 219 | 98.64 49 | 99.72 142 | 98.24 156 | 95.27 75 | 88.42 261 | 98.98 145 | 82.76 224 | 99.94 68 | 97.10 125 | 99.83 77 | 99.96 67 |
|
3Dnovator | | 91.47 12 | 96.28 134 | 95.34 144 | 99.08 71 | 96.82 222 | 97.47 96 | 99.45 185 | 98.81 47 | 95.52 68 | 89.39 238 | 99.00 142 | 81.97 227 | 99.95 60 | 97.27 120 | 99.83 77 | 99.84 92 |
|
PVSNet | | 91.05 13 | 97.13 99 | 96.69 103 | 98.45 114 | 99.52 92 | 95.81 150 | 99.95 40 | 99.65 10 | 94.73 87 | 99.04 75 | 99.21 130 | 84.48 213 | 99.95 60 | 94.92 152 | 98.74 122 | 99.58 133 |
|
COLMAP_ROB | | 90.47 14 | 92.18 221 | 91.49 222 | 94.25 245 | 99.00 113 | 88.04 298 | 98.42 275 | 96.70 299 | 82.30 314 | 88.43 259 | 99.01 140 | 76.97 267 | 99.85 94 | 86.11 278 | 96.50 168 | 94.86 221 |
Johannes L. Schönberger, Enliang Zheng, Marc Pollefeys, Jan-Michael Frahm: Pixelwise View Selection for Unstructured Multi-View Stereo. ECCV 2016 |
OpenMVS | | 90.15 15 | 94.77 164 | 93.59 179 | 98.33 121 | 96.07 236 | 97.48 95 | 99.56 168 | 98.57 74 | 90.46 222 | 86.51 285 | 98.95 151 | 78.57 260 | 99.94 68 | 93.86 178 | 99.74 86 | 97.57 210 |
|
ACMH+ | | 89.98 16 | 90.35 257 | 89.54 253 | 92.78 282 | 95.99 239 | 86.12 306 | 98.81 251 | 97.18 258 | 89.38 236 | 83.14 306 | 97.76 197 | 68.42 311 | 98.43 187 | 89.11 246 | 86.05 253 | 93.78 289 |
|
ACMH | | 89.72 17 | 90.64 250 | 89.63 250 | 93.66 266 | 95.64 255 | 88.64 290 | 98.55 265 | 97.45 234 | 89.03 241 | 81.62 310 | 97.61 199 | 69.75 305 | 98.41 189 | 89.37 243 | 87.62 244 | 93.92 279 |
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019 |
LTVRE_ROB | | 88.28 18 | 90.29 260 | 89.05 264 | 94.02 253 | 95.08 263 | 90.15 273 | 97.19 303 | 97.43 237 | 84.91 300 | 83.99 303 | 97.06 215 | 74.00 291 | 98.28 205 | 84.08 288 | 87.71 242 | 93.62 296 |
Andreas Kuhn, Heiko Hirschmüller, Daniel Scharstein, Helmut Mayer: A TV Prior for High-Quality Scalable Multi-View Stereo Reconstruction. International Journal of Computer Vision 2016 |
PVSNet_0 | | 88.03 19 | 91.80 229 | 90.27 240 | 96.38 185 | 98.27 150 | 90.46 267 | 99.94 55 | 99.61 11 | 93.99 117 | 86.26 291 | 97.39 205 | 71.13 302 | 99.89 79 | 98.77 69 | 67.05 336 | 98.79 194 |
|
OpenMVS_ROB | | 79.82 20 | 83.77 303 | 81.68 304 | 90.03 306 | 88.30 332 | 82.82 319 | 98.46 270 | 95.22 327 | 73.92 335 | 76.00 327 | 91.29 324 | 55.00 337 | 96.94 270 | 68.40 332 | 88.51 235 | 90.34 328 |
|
CMPMVS | | 61.59 21 | 84.75 298 | 85.14 291 | 83.57 320 | 90.32 326 | 62.54 342 | 96.98 306 | 97.59 219 | 74.33 334 | 69.95 335 | 96.66 229 | 64.17 323 | 98.32 201 | 87.88 259 | 88.41 236 | 89.84 332 |
M. Jancosek, T. Pajdla: Multi-View Reconstruction Preserving Weakly-Supported Surfaces. CVPR 2011 |
MVE | | 53.74 22 | 51.54 318 | 47.86 321 | 62.60 330 | 59.56 350 | 50.93 347 | 79.41 344 | 77.69 351 | 35.69 347 | 36.27 349 | 61.76 348 | 5.79 357 | 69.63 347 | 37.97 347 | 36.61 343 | 67.24 342 |
Simon Fuhrmann, Fabian Langguth, Michael Goesele: MVE - A Multi-View Reconstruction Environment. EUROGRAPHICS Workshops on Graphics and Cultural Heritage (2014) |
PMVS | | 49.05 23 | 53.75 316 | 51.34 319 | 60.97 331 | 40.80 353 | 34.68 353 | 74.82 345 | 89.62 347 | 37.55 345 | 28.67 351 | 72.12 341 | 7.09 355 | 81.63 345 | 43.17 346 | 68.21 334 | 66.59 343 |
Y. Furukawa, J. Ponce: Accurate, dense, and robust multiview stereopsis. PAMI (2010) |
SED-MVS | | | 99.28 5 | 99.11 6 | 99.77 6 | 99.93 26 | 99.30 8 | 99.96 23 | 98.43 112 | 97.27 20 | 99.80 16 | 99.94 4 | 96.71 20 | 100.00 1 | 100.00 1 | 100.00 1 | 100.00 1 |
|
IU-MVS | | | | | | 99.93 26 | 99.31 7 | | 98.41 127 | 97.71 8 | 99.84 8 | | | | 100.00 1 | 100.00 1 | 100.00 1 |
|
OPU-MVS | | | | | 99.93 2 | 99.89 44 | 99.80 2 | 99.96 23 | | | | 99.80 57 | 97.44 11 | 100.00 1 | 100.00 1 | 99.98 33 | 100.00 1 |
|
test_241102_TWO | | | | | | | | | 98.43 112 | 97.27 20 | 99.80 16 | 99.94 4 | 97.18 17 | 100.00 1 | 100.00 1 | 100.00 1 | 100.00 1 |
|
test_241102_ONE | | | | | | 99.93 26 | 99.30 8 | | 98.43 112 | 97.26 22 | 99.80 16 | 99.88 22 | 96.71 20 | 100.00 1 | | | |
|
xxxxxxxxxxxxxcwj | | | 98.98 14 | 98.79 15 | 99.54 23 | 99.82 63 | 98.79 33 | 99.96 23 | 97.52 227 | 97.66 10 | 99.81 12 | 99.89 19 | 94.70 64 | 99.86 90 | 99.84 13 | 99.93 62 | 99.96 67 |
|
SF-MVS | | | 98.67 30 | 98.40 35 | 99.50 29 | 99.77 69 | 98.67 44 | 99.90 73 | 98.21 160 | 93.53 135 | 99.81 12 | 99.89 19 | 94.70 64 | 99.86 90 | 99.84 13 | 99.93 62 | 99.96 67 |
|
ETH3D cwj APD-0.16 | | | 98.40 51 | 98.07 56 | 99.40 41 | 99.59 86 | 98.41 59 | 99.86 98 | 98.24 156 | 92.18 181 | 99.73 26 | 99.87 26 | 93.47 102 | 99.85 94 | 99.74 24 | 99.95 50 | 99.93 78 |
|
cl-mvsnet2 | | | 93.77 188 | 93.25 191 | 95.33 206 | 99.49 95 | 94.43 186 | 99.61 161 | 98.09 175 | 90.38 223 | 89.16 247 | 95.61 256 | 90.56 156 | 97.34 241 | 91.93 208 | 84.45 266 | 94.21 250 |
|
miper_ehance_all_eth | | | 93.16 199 | 92.60 199 | 94.82 222 | 97.57 191 | 93.56 202 | 99.50 177 | 97.07 267 | 88.75 250 | 88.85 251 | 95.52 262 | 90.97 151 | 96.74 279 | 90.77 228 | 84.45 266 | 94.17 252 |
|
miper_enhance_ethall | | | 94.36 179 | 93.98 170 | 95.49 201 | 98.68 134 | 95.24 169 | 99.73 139 | 97.29 251 | 93.28 142 | 89.86 226 | 95.97 247 | 94.37 74 | 97.05 262 | 92.20 206 | 84.45 266 | 94.19 251 |
|
ZNCC-MVS | | | 98.31 55 | 98.03 57 | 99.17 57 | 99.88 48 | 97.59 86 | 99.94 55 | 98.44 104 | 94.31 103 | 98.50 99 | 99.82 52 | 93.06 114 | 99.99 36 | 98.30 88 | 99.99 20 | 99.93 78 |
|
ETH3 D test6400 | | | 98.81 22 | 98.54 26 | 99.59 18 | 99.93 26 | 98.93 22 | 99.93 61 | 98.46 101 | 94.56 92 | 99.84 8 | 99.92 11 | 94.32 79 | 99.86 90 | 99.96 8 | 99.98 33 | 100.00 1 |
|
cl-mvsnet_ | | | 92.31 218 | 91.58 218 | 94.52 233 | 97.33 202 | 92.77 215 | 99.57 166 | 96.78 296 | 86.97 277 | 87.56 271 | 95.51 263 | 89.43 167 | 96.62 284 | 88.60 249 | 82.44 278 | 94.16 257 |
|
cl-mvsnet1 | | | 92.32 217 | 91.60 217 | 94.47 237 | 97.31 203 | 92.74 217 | 99.58 164 | 96.75 297 | 86.99 276 | 87.64 269 | 95.54 260 | 89.55 166 | 96.50 288 | 88.58 250 | 82.44 278 | 94.17 252 |
|
eth_miper_zixun_eth | | | 92.41 216 | 91.93 212 | 93.84 261 | 97.28 205 | 90.68 261 | 98.83 250 | 96.97 279 | 88.57 255 | 89.19 246 | 95.73 253 | 89.24 172 | 96.69 282 | 89.97 240 | 81.55 284 | 94.15 258 |
|
9.14 | | | | 98.38 38 | | 99.87 50 | | 99.91 69 | 98.33 145 | 93.22 143 | 99.78 22 | 99.89 19 | 94.57 67 | 99.85 94 | 99.84 13 | 99.97 44 | |
|
testtj | | | 98.89 18 | 98.69 18 | 99.52 26 | 99.94 14 | 98.56 52 | 99.90 73 | 98.55 80 | 95.14 77 | 99.72 29 | 99.84 46 | 95.46 43 | 100.00 1 | 99.65 31 | 99.99 20 | 99.99 20 |
|
uanet_test | | | 0.00 326 | 0.00 328 | 0.00 337 | 0.00 356 | 0.00 357 | 0.00 348 | 0.00 358 | 0.00 352 | 0.00 353 | 0.00 353 | 0.00 358 | 0.00 354 | 0.00 351 | 0.00 351 | 0.00 350 |
|
ETH3D-3000-0.1 | | | 98.68 29 | 98.42 31 | 99.47 34 | 99.83 61 | 98.57 51 | 99.90 73 | 98.37 139 | 93.81 126 | 99.81 12 | 99.90 17 | 94.34 75 | 99.86 90 | 99.84 13 | 99.98 33 | 99.97 62 |
|
save fliter | | | | | | 99.82 63 | 98.79 33 | 99.96 23 | 98.40 129 | 97.66 10 | | | | | | | |
|
ET-MVSNet_ETH3D | | | 94.37 177 | 93.28 190 | 97.64 147 | 98.30 145 | 97.99 73 | 99.99 4 | 97.61 215 | 94.35 100 | 71.57 333 | 99.45 111 | 96.23 27 | 95.34 316 | 96.91 132 | 85.14 262 | 99.59 127 |
|
UniMVSNet_ETH3D | | | 90.06 266 | 88.58 271 | 94.49 236 | 94.67 270 | 88.09 297 | 97.81 295 | 97.57 220 | 83.91 306 | 88.44 257 | 97.41 203 | 57.44 335 | 97.62 232 | 91.41 214 | 88.59 233 | 97.77 208 |
|
EIA-MVS | | | 97.53 86 | 97.46 78 | 97.76 143 | 98.04 162 | 94.84 178 | 99.98 8 | 97.61 215 | 94.41 98 | 97.90 119 | 99.59 99 | 92.40 126 | 98.87 159 | 98.04 98 | 99.13 115 | 99.59 127 |
|
miper_lstm_enhance | | | 91.81 226 | 91.39 224 | 93.06 278 | 97.34 200 | 89.18 284 | 99.38 193 | 96.79 295 | 86.70 280 | 87.47 273 | 95.22 280 | 90.00 161 | 95.86 311 | 88.26 254 | 81.37 286 | 94.15 258 |
|
ETV-MVS | | | 97.92 71 | 97.80 68 | 98.25 125 | 98.14 158 | 96.48 125 | 99.98 8 | 97.63 209 | 95.61 66 | 99.29 64 | 99.46 110 | 92.55 125 | 98.82 161 | 99.02 54 | 98.54 125 | 99.46 149 |
|
CS-MVS | | | 97.84 74 | 97.69 70 | 98.31 122 | 98.28 147 | 96.27 131 | 100.00 1 | 97.52 227 | 95.29 73 | 99.25 67 | 99.65 95 | 91.18 147 | 98.94 158 | 98.96 55 | 99.04 117 | 99.73 105 |
|
D2MVS | | | 92.76 207 | 92.59 201 | 93.27 272 | 95.13 261 | 89.54 281 | 99.69 145 | 99.38 21 | 92.26 179 | 87.59 270 | 94.61 299 | 85.05 210 | 97.79 226 | 91.59 213 | 88.01 239 | 92.47 314 |
|
MSP-MVS | | | 99.30 4 | 99.16 3 | 99.73 8 | 99.93 26 | 99.29 10 | 99.95 40 | 98.32 147 | 97.28 18 | 99.83 10 | 99.91 13 | 97.22 15 | 100.00 1 | 99.99 5 | 100.00 1 | 99.89 87 |
|
test_0728_THIRD | | | | | | | | | | 96.48 40 | 99.83 10 | 99.91 13 | 97.87 4 | 100.00 1 | 99.92 9 | 100.00 1 | 100.00 1 |
|
test_0728_SECOND | | | | | 99.82 5 | 99.94 14 | 99.47 5 | 99.95 40 | 98.43 112 | | | | | 100.00 1 | 99.99 5 | 100.00 1 | 100.00 1 |
|
test0726 | | | | | | 99.93 26 | 99.29 10 | 99.96 23 | 98.42 123 | 97.28 18 | 99.86 4 | 99.94 4 | 97.22 15 | | | | |
|
SR-MVS | | | 98.46 45 | 98.30 46 | 98.93 84 | 99.88 48 | 97.04 110 | 99.84 105 | 98.35 142 | 94.92 80 | 99.32 60 | 99.80 57 | 93.35 104 | 99.78 110 | 99.30 42 | 99.95 50 | 99.96 67 |
|
DPM-MVS | | | 98.83 21 | 98.46 30 | 99.97 1 | 99.33 102 | 99.92 1 | 99.96 23 | 98.44 104 | 97.96 7 | 99.55 42 | 99.94 4 | 97.18 17 | 100.00 1 | 93.81 182 | 99.94 56 | 99.98 51 |
|
GST-MVS | | | 98.27 57 | 97.97 61 | 99.17 57 | 99.92 35 | 97.57 87 | 99.93 61 | 98.39 132 | 94.04 116 | 98.80 85 | 99.74 77 | 92.98 115 | 100.00 1 | 98.16 91 | 99.76 85 | 99.93 78 |
|
test_yl | | | 97.83 75 | 97.37 81 | 99.21 51 | 99.18 104 | 97.98 74 | 99.64 157 | 99.27 25 | 91.43 204 | 97.88 120 | 98.99 143 | 95.84 35 | 99.84 103 | 98.82 64 | 95.32 190 | 99.79 97 |
|
thisisatest0530 | | | 97.10 100 | 96.72 102 | 98.22 126 | 97.60 190 | 96.70 119 | 99.92 65 | 98.54 84 | 91.11 211 | 97.07 136 | 98.97 147 | 97.47 9 | 99.03 153 | 93.73 187 | 96.09 173 | 98.92 186 |
|
Anonymous20240529 | | | 92.10 222 | 90.65 232 | 96.47 179 | 98.82 127 | 90.61 263 | 98.72 256 | 98.67 58 | 75.54 331 | 93.90 188 | 98.58 175 | 66.23 317 | 99.90 75 | 94.70 163 | 90.67 214 | 98.90 189 |
|
Anonymous202405211 | | | 93.10 201 | 91.99 211 | 96.40 183 | 99.10 108 | 89.65 279 | 98.88 244 | 97.93 189 | 83.71 307 | 94.00 186 | 98.75 165 | 68.79 307 | 99.88 85 | 95.08 150 | 91.71 213 | 99.68 112 |
|
DCV-MVSNet | | | 97.83 75 | 97.37 81 | 99.21 51 | 99.18 104 | 97.98 74 | 99.64 157 | 99.27 25 | 91.43 204 | 97.88 120 | 98.99 143 | 95.84 35 | 99.84 103 | 98.82 64 | 95.32 190 | 99.79 97 |
|
tttt0517 | | | 96.85 108 | 96.49 109 | 97.92 137 | 97.48 196 | 95.89 149 | 99.85 101 | 98.54 84 | 90.72 220 | 96.63 145 | 98.93 153 | 97.47 9 | 99.02 154 | 93.03 200 | 95.76 182 | 98.85 190 |
|
our_test_3 | | | 90.39 255 | 89.48 257 | 93.12 275 | 92.40 306 | 89.57 280 | 99.33 199 | 96.35 307 | 87.84 264 | 85.30 297 | 94.99 288 | 84.14 216 | 96.09 304 | 80.38 309 | 84.56 265 | 93.71 295 |
|
thisisatest0515 | | | 97.41 91 | 97.02 95 | 98.59 102 | 97.71 187 | 97.52 90 | 99.97 16 | 98.54 84 | 91.83 191 | 97.45 128 | 99.04 137 | 97.50 8 | 99.10 152 | 94.75 160 | 96.37 170 | 99.16 176 |
|
ppachtmachnet_test | | | 89.58 272 | 88.35 274 | 93.25 273 | 92.40 306 | 90.44 268 | 99.33 199 | 96.73 298 | 85.49 296 | 85.90 295 | 95.77 250 | 81.09 237 | 96.00 309 | 76.00 324 | 82.49 277 | 93.30 303 |
|
SMA-MVS | | | 98.76 26 | 98.48 29 | 99.62 15 | 99.87 50 | 98.87 27 | 99.86 98 | 98.38 136 | 93.19 144 | 99.77 23 | 99.94 4 | 95.54 40 | 100.00 1 | 99.74 24 | 99.99 20 | 100.00 1 |
|
GSMVS | | | | | | | | | | | | | | | | | 99.59 127 |
|
DPE-MVS | | | 99.26 6 | 99.10 7 | 99.74 7 | 99.89 44 | 99.24 14 | 99.87 87 | 98.44 104 | 97.48 15 | 99.64 34 | 99.94 4 | 96.68 22 | 99.99 36 | 99.99 5 | 100.00 1 | 99.99 20 |
|
test_part2 | | | | | | 99.89 44 | 99.25 13 | | | | 99.49 48 | | | | | | |
|
test_part1 | | | | | 0.00 337 | | 0.00 357 | 0.00 348 | 98.41 127 | | | | 0.00 358 | 0.00 354 | 0.00 351 | 0.00 351 | 0.00 350 |
|
thres100view900 | | | 96.74 115 | 95.92 130 | 99.18 54 | 98.90 124 | 98.77 36 | 99.74 134 | 99.71 5 | 92.59 168 | 95.84 161 | 98.86 160 | 89.25 170 | 99.50 140 | 93.84 179 | 94.57 194 | 99.27 169 |
|
tfpnnormal | | | 89.29 276 | 87.61 282 | 94.34 243 | 94.35 274 | 94.13 192 | 98.95 238 | 98.94 36 | 83.94 304 | 84.47 301 | 95.51 263 | 74.84 285 | 97.39 238 | 77.05 321 | 80.41 296 | 91.48 322 |
|
tfpn200view9 | | | 96.79 111 | 95.99 120 | 99.19 53 | 98.94 117 | 98.82 31 | 99.78 122 | 99.71 5 | 92.86 150 | 96.02 158 | 98.87 158 | 89.33 168 | 99.50 140 | 93.84 179 | 94.57 194 | 99.27 169 |
|
cl_fuxian | | | 92.53 213 | 91.87 214 | 94.52 233 | 97.40 197 | 92.99 213 | 99.40 188 | 96.93 284 | 87.86 263 | 88.69 254 | 95.44 266 | 89.95 162 | 96.44 290 | 90.45 232 | 80.69 295 | 94.14 261 |
|
CHOSEN 280x420 | | | 99.01 12 | 99.03 8 | 98.95 83 | 99.38 100 | 98.87 27 | 98.46 270 | 99.42 20 | 97.03 27 | 99.02 76 | 99.09 134 | 99.35 1 | 98.21 209 | 99.73 27 | 99.78 84 | 99.77 101 |
|
CANet | | | 98.27 57 | 97.82 67 | 99.63 12 | 99.72 79 | 99.10 17 | 99.98 8 | 98.51 93 | 97.00 28 | 98.52 97 | 99.71 82 | 87.80 183 | 99.95 60 | 99.75 22 | 99.38 109 | 99.83 93 |
|
Fast-Effi-MVS+-dtu | | | 93.72 191 | 93.86 174 | 93.29 271 | 97.06 210 | 86.16 305 | 99.80 119 | 96.83 291 | 92.66 163 | 92.58 202 | 97.83 196 | 81.39 233 | 97.67 230 | 89.75 242 | 96.87 163 | 96.05 220 |
|
Effi-MVS+-dtu | | | 94.53 174 | 95.30 145 | 92.22 286 | 97.77 178 | 82.54 321 | 99.59 163 | 97.06 268 | 94.92 80 | 95.29 171 | 95.37 272 | 85.81 201 | 97.89 224 | 94.80 157 | 97.07 158 | 96.23 218 |
|
CANet_DTU | | | 96.76 113 | 96.15 116 | 98.60 100 | 98.78 130 | 97.53 89 | 99.84 105 | 97.63 209 | 97.25 23 | 99.20 68 | 99.64 96 | 81.36 234 | 99.98 42 | 92.77 202 | 98.89 118 | 98.28 199 |
|
MVS_0304 | | | 89.28 277 | 88.31 275 | 92.21 287 | 97.05 211 | 86.53 304 | 97.76 296 | 99.57 12 | 85.58 295 | 93.86 189 | 92.71 318 | 51.04 341 | 96.30 296 | 84.49 287 | 92.72 212 | 93.79 288 |
|
MP-MVS-pluss | | | 98.07 66 | 97.64 72 | 99.38 44 | 99.74 73 | 98.41 59 | 99.74 134 | 98.18 165 | 93.35 139 | 96.45 150 | 99.85 33 | 92.64 123 | 99.97 51 | 98.91 61 | 99.89 70 | 99.77 101 |
MP-MVS-pluss: MP-MVS-pluss. MP-MVS-pluss |
DVP-MVS | | | 99.09 8 | 99.12 5 | 98.98 80 | 99.93 26 | 97.24 102 | 99.95 40 | 98.42 123 | 97.50 14 | 99.52 47 | 99.88 22 | 97.43 12 | 99.71 124 | 99.50 34 | 99.98 33 | 100.00 1 |
|
sam_mvs1 | | | | | | | | | | | | | 94.72 63 | | | | 99.59 127 |
|
sam_mvs | | | | | | | | | | | | | 94.25 81 | | | | |
|
IterMVS-SCA-FT | | | 90.85 246 | 90.16 244 | 92.93 279 | 96.72 228 | 89.96 274 | 98.89 242 | 96.99 275 | 88.95 246 | 86.63 283 | 95.67 254 | 76.48 272 | 95.00 320 | 87.04 269 | 84.04 272 | 93.84 285 |
|
TSAR-MVS + MP. | | | 98.93 15 | 98.77 16 | 99.41 39 | 99.74 73 | 98.67 44 | 99.77 125 | 98.38 136 | 96.73 35 | 99.88 3 | 99.74 77 | 94.89 61 | 99.59 135 | 99.80 18 | 99.98 33 | 99.97 62 |
Zhenlong Yuan, Jiakai Cao, Zhaoqi Wang, Zhaoxin Li: TSAR-MVS: Textureless-aware Segmentation and Correlative Refinement Guided Multi-View Stereo. Pattern Recognition |
xiu_mvs_v1_base_debu | | | 97.43 87 | 97.06 90 | 98.55 104 | 97.74 181 | 98.14 66 | 99.31 202 | 97.86 197 | 96.43 41 | 99.62 37 | 99.69 87 | 85.56 204 | 99.68 128 | 99.05 48 | 98.31 131 | 97.83 205 |
|
OPM-MVS | | | 93.21 198 | 92.80 195 | 94.44 239 | 93.12 295 | 90.85 259 | 99.77 125 | 97.61 215 | 96.19 51 | 91.56 207 | 98.65 169 | 75.16 284 | 98.47 182 | 93.78 185 | 89.39 221 | 93.99 273 |
|
ACMMP_NAP | | | 98.49 43 | 98.14 52 | 99.54 23 | 99.66 83 | 98.62 50 | 99.85 101 | 98.37 139 | 94.68 89 | 99.53 44 | 99.83 49 | 92.87 116 | 100.00 1 | 98.66 76 | 99.84 76 | 99.99 20 |
|
ambc | | | | | 83.23 321 | 77.17 342 | 62.61 341 | 87.38 341 | 94.55 335 | | 76.72 325 | 86.65 333 | 30.16 345 | 96.36 293 | 84.85 286 | 69.86 329 | 90.73 327 |
|
zzz-MVS | | | 98.33 54 | 98.00 59 | 99.30 47 | 99.85 53 | 97.93 77 | 99.80 119 | 98.28 151 | 95.76 60 | 97.18 133 | 99.88 22 | 92.74 120 | 100.00 1 | 98.67 73 | 99.88 72 | 99.99 20 |
|
MTGPA | | | | | | | | | 98.28 151 | | | | | | | | |
|
mvs-test1 | | | 95.53 149 | 95.97 125 | 94.20 246 | 97.77 178 | 85.44 311 | 99.95 40 | 97.06 268 | 94.92 80 | 96.58 146 | 98.72 166 | 85.81 201 | 98.98 155 | 94.80 157 | 98.11 135 | 98.18 200 |
|
Effi-MVS+ | | | 96.30 132 | 95.69 136 | 98.16 127 | 97.85 173 | 96.26 133 | 97.41 300 | 97.21 255 | 90.37 224 | 98.65 93 | 98.58 175 | 86.61 196 | 98.70 172 | 97.11 124 | 97.37 152 | 99.52 143 |
|
xiu_mvs_v2_base | | | 98.23 61 | 97.97 61 | 99.02 77 | 98.69 133 | 98.66 46 | 99.52 174 | 98.08 177 | 97.05 26 | 99.86 4 | 99.86 29 | 90.65 154 | 99.71 124 | 99.39 40 | 98.63 124 | 98.69 196 |
|
xiu_mvs_v1_base | | | 97.43 87 | 97.06 90 | 98.55 104 | 97.74 181 | 98.14 66 | 99.31 202 | 97.86 197 | 96.43 41 | 99.62 37 | 99.69 87 | 85.56 204 | 99.68 128 | 99.05 48 | 98.31 131 | 97.83 205 |
|
new-patchmatchnet | | | 81.19 305 | 79.34 308 | 86.76 318 | 82.86 339 | 80.36 334 | 97.92 292 | 95.27 326 | 82.09 315 | 72.02 332 | 86.87 332 | 62.81 327 | 90.74 338 | 71.10 328 | 63.08 338 | 89.19 336 |
|
pmmvs6 | | | 85.69 290 | 83.84 295 | 91.26 296 | 90.00 328 | 84.41 316 | 97.82 294 | 96.15 311 | 75.86 329 | 81.29 311 | 95.39 270 | 61.21 330 | 96.87 274 | 83.52 295 | 73.29 328 | 92.50 313 |
|
pmmvs5 | | | 90.17 264 | 89.09 262 | 93.40 269 | 92.10 310 | 89.77 278 | 99.74 134 | 95.58 321 | 85.88 289 | 87.24 278 | 95.74 251 | 73.41 293 | 96.48 289 | 88.54 251 | 83.56 274 | 93.95 276 |
|
test_post1 | | | | | | | | 95.78 321 | | | | 59.23 350 | 93.20 111 | 97.74 228 | 91.06 220 | | |
|
test_post | | | | | | | | | | | | 63.35 347 | 94.43 68 | 98.13 211 | | | |
|
