| SGT |  | 0.13 1 | 0.09 1 | 1.15 58 | 0.09 189 | 0.03 20 | 0.14 7 | 0.01 42 | 0.31 3 | 0.11 1 | 0.03 4 | 0.02 2 | 0.04 10 | 0.07 36 | 0.31 6 | 0.09 15 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.01 56 |
|
| NBS |  | 0.14 2 | 0.22 102 | 1.22 77 | 0.03 49 | 0.08 129 | 0.08 2 | 0.02 118 | 0.36 5 | 0.13 6 | 0.02 1 | 0.03 41 | 0.10 133 | 0.03 1 | 0.46 39 | 0.09 15 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 86 | 0.00 1 |
|
| SGT (ZS) |  | 0.15 3 | 0.15 9 | 1.27 84 | 0.07 151 | 0.04 42 | 0.15 10 | 0.01 42 | 0.44 13 | 0.12 4 | 0.03 4 | 0.02 2 | 0.09 116 | 0.12 118 | 0.31 6 | 0.14 65 | 0.01 416 | 0.01 277 | 0.00 1 | 0.00 1 | 0.02 226 | 0.02 202 |
|
| AnonStereoTTSeq |  | 0.18 4 | 0.17 38 | 1.56 173 | 0.04 75 | 0.07 97 | 0.04 1 | 0.00 1 | 0.20 1 | 0.26 16 | 0.15 58 | 0.03 41 | 0.19 200 | 0.15 140 | 0.41 32 | 0.32 200 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 86 | 0.01 56 |
|
| mm2 |  | 0.18 4 | 0.17 38 | 0.61 3 | 0.01 3 | 0.09 151 | 0.40 22 | 0.00 1 | 0.95 45 | 0.70 42 | 0.07 18 | 0.03 41 | 0.06 42 | 0.08 53 | 0.31 6 | 0.13 51 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| BLMT-Stereo |  | 0.18 4 | 0.21 91 | 0.86 20 | 0.07 151 | 0.02 7 | 0.09 3 | 0.01 42 | 0.47 16 | 0.79 94 | 0.04 12 | 0.43 189 | 0.02 1 | 0.04 2 | 0.28 3 | 0.25 146 | 0.01 416 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.02 202 |
|
| BC-Stereo |   | 0.19 7 | 0.37 315 | 1.16 61 | 0.02 20 | 0.06 79 | 0.87 47 | 0.00 1 | 0.22 2 | 0.13 6 | 0.11 28 | 0.16 134 | 0.16 175 | 0.20 175 | 0.24 2 | 0.20 117 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| VeloStereo |  | 0.20 8 | 0.19 61 | 0.59 1 | 0.01 3 | 0.08 129 | 1.14 83 | 0.00 1 | 0.60 23 | 0.39 24 | 0.10 25 | 0.04 61 | 0.07 69 | 0.11 103 | 0.37 20 | 0.18 106 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.02 202 |
|
| StereoViT-L (ZS) |  | 0.21 9 | 0.15 9 | 1.22 77 | 0.24 289 | 0.04 42 | 0.95 54 | 0.02 118 | 0.50 19 | 0.64 37 | 0.03 4 | 0.02 2 | 0.11 145 | 0.04 2 | 0.17 1 | 0.07 3 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| StereoViT-M (ZS) |  | 0.21 9 | 0.32 235 | 1.17 62 | 0.14 241 | 0.19 302 | 0.31 16 | 0.05 187 | 0.70 28 | 0.21 12 | 0.08 20 | 0.02 2 | 0.03 5 | 0.10 83 | 0.54 59 | 0.18 106 | 0.00 1 | 0.02 437 | 0.00 1 | 0.00 1 | 0.02 226 | 0.00 1 |
|
| WS3 |  | 0.21 9 | 0.13 5 | 1.18 66 | 0.10 207 | 0.04 42 | 0.18 12 | 0.01 42 | 0.40 11 | 0.12 4 | 0.03 4 | 0.02 2 | 0.06 42 | 0.10 83 | 1.58 223 | 0.12 35 | 0.01 416 | 0.01 277 | 0.00 1 | 0.00 1 | 0.02 226 | 0.01 56 |
|
| GeoAtt-L (ZS) |  | 0.21 9 | 0.32 235 | 1.02 32 | 0.09 189 | 0.12 204 | 0.29 14 | 0.05 187 | 0.58 21 | 0.19 10 | 0.15 58 | 0.19 149 | 0.07 69 | 0.05 11 | 0.82 135 | 0.13 51 | 0.01 416 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.01 56 |
|
| CR-Stereo |  | 0.22 13 | 0.20 77 | 1.06 36 | 0.02 20 | 0.02 7 | 0.71 35 | 0.02 118 | 0.38 10 | 0.70 42 | 0.12 33 | 0.02 2 | 0.07 69 | 0.05 11 | 0.95 155 | 0.11 32 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| DF_test |  | 0.22 13 | 0.34 272 | 1.19 67 | 0.07 151 | 0.22 323 | 0.17 11 | 0.00 1 | 0.79 37 | 0.33 18 | 0.03 4 | 0.02 2 | 0.16 175 | 0.23 183 | 0.68 100 | 0.17 92 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.01 56 |
|
| S2M2_XL |  | 0.22 13 | 0.33 256 | 1.17 62 | 0.07 151 | 0.11 182 | 0.11 4 | 0.00 1 | 0.60 23 | 0.25 15 | 0.12 33 | 0.73 226 | 0.07 69 | 0.17 157 | 0.39 25 | 0.20 117 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
| Junhong Min, Youngpil Jeon, Jimin Kim, Minyong Choi: S^2M^2 : Scalable Stereo Matching Model for Reliable Depth Estimation. ICCV 2025 |
| ww1 |  | 0.23 16 | 0.09 1 | 1.15 58 | 0.09 189 | 0.03 20 | 0.14 7 | 0.01 42 | 0.31 3 | 0.11 1 | 0.03 4 | 0.02 2 | 0.04 10 | 0.07 36 | 2.47 286 | 0.09 15 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.01 56 |
|
| LACA_dic |  | 0.23 16 | 0.20 77 | 1.14 55 | 0.01 3 | 0.03 20 | 1.18 106 | 0.01 42 | 0.36 5 | 0.17 8 | 0.16 72 | 0.02 2 | 0.14 165 | 0.05 11 | 0.98 163 | 0.12 35 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| HCStereo |  | 0.25 18 | 0.16 21 | 1.13 46 | 0.02 20 | 0.04 42 | 1.49 273 | 0.03 137 | 0.36 5 | 0.71 52 | 0.17 81 | 0.05 74 | 0.02 1 | 0.05 11 | 0.64 86 | 0.12 35 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.02 226 | 0.01 56 |
|
| LACA3 |  | 0.25 18 | 0.16 21 | 0.88 22 | 0.01 3 | 0.19 302 | 1.16 89 | 0.01 42 | 1.09 56 | 0.76 77 | 0.12 33 | 0.03 41 | 0.08 101 | 0.06 28 | 0.46 39 | 0.08 7 | 0.01 416 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 86 | 0.00 1 |
|
| DepthFocus |  | 0.25 18 | 0.26 157 | 1.04 33 | 0.07 151 | 0.14 230 | 0.92 51 | 0.03 137 | 0.83 40 | 0.37 23 | 0.05 14 | 0.22 157 | 0.04 10 | 0.15 140 | 0.67 95 | 0.17 92 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| GeoVLM |  | 0.25 18 | 0.17 38 | 0.61 3 | 0.01 3 | 0.08 129 | 1.22 134 | 0.00 1 | 0.95 45 | 0.70 42 | 0.35 198 | 0.03 41 | 0.06 42 | 0.10 83 | 0.31 6 | 0.36 220 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| MonSter++ |  | 0.25 18 | 0.17 38 | 0.64 6 | 0.01 3 | 0.08 129 | 1.24 160 | 0.00 1 | 0.96 48 | 0.70 42 | 0.32 181 | 0.03 41 | 0.06 42 | 0.11 103 | 0.31 6 | 0.37 229 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| VLSM_rvc |  | 0.26 23 | 0.16 21 | 1.13 46 | 0.02 20 | 0.04 42 | 1.49 273 | 0.03 137 | 0.36 5 | 0.71 52 | 0.17 81 | 0.05 74 | 0.02 1 | 0.23 183 | 0.64 86 | 0.12 35 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.02 226 | 0.01 56 |
|
| GeoAtt-L-single (ZS) |  | 0.26 23 | 0.31 216 | 1.09 40 | 0.09 189 | 0.15 242 | 0.34 18 | 0.05 187 | 0.49 18 | 0.39 24 | 0.11 28 | 0.02 2 | 0.07 69 | 0.05 11 | 1.81 246 | 0.12 35 | 0.01 416 | 0.01 277 | 0.00 1 | 0.00 1 | 0.02 226 | 0.01 56 |
|
| Cross2Single-S |  | 0.26 23 | 0.39 329 | 1.44 132 | 0.07 151 | 0.30 363 | 0.49 28 | 0.05 187 | 0.79 37 | 0.19 10 | 0.09 22 | 0.05 74 | 0.06 42 | 0.16 154 | 0.79 129 | 0.31 191 | 0.02 561 | 0.02 437 | 0.00 1 | 0.00 1 | 0.01 86 | 0.04 364 |
|
| MatchAttention (ZS) |   | 0.26 23 | 0.40 345 | 1.64 193 | 0.06 128 | 0.15 242 | 0.14 7 | 0.01 42 | 0.98 51 | 0.79 94 | 0.09 22 | 0.04 61 | 0.14 165 | 0.08 53 | 0.38 24 | 0.27 170 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.02 226 | 0.02 202 |
| Tingman Yan, Tao Liu, Chenghao Li, Xilian Yang, Qunfei Zhao, and Zeyang Xia: MatchAttention: Embedding explicit matching constraints into attention for efficient stereo matching. Arxiv, 2025 |
| FoundationStereo |  | 0.26 23 | 0.29 192 | 1.25 81 | 0.24 289 | 0.10 164 | 0.41 25 | 0.07 238 | 0.57 20 | 0.80 102 | 0.24 127 | 0.03 41 | 0.09 116 | 0.37 260 | 0.46 39 | 0.12 35 | 0.03 622 | 0.03 514 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| test_c |  | 0.28 28 | 0.23 113 | 1.89 240 | 0.02 20 | 0.11 182 | 0.92 51 | 0.01 42 | 0.68 27 | 0.66 38 | 0.24 127 | 0.02 2 | 0.10 133 | 0.07 36 | 0.51 52 | 0.08 7 | 0.00 1 | 0.03 514 | 0.00 1 | 0.00 1 | 0.01 86 | 0.00 1 |
|
| MGW-Stereo-1 |  | 0.28 28 | 0.20 77 | 1.28 88 | 0.04 75 | 0.06 79 | 1.08 67 | 0.00 1 | 0.48 17 | 0.33 18 | 0.14 50 | 0.06 88 | 0.06 42 | 0.15 140 | 1.61 229 | 0.13 51 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| CR-RVC |  | 0.28 28 | 0.15 9 | 1.17 62 | 0.00 1 | 0.14 230 | 0.88 48 | 0.00 1 | 0.93 43 | 0.69 40 | 0.14 50 | 0.02 2 | 0.13 161 | 0.09 70 | 1.08 177 | 0.12 35 | 0.00 1 | 0.05 586 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| WAFT-Stereo (ZS) |  | 0.28 28 | 0.32 235 | 1.38 106 | 0.07 151 | 0.12 204 | 1.22 134 | 0.02 118 | 0.74 34 | 0.71 52 | 0.13 40 | 0.04 61 | 0.05 19 | 0.05 11 | 0.30 5 | 0.41 250 | 0.01 416 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.01 56 |
|
| TT111 |  | 0.29 32 | 0.16 21 | 0.96 26 | 0.03 49 | 0.07 97 | 1.32 208 | 0.04 159 | 0.96 48 | 0.97 179 | 0.29 155 | 0.02 2 | 0.10 133 | 0.07 36 | 0.49 48 | 0.34 211 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.03 296 |
|
| flow |  | 0.29 32 | 0.19 61 | 0.59 1 | 0.01 3 | 0.08 129 | 1.14 83 | 0.00 1 | 0.60 23 | 0.39 24 | 0.10 25 | 0.04 61 | 0.07 69 | 0.11 103 | 2.35 280 | 0.18 106 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.02 202 |
|
| mm1 |  | 0.29 32 | 0.17 38 | 0.61 3 | 0.01 3 | 0.09 151 | 0.40 22 | 0.00 1 | 3.20 179 | 0.70 42 | 0.07 18 | 0.03 41 | 0.06 42 | 0.08 53 | 0.31 6 | 0.13 51 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| Velostere_RVC |  | 0.30 35 | 0.16 21 | 1.59 181 | 0.02 20 | 0.04 42 | 1.49 273 | 0.03 137 | 0.36 5 | 0.71 52 | 0.17 81 | 0.45 192 | 0.02 1 | 0.23 183 | 0.64 86 | 0.12 35 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.02 226 | 0.01 56 |
| : zeroshor stereo matching. |
| 300 |  | 0.31 36 | 0.13 5 | 0.93 25 | 0.02 20 | 0.07 97 | 1.18 106 | 0.04 159 | 1.02 53 | 1.14 211 | 0.47 268 | 0.03 41 | 0.09 116 | 0.05 11 | 0.45 37 | 0.42 258 | 0.00 1 | 0.02 437 | 0.00 1 | 0.00 1 | 0.01 86 | 0.02 202 |
|
| DDDD |  | 0.31 36 | 0.17 38 | 1.13 46 | 0.02 20 | 0.07 97 | 1.35 226 | 0.04 159 | 1.06 55 | 0.94 171 | 0.30 164 | 0.02 2 | 0.19 200 | 0.07 36 | 0.37 20 | 0.39 236 | 0.01 416 | 0.01 277 | 0.00 1 | 0.01 520 | 0.01 86 | 0.02 202 |
|
| small-0shot |  | 0.31 36 | 0.36 305 | 1.57 175 | 0.09 189 | 0.17 268 | 0.35 19 | 0.09 258 | 0.73 33 | 0.71 52 | 0.11 28 | 0.82 243 | 0.06 42 | 0.05 11 | 0.56 67 | 0.45 273 | 0.01 416 | 0.01 277 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| derf |  | 0.31 36 | 0.15 9 | 0.76 13 | 0.20 268 | 0.12 204 | 1.07 65 | 0.05 187 | 1.63 70 | 0.88 148 | 0.15 58 | 0.02 2 | 0.07 69 | 0.09 70 | 0.66 91 | 0.07 3 | 0.01 416 | 0.06 617 | 0.00 1 | 0.21 714 | 0.00 1 | 0.01 56 |
|
| 20000 |  | 0.32 40 | 0.19 61 | 1.48 149 | 0.03 49 | 0.04 42 | 1.30 195 | 0.01 42 | 0.82 39 | 1.00 185 | 0.36 201 | 0.02 2 | 0.05 19 | 0.07 36 | 0.99 165 | 0.10 26 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| GFORCE |  | 0.32 40 | 0.12 3 | 1.01 30 | 0.01 3 | 0.01 1 | 1.05 58 | 0.00 1 | 2.58 99 | 0.77 80 | 0.13 40 | 0.04 61 | 0.10 133 | 0.07 36 | 0.39 25 | 0.12 35 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| Last |  | 0.32 40 | 0.15 9 | 0.90 23 | 0.02 20 | 0.07 97 | 1.28 190 | 0.04 159 | 0.67 26 | 1.13 207 | 0.33 187 | 0.02 2 | 0.40 293 | 0.11 103 | 0.78 128 | 0.46 281 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.02 202 |
|
| anonymous |  | 0.32 40 | 0.41 360 | 1.29 90 | 0.08 178 | 0.16 255 | 0.41 25 | 0.04 159 | 0.99 52 | 0.41 27 | 0.31 172 | 0.67 220 | 0.04 10 | 0.10 83 | 0.90 146 | 0.46 281 | 0.02 561 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.03 296 |
|
| WiStereo |  | 0.34 44 | 0.17 38 | 1.52 161 | 0.03 49 | 0.05 61 | 0.83 44 | 0.01 42 | 1.53 68 | 1.37 231 | 0.41 236 | 0.05 74 | 0.10 133 | 0.06 28 | 0.53 55 | 0.10 26 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| tt6 |  | 0.34 44 | 0.17 38 | 1.52 161 | 0.03 49 | 0.05 61 | 0.83 44 | 0.01 42 | 1.53 68 | 1.37 231 | 0.41 236 | 0.05 74 | 0.10 133 | 0.06 28 | 0.53 55 | 0.10 26 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| MSE-Stereo |  | 0.34 44 | 0.27 172 | 1.09 40 | 0.06 128 | 0.39 404 | 1.31 200 | 0.05 187 | 1.15 59 | 0.56 33 | 0.31 172 | 0.02 2 | 0.06 42 | 0.05 11 | 1.15 184 | 0.14 65 | 0.01 416 | 0.08 667 | 0.00 1 | 0.00 1 | 0.02 226 | 0.02 202 |
|
| HiDET |  | 0.34 44 | 0.16 21 | 0.67 9 | 0.01 3 | 0.10 164 | 1.18 106 | 0.01 42 | 2.53 96 | 0.71 52 | 0.29 155 | 0.06 88 | 0.07 69 | 0.12 118 | 0.35 17 | 0.42 258 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| LCMNet |  | 0.34 44 | 0.16 21 | 0.75 12 | 0.02 20 | 0.10 164 | 1.21 126 | 0.01 42 | 2.64 106 | 0.73 68 | 0.24 127 | 0.05 74 | 0.06 42 | 0.17 157 | 0.32 13 | 0.39 236 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.01 56 |
|
| tt5 |  | 0.35 49 | 0.18 53 | 1.43 124 | 0.05 101 | 0.04 42 | 1.06 64 | 0.01 42 | 0.44 13 | 1.52 240 | 0.11 28 | 0.04 61 | 0.17 188 | 0.06 28 | 1.68 233 | 0.19 112 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 86 | 0.01 56 |
|
| tt7 |  | 0.35 49 | 0.18 53 | 1.57 175 | 0.04 75 | 0.03 20 | 0.82 41 | 0.01 42 | 1.84 74 | 1.33 227 | 0.23 120 | 0.06 88 | 0.09 116 | 0.12 118 | 0.57 69 | 0.16 83 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| 100 |  | 0.35 49 | 0.19 61 | 1.12 44 | 0.04 75 | 0.08 129 | 1.12 79 | 0.06 214 | 1.70 71 | 0.88 148 | 0.54 286 | 0.05 74 | 0.14 165 | 0.14 137 | 0.37 20 | 0.33 205 | 0.01 416 | 0.01 277 | 0.00 1 | 0.18 696 | 0.01 86 | 0.03 296 |
|
| CAR |  | 0.35 49 | 0.29 192 | 1.09 40 | 0.08 178 | 0.39 404 | 1.31 200 | 0.05 187 | 1.15 59 | 0.56 33 | 0.24 127 | 0.02 2 | 0.06 42 | 0.05 11 | 1.44 210 | 0.17 92 | 0.01 416 | 0.10 697 | 0.00 1 | 0.00 1 | 0.02 226 | 0.02 202 |
|
| LiteMatch* |   | 0.35 49 | 0.17 38 | 2.21 321 | 0.01 3 | 0.07 97 | 1.32 208 | 0.00 1 | 1.16 61 | 0.77 80 | 0.21 111 | 0.03 41 | 0.06 42 | 0.08 53 | 0.37 20 | 0.40 246 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.02 226 | 0.01 56 |
|
| PipStereo |  | 0.35 49 | 0.29 192 | 0.82 17 | 0.07 151 | 0.09 151 | 0.11 4 | 0.06 214 | 3.39 222 | 0.70 42 | 0.03 4 | 0.02 2 | 0.42 302 | 0.07 36 | 0.63 83 | 0.24 138 | 0.02 561 | 0.01 277 | 0.00 1 | 0.00 1 | 0.02 226 | 0.03 296 |
|
| LACA1 |  | 0.35 49 | 0.23 113 | 0.80 14 | 0.02 20 | 0.04 42 | 1.09 71 | 0.00 1 | 2.95 122 | 0.68 39 | 0.18 92 | 0.02 2 | 0.12 152 | 0.05 11 | 0.66 91 | 0.06 1 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.01 56 |
|
| Wavelet-MonSter |  | 0.35 49 | 0.28 183 | 1.43 124 | 0.03 49 | 0.40 408 | 1.20 117 | 0.00 1 | 1.14 58 | 0.82 115 | 0.27 142 | 0.04 61 | 0.05 19 | 0.08 53 | 0.96 157 | 0.20 117 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 202 |
|
| ww |  | 0.36 57 | 0.20 77 | 1.40 111 | 0.05 101 | 0.70 500 | 1.10 74 | 0.00 1 | 0.72 32 | 0.46 28 | 0.16 72 | 0.32 177 | 0.09 116 | 0.15 140 | 1.61 229 | 0.14 65 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| PSi22b |  | 0.36 57 | 0.29 192 | 0.80 14 | 0.07 151 | 0.09 151 | 0.12 6 | 0.06 214 | 3.36 217 | 0.70 42 | 0.03 4 | 0.02 2 | 0.47 314 | 0.07 36 | 0.70 106 | 0.24 138 | 0.02 561 | 0.02 437 | 0.00 1 | 0.00 1 | 0.02 226 | 0.02 202 |
|
| BridgeDepth_RVC |   | 0.36 57 | 0.20 77 | 1.10 43 | 0.02 20 | 0.29 361 | 0.97 55 | 0.00 1 | 2.19 84 | 0.73 68 | 0.13 40 | 0.17 142 | 0.09 116 | 0.55 324 | 0.68 100 | 0.13 51 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
| Tongfan Guan, Jiaxin Guo, Chen Wang, Yun-Hui Liu: BridgeDepth: Bridging Monocular and Stereo Reasoning with Latent Alignment. ICCV 2025 Highlight |
| CSFM-Stereo |  | 0.36 57 | 0.16 21 | 0.83 19 | 0.01 3 | 0.10 164 | 1.19 111 | 0.00 1 | 2.37 92 | 0.71 52 | 0.52 281 | 0.04 61 | 0.07 69 | 0.26 201 | 0.36 19 | 0.43 261 | 0.00 1 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.01 56 |
|
| 17500 |  | 0.37 61 | 0.21 91 | 1.87 239 | 0.04 75 | 0.04 42 | 1.40 247 | 0.00 1 | 1.28 64 | 0.95 176 | 0.13 40 | 0.02 2 | 0.05 19 | 0.07 36 | 1.19 190 | 0.09 15 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| 123456 |  | 0.37 61 | 0.19 61 | 1.62 187 | 0.03 49 | 0.03 20 | 1.24 160 | 0.00 1 | 2.59 102 | 0.71 52 | 0.17 81 | 0.02 2 | 0.05 19 | 0.07 36 | 0.67 95 | 0.08 7 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 56 |
|
| GStereo |  | 0.37 61 | 0.35 290 | 1.49 151 | 0.09 189 | 0.07 97 | 1.15 87 | 0.03 137 | 0.58 21 | 0.22 13 | 0.15 58 | 0.54 203 | 0.73 356 | 0.18 164 | 0.34 15 | 1.39 490 | 0.00 1 | 0.01 277 | 0.00 1 | 0.02 558 | 0.01 86 | 0.01 56 |
|
| MGA |  | 0.37 61 | 0.27 172 | 1.12 44 | 0.06 128 | 0.71 502 | 1.44 266 | 0.10 267 | 0.95 45 | 0.91 163 | 0.31 172 | 0.02 2 | 0.07 69 | 0.05 11 | 1.15 184 | 0.14 65 | 0.01 416 | 0.08 667 | 0.00 1 | 0.00 1 | 0.02 226 | 0.02 202 |
|
| PSi22a |  | 0.37 61 | 0.28 183 | 0.69 10 | 0.05 101 | 0.08 129 | 0.49 28 | 0.06 214 | 3.30 206 | 0.70 42 | 0.02 1 | 0.02 2 | 0.69 345 | 0.09 70 | 0.71 107 | 0.09 15 | 0.01 416 | 0.02 437 | 0.00 1 | 0.00 1 | 0.02 226 | 0.03 296 |
|
| Foundation-i32 |  | 0.38 66 | 0.27 172 | 1.00 29 | 0.07 151 | 0.08 129 | 0.40 22 | 0.06 214 | 3.18 169 | 0.74 71 | 0.08 20 | 0.02 2 | 0.88 366 | 0.08 53 | 0.51 52 | 0.13 51 | 0.01 416 | 0.07 647 | 0.00 1 | 0.00 1 | 0.01 86 | 0.02 202 |
|
| BridgeDepth |   | 0.38 66 | 0.26 157 | 1.19 67 | 0.01 3 | 0.04 42 | 1.19 111 | 0.03 137 | 2.97 126 | 0.73 68 | 0.21 111 | 0.02 2 | 0.15 171 | 0.10 83 | 0.64 86 | 0.09 15 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
| Tongfan Guan, Jiaxin Guo, Chen Wang, Yun-Hui Liu: BridgeDepth: Bridging Monocular and Stereo Reasoning with Latent Alignment. ICCV 2025 Highlight |
| ACC |  | 0.40 68 | 0.42 371 | 1.39 108 | 0.09 189 | 0.30 363 | 0.70 34 | 0.12 285 | 0.74 34 | 0.23 14 | 0.20 104 | 0.69 222 | 0.05 19 | 0.10 83 | 2.62 296 | 0.32 200 | 0.02 561 | 0.01 277 | 0.00 1 | 0.00 1 | 0.01 86 | 0.02 202 |
|
| F8.5 |  | 0.40 68 | 0.15 9 | 1.43 124 | 0.02 20 | 0.03 20 | 1.18 106 | 0.01 42 | 3.13 153 | 0.79 94 | 0.15 58 | 0.08 111 | 0.19 200 | 0.11 103 | 0.48 46 | 0.21 123 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 86 | 0.00 1 |
|
| FORCE_9 |  | 0.40 68 | 0.15 9 | 1.44 132 | 0.02 20 | 0.03 20 | 1.17 92 | 0.01 42 | 3.16 162 | 0.78 90 | 0.15 58 | 0.07 100 | 0.19 200 | 0.11 103 | 0.41 32 | 0.22 125 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| qqai |  | 0.40 68 | 0.15 9 | 0.81 16 | 0.22 279 | 0.13 217 | 0.97 55 | 0.06 214 | 3.33 209 | 0.88 148 | 0.13 40 | 0.03 41 | 0.12 152 | 0.10 83 | 0.68 100 | 0.09 15 | 0.01 416 | 0.05 586 | 0.00 1 | 0.25 734 | 0.00 1 | 0.01 56 |
|
| PointNet |  | 0.40 68 | 0.19 61 | 0.82 17 | 0.00 1 | 0.06 79 | 1.34 218 | 0.00 1 | 3.63 267 | 0.76 77 | 0.34 190 | 0.04 61 | 0.05 19 | 0.08 53 | 0.48 46 | 0.15 76 | 0.00 1 | 0.01 277 | 0.00 1 | 0.02 558 | 0.00 1 | 0.02 202 |
|
| tt8 |  | 0.41 73 | 0.16 21 | 1.62 187 | 0.03 49 | 0.03 20 | 0.82 41 | 0.05 187 | 3.01 133 | 1.27 222 | 0.11 28 | 0.05 74 | 0.07 69 | 0.05 11 | 0.76 125 | 0.14 65 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 86 | 0.01 56 |
|
| FORCE_8 |  | 0.41 73 | 0.19 61 | 1.53 165 | 0.02 20 | 0.03 20 | 1.17 92 | 0.01 42 | 3.14 156 | 0.77 80 | 0.15 58 | 0.09 117 | 0.20 213 | 0.11 103 | 0.53 55 | 0.22 125 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 86 | 0.00 1 |
|
| Anonymus |   | 0.41 73 | 0.25 143 | 0.91 24 | 0.47 378 | 0.07 97 | 1.34 218 | 0.04 159 | 2.19 84 | 0.70 42 | 0.18 92 | 0.06 88 | 0.17 188 | 0.09 70 | 0.92 150 | 0.65 339 | 0.05 662 | 0.02 437 | 0.00 1 | 0.00 1 | 0.01 86 | 0.02 202 |
|
