DeepPCF-MVS | | 93.97 1 | 96.61 46 | 97.09 12 | 95.15 155 | 98.09 101 | 86.63 255 | 96.00 225 | 98.15 52 | 95.43 6 | 97.95 19 | 98.56 17 | 93.40 16 | 99.36 108 | 96.77 17 | 99.48 35 | 99.45 44 |
|
DeepC-MVS_fast | | 93.89 2 | 96.93 33 | 96.64 36 | 97.78 33 | 98.64 63 | 94.30 33 | 97.41 101 | 98.04 81 | 94.81 29 | 96.59 54 | 98.37 33 | 91.24 58 | 99.64 60 | 95.16 66 | 99.52 25 | 99.42 49 |
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020 |
DeepC-MVS | | 93.07 3 | 96.06 60 | 95.66 62 | 97.29 58 | 97.96 105 | 93.17 72 | 97.30 115 | 98.06 73 | 93.92 50 | 93.38 135 | 98.66 12 | 86.83 116 | 99.73 32 | 95.60 58 | 99.22 64 | 98.96 88 |
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020 |
3Dnovator+ | | 91.43 4 | 95.40 76 | 94.48 95 | 98.16 12 | 96.90 150 | 95.34 13 | 98.48 15 | 97.87 104 | 94.65 36 | 88.53 249 | 98.02 63 | 83.69 156 | 99.71 38 | 93.18 112 | 98.96 81 | 99.44 46 |
|
3Dnovator | | 91.36 5 | 95.19 85 | 94.44 97 | 97.44 52 | 96.56 167 | 93.36 68 | 98.65 6 | 98.36 16 | 94.12 46 | 89.25 234 | 98.06 60 | 82.20 189 | 99.77 29 | 93.41 108 | 99.32 53 | 99.18 66 |
|
PLC | | 91.00 6 | 94.11 111 | 93.43 119 | 96.13 111 | 98.58 67 | 91.15 135 | 96.69 172 | 97.39 162 | 87.29 250 | 91.37 173 | 96.71 135 | 88.39 94 | 99.52 89 | 87.33 223 | 97.13 133 | 97.73 165 |
Jie Liao, Yanping Fu, Qingan Yan, Chunxia xiao: Pyramid Multi-View Stereo with Local Consistency. Pacific Graphics 2019 |
TAPA-MVS | | 90.10 7 | 92.30 173 | 91.22 189 | 95.56 138 | 98.33 81 | 89.60 173 | 96.79 163 | 97.65 126 | 81.83 310 | 91.52 170 | 97.23 114 | 87.94 98 | 98.91 149 | 71.31 331 | 98.37 97 | 98.17 145 |
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019 |
ACMM | | 89.79 8 | 92.96 149 | 92.50 147 | 94.35 189 | 96.30 182 | 88.71 206 | 97.58 87 | 97.36 167 | 91.40 133 | 90.53 189 | 96.65 141 | 79.77 229 | 98.75 162 | 91.24 150 | 91.64 214 | 95.59 233 |
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019 |
HY-MVS | | 89.66 9 | 93.87 119 | 92.95 129 | 96.63 78 | 97.10 141 | 92.49 89 | 95.64 241 | 96.64 229 | 89.05 193 | 93.00 143 | 95.79 188 | 85.77 132 | 99.45 98 | 89.16 188 | 94.35 178 | 97.96 152 |
|
ACMP | | 89.59 10 | 92.62 162 | 92.14 155 | 94.05 200 | 96.40 177 | 88.20 219 | 97.36 108 | 97.25 176 | 91.52 125 | 88.30 253 | 96.64 142 | 78.46 251 | 98.72 166 | 91.86 135 | 91.48 218 | 95.23 258 |
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020 |
PCF-MVS | | 89.48 11 | 91.56 197 | 89.95 235 | 96.36 99 | 96.60 162 | 92.52 88 | 92.51 317 | 97.26 174 | 79.41 324 | 88.90 238 | 96.56 151 | 84.04 153 | 99.55 80 | 77.01 315 | 97.30 127 | 97.01 183 |
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019 |
OpenMVS | | 89.19 12 | 92.86 155 | 91.68 170 | 96.40 94 | 95.34 224 | 92.73 82 | 98.27 26 | 98.12 57 | 84.86 283 | 85.78 292 | 97.75 82 | 78.89 247 | 99.74 31 | 87.50 220 | 98.65 91 | 96.73 194 |
|
LTVRE_ROB | | 88.41 13 | 90.99 226 | 89.92 236 | 94.19 194 | 96.18 187 | 89.55 176 | 96.31 205 | 97.09 189 | 87.88 232 | 85.67 293 | 95.91 179 | 78.79 248 | 98.57 178 | 81.50 288 | 89.98 239 | 94.44 296 |
Andreas Kuhn, Heiko Hirschmüller, Daniel Scharstein, Helmut Mayer: A TV Prior for High-Quality Scalable Multi-View Stereo Reconstruction. International Journal of Computer Vision 2016 |
ACMH+ | | 87.92 14 | 90.20 251 | 89.18 256 | 93.25 241 | 96.48 173 | 86.45 257 | 96.99 144 | 96.68 226 | 88.83 203 | 84.79 301 | 96.22 167 | 70.16 307 | 98.53 180 | 84.42 267 | 88.04 256 | 94.77 287 |
|
COLMAP_ROB | | 87.81 15 | 90.40 246 | 89.28 254 | 93.79 217 | 97.95 106 | 87.13 244 | 96.92 151 | 95.89 255 | 82.83 304 | 86.88 285 | 97.18 115 | 73.77 288 | 99.29 113 | 78.44 309 | 93.62 189 | 94.95 266 |
Johannes L. Schönberger, Enliang Zheng, Marc Pollefeys, Jan-Michael Frahm: Pixelwise View Selection for Unstructured Multi-View Stereo. ECCV 2016 |
ACMH | | 87.59 16 | 90.53 243 | 89.42 251 | 93.87 213 | 96.21 184 | 87.92 226 | 97.24 119 | 96.94 203 | 88.45 215 | 83.91 310 | 96.27 166 | 71.92 293 | 98.62 174 | 84.43 266 | 89.43 244 | 95.05 264 |
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019 |
IB-MVS | | 87.33 17 | 89.91 256 | 88.28 267 | 94.79 174 | 95.26 234 | 87.70 232 | 95.12 262 | 93.95 318 | 89.35 186 | 87.03 280 | 92.49 302 | 70.74 302 | 99.19 119 | 89.18 187 | 81.37 319 | 97.49 178 |
Christian Sormann, Mattia Rossi, Andreas Kuhn and Friedrich Fraundorfer: IB-MVS: An Iterative Algorithm for Deep Multi-View Stereo based on Binary Decisions. BMVC 2021 |
PVSNet | | 86.66 18 | 92.24 177 | 91.74 169 | 93.73 218 | 97.77 116 | 83.69 294 | 92.88 312 | 96.72 220 | 87.91 231 | 93.00 143 | 94.86 227 | 78.51 250 | 99.05 138 | 86.53 233 | 97.45 122 | 98.47 127 |
|
PVSNet_0 | | 82.17 19 | 85.46 299 | 83.64 301 | 90.92 296 | 95.27 231 | 79.49 324 | 90.55 327 | 95.60 264 | 83.76 297 | 83.00 313 | 89.95 320 | 71.09 299 | 97.97 234 | 82.75 281 | 60.79 341 | 95.31 251 |
|
OpenMVS_ROB | | 81.14 20 | 84.42 302 | 82.28 304 | 90.83 297 | 90.06 329 | 84.05 289 | 95.73 237 | 94.04 316 | 73.89 335 | 80.17 325 | 91.53 318 | 59.15 335 | 97.64 269 | 66.92 337 | 89.05 247 | 90.80 333 |
|
CMPMVS | | 62.92 21 | 85.62 298 | 84.92 294 | 87.74 316 | 89.14 334 | 73.12 338 | 94.17 285 | 96.80 218 | 73.98 334 | 73.65 334 | 94.93 223 | 66.36 321 | 97.61 273 | 83.95 271 | 91.28 222 | 92.48 323 |
M. Jancosek, T. Pajdla: Multi-View Reconstruction Preserving Weakly-Supported Surfaces. CVPR 2011 |
PMVS | | 53.92 22 | 58.58 315 | 55.40 317 | 68.12 329 | 51.00 352 | 48.64 349 | 78.86 343 | 87.10 345 | 46.77 344 | 35.84 349 | 74.28 340 | 8.76 353 | 86.34 343 | 42.07 344 | 73.91 334 | 69.38 341 |
Y. Furukawa, J. Ponce: Accurate, dense, and robust multiview stereopsis. PAMI (2010) |
MVE | | 50.73 23 | 53.25 317 | 48.81 321 | 66.58 330 | 65.34 350 | 57.50 348 | 72.49 345 | 70.94 352 | 40.15 347 | 39.28 348 | 63.51 344 | 6.89 355 | 73.48 349 | 38.29 345 | 42.38 343 | 68.76 342 |
Simon Fuhrmann, Fabian Langguth, Michael Goesele: MVE - A Multi-View Reconstruction Environment. EUROGRAPHICS Workshops on Graphics and Cultural Heritage (2014) |
SED-MVS | | | 98.05 1 | 97.99 1 | 98.24 7 | 99.42 6 | 95.30 15 | 98.25 28 | 98.27 28 | 95.13 15 | 99.19 1 | 98.89 4 | 95.54 3 | 99.85 14 | 97.52 2 | 99.66 8 | 99.56 22 |
|
IU-MVS | | | | | | 99.42 6 | 95.39 9 | | 97.94 98 | 90.40 166 | 98.94 5 | | | | 97.41 7 | 99.66 8 | 99.74 5 |
|
OPU-MVS | | | | | 98.55 1 | 98.82 52 | 96.86 1 | 98.25 28 | | | | 98.26 50 | 96.04 1 | 99.24 116 | 95.36 63 | 99.59 15 | 99.56 22 |
|
test_241102_TWO | | | | | | | | | 98.27 28 | 95.13 15 | 98.93 6 | 98.89 4 | 94.99 8 | 99.85 14 | 97.52 2 | 99.65 10 | 99.74 5 |
|
test_241102_ONE | | | | | | 99.42 6 | 95.30 15 | | 98.27 28 | 95.09 18 | 99.19 1 | 98.81 8 | 95.54 3 | 99.65 53 | | | |
|
xxxxxxxxxxxxxcwj | | | 97.36 11 | 97.20 10 | 97.83 26 | 98.91 45 | 94.28 34 | 97.02 139 | 97.22 177 | 95.35 8 | 98.27 14 | 98.65 13 | 93.33 17 | 99.72 35 | 96.49 25 | 99.52 25 | 99.51 33 |
|
SF-MVS | | | 97.39 10 | 97.13 11 | 98.17 11 | 99.02 41 | 95.28 17 | 98.23 31 | 98.27 28 | 92.37 103 | 98.27 14 | 98.65 13 | 93.33 17 | 99.72 35 | 96.49 25 | 99.52 25 | 99.51 33 |
|
ETH3D cwj APD-0.16 | | | 96.56 48 | 96.06 55 | 98.05 17 | 98.26 88 | 95.19 18 | 96.99 144 | 98.05 80 | 89.85 176 | 97.26 32 | 98.22 53 | 91.80 46 | 99.69 44 | 94.84 77 | 99.28 57 | 99.27 63 |
|
cl-mvsnet2 | | | 91.21 216 | 90.56 211 | 93.14 246 | 96.09 195 | 86.80 249 | 94.41 276 | 96.58 235 | 87.80 235 | 88.58 248 | 93.99 272 | 80.85 211 | 97.62 272 | 89.87 166 | 86.93 266 | 94.99 265 |
|
miper_ehance_all_eth | | | 91.59 194 | 91.13 192 | 92.97 251 | 95.55 212 | 86.57 256 | 94.47 272 | 96.88 211 | 87.77 237 | 88.88 240 | 94.01 270 | 86.22 124 | 97.54 278 | 89.49 175 | 86.93 266 | 94.79 284 |
|
miper_enhance_ethall | | | 91.54 199 | 91.01 193 | 93.15 245 | 95.35 223 | 87.07 245 | 93.97 290 | 96.90 208 | 86.79 259 | 89.17 235 | 93.43 292 | 86.55 119 | 97.64 269 | 89.97 163 | 86.93 266 | 94.74 288 |
|
ZNCC-MVS | | | 96.96 30 | 96.67 35 | 97.85 25 | 99.37 16 | 94.12 44 | 98.49 14 | 98.18 47 | 92.64 98 | 96.39 64 | 98.18 55 | 91.61 51 | 99.88 4 | 95.59 59 | 99.55 21 | 99.57 19 |
|
ETH3 D test6400 | | | 96.16 59 | 95.52 65 | 98.07 16 | 98.90 47 | 95.06 22 | 97.03 136 | 98.21 41 | 88.16 225 | 96.64 51 | 97.70 85 | 91.18 60 | 99.67 49 | 92.44 120 | 99.47 36 | 99.48 40 |
|
cl-mvsnet_ | | | 90.96 229 | 90.32 217 | 92.89 253 | 95.37 221 | 86.21 262 | 94.46 274 | 96.64 229 | 87.82 233 | 88.15 259 | 94.18 265 | 82.98 170 | 97.54 278 | 87.70 210 | 85.59 278 | 94.92 272 |
|
cl-mvsnet1 | | | 90.97 228 | 90.33 216 | 92.88 254 | 95.36 222 | 86.19 263 | 94.46 274 | 96.63 232 | 87.82 233 | 88.18 258 | 94.23 262 | 82.99 169 | 97.53 280 | 87.72 208 | 85.57 279 | 94.93 270 |
|
eth_miper_zixun_eth | | | 91.02 225 | 90.59 209 | 92.34 268 | 95.33 227 | 84.35 284 | 94.10 287 | 96.90 208 | 88.56 213 | 88.84 242 | 94.33 254 | 84.08 152 | 97.60 274 | 88.77 194 | 84.37 299 | 95.06 263 |
|
9.14 | | | | 96.75 31 | | 98.93 43 | | 97.73 69 | 98.23 39 | 91.28 138 | 97.88 22 | 98.44 25 | 93.00 21 | 99.65 53 | 95.76 48 | 99.47 36 | |
|
testtj | | | 96.93 33 | 96.56 40 | 98.05 17 | 99.10 34 | 94.66 27 | 97.78 64 | 98.22 40 | 92.74 94 | 97.59 24 | 98.20 54 | 91.96 43 | 99.86 8 | 94.21 89 | 99.25 61 | 99.63 11 |
|
uanet_test | | | 0.00 326 | 0.00 328 | 0.00 337 | 0.00 356 | 0.00 357 | 0.00 348 | 0.00 358 | 0.00 352 | 0.00 353 | 0.00 353 | 0.00 358 | 0.00 354 | 0.00 351 | 0.00 351 | 0.00 350 |
|
ETH3D-3000-0.1 | | | 97.07 22 | 96.71 33 | 98.14 13 | 98.90 47 | 95.33 14 | 97.68 76 | 98.24 35 | 91.57 124 | 97.90 21 | 98.37 33 | 92.61 29 | 99.66 52 | 95.59 59 | 99.51 29 | 99.43 48 |
|
save fliter | | | | | | 98.91 45 | 94.28 34 | 97.02 139 | 98.02 84 | 95.35 8 | | | | | | | |
|
ET-MVSNet_ETH3D | | | 91.49 201 | 90.11 229 | 95.63 134 | 96.40 177 | 91.57 116 | 95.34 251 | 93.48 321 | 90.60 161 | 75.58 332 | 95.49 206 | 80.08 223 | 96.79 312 | 94.25 88 | 89.76 242 | 98.52 119 |
|
UniMVSNet_ETH3D | | | 91.34 211 | 90.22 226 | 94.68 177 | 94.86 255 | 87.86 229 | 97.23 124 | 97.46 146 | 87.99 228 | 89.90 210 | 96.92 128 | 66.35 322 | 98.23 197 | 90.30 160 | 90.99 227 | 97.96 152 |
|
EIA-MVS | | | 95.53 75 | 95.47 67 | 95.71 131 | 97.06 145 | 89.63 171 | 97.82 60 | 97.87 104 | 93.57 60 | 93.92 123 | 95.04 220 | 90.61 70 | 98.95 145 | 94.62 85 | 98.68 89 | 98.54 117 |
|
miper_lstm_enhance | | | 90.50 245 | 90.06 233 | 91.83 278 | 95.33 227 | 83.74 290 | 93.86 292 | 96.70 225 | 87.56 244 | 87.79 265 | 93.81 278 | 83.45 160 | 96.92 309 | 87.39 221 | 84.62 295 | 94.82 279 |
|
ETV-MVS | | | 96.02 62 | 95.89 59 | 96.40 94 | 97.16 137 | 92.44 90 | 97.47 98 | 97.77 111 | 94.55 37 | 96.48 59 | 94.51 243 | 91.23 59 | 98.92 147 | 95.65 52 | 98.19 101 | 97.82 163 |
|
CS-MVS | | | 95.80 68 | 95.65 63 | 96.24 108 | 97.32 131 | 91.43 121 | 98.10 39 | 97.91 99 | 93.38 66 | 95.16 103 | 94.57 241 | 90.21 75 | 98.98 143 | 95.53 61 | 98.67 90 | 98.30 142 |
|
D2MVS | | | 91.30 213 | 90.95 194 | 92.35 267 | 94.71 262 | 85.52 271 | 96.18 216 | 98.21 41 | 88.89 200 | 86.60 286 | 93.82 277 | 79.92 227 | 97.95 240 | 89.29 181 | 90.95 228 | 93.56 312 |
|
MSP-MVS | | | 97.91 2 | 97.81 2 | 98.22 9 | 99.45 2 | 95.36 10 | 98.21 34 | 97.85 108 | 94.92 22 | 98.73 8 | 98.87 6 | 95.08 5 | 99.84 19 | 97.52 2 | 99.67 6 | 99.48 40 |
|
test_0728_THIRD | | | | | | | | | | 94.78 31 | 98.73 8 | 98.87 6 | 95.87 2 | 99.84 19 | 97.45 6 | 99.72 2 | 99.77 1 |
|
test_0728_SECOND | | | | | 98.51 2 | 99.45 2 | 95.93 3 | 98.21 34 | 98.28 26 | | | | | 99.86 8 | 97.52 2 | 99.67 6 | 99.75 3 |
|
test0726 | | | | | | 99.45 2 | 95.36 10 | 98.31 22 | 98.29 24 | 94.92 22 | 98.99 4 | 98.92 2 | 95.08 5 | | | | |
|
SR-MVS | | | 97.01 28 | 96.86 22 | 97.47 51 | 99.09 35 | 93.27 70 | 97.98 47 | 98.07 70 | 93.75 55 | 97.45 28 | 98.48 22 | 91.43 55 | 99.59 66 | 96.22 32 | 99.27 59 | 99.54 28 |
|
DPM-MVS | | | 95.69 69 | 94.92 81 | 98.01 19 | 98.08 102 | 95.71 7 | 95.27 257 | 97.62 129 | 90.43 165 | 95.55 95 | 97.07 121 | 91.72 47 | 99.50 92 | 89.62 173 | 98.94 82 | 98.82 103 |
|
GST-MVS | | | 96.85 36 | 96.52 42 | 97.82 29 | 99.36 19 | 94.14 43 | 98.29 24 | 98.13 55 | 92.72 95 | 96.70 46 | 98.06 60 | 91.35 56 | 99.86 8 | 94.83 78 | 99.28 57 | 99.47 43 |
|
test_yl | | | 94.78 98 | 94.23 99 | 96.43 92 | 97.74 117 | 91.22 126 | 96.85 156 | 97.10 187 | 91.23 140 | 95.71 87 | 96.93 125 | 84.30 148 | 99.31 111 | 93.10 113 | 95.12 166 | 98.75 105 |
|
thisisatest0530 | | | 93.03 146 | 92.21 154 | 95.49 144 | 97.07 142 | 89.11 199 | 97.49 97 | 92.19 329 | 90.16 169 | 94.09 118 | 96.41 159 | 76.43 271 | 99.05 138 | 90.38 158 | 95.68 159 | 98.31 141 |
|
Anonymous20240529 | | | 91.98 185 | 90.73 204 | 95.73 130 | 98.14 99 | 89.40 184 | 97.99 46 | 97.72 118 | 79.63 323 | 93.54 130 | 97.41 107 | 69.94 308 | 99.56 79 | 91.04 152 | 91.11 224 | 98.22 143 |
|
Anonymous202405211 | | | 92.07 183 | 90.83 201 | 95.76 125 | 98.19 96 | 88.75 205 | 97.58 87 | 95.00 290 | 86.00 269 | 93.64 127 | 97.45 105 | 66.24 324 | 99.53 85 | 90.68 156 | 92.71 197 | 99.01 84 |
|
DCV-MVSNet | | | 94.78 98 | 94.23 99 | 96.43 92 | 97.74 117 | 91.22 126 | 96.85 156 | 97.10 187 | 91.23 140 | 95.71 87 | 96.93 125 | 84.30 148 | 99.31 111 | 93.10 113 | 95.12 166 | 98.75 105 |
|
tttt0517 | | | 92.96 149 | 92.33 151 | 94.87 169 | 97.11 140 | 87.16 243 | 97.97 49 | 92.09 330 | 90.63 157 | 93.88 124 | 97.01 124 | 76.50 268 | 99.06 137 | 90.29 161 | 95.45 161 | 98.38 137 |
|
our_test_3 | | | 88.78 271 | 87.98 270 | 91.20 293 | 92.45 319 | 82.53 301 | 93.61 301 | 95.69 260 | 85.77 271 | 84.88 299 | 93.71 280 | 79.99 225 | 96.78 313 | 79.47 303 | 86.24 272 | 94.28 302 |
|
thisisatest0515 | | | 92.29 174 | 91.30 184 | 95.25 152 | 96.60 162 | 88.90 203 | 94.36 278 | 92.32 328 | 87.92 230 | 93.43 134 | 94.57 241 | 77.28 265 | 99.00 141 | 89.42 177 | 95.86 154 | 97.86 159 |
|
ppachtmachnet_test | | | 88.35 277 | 87.29 275 | 91.53 287 | 92.45 319 | 83.57 295 | 93.75 295 | 95.97 252 | 84.28 289 | 85.32 298 | 94.18 265 | 79.00 246 | 96.93 308 | 75.71 318 | 84.99 291 | 94.10 305 |
|
SMA-MVS | | | 97.35 12 | 97.03 14 | 98.30 6 | 99.06 39 | 95.42 8 | 97.94 50 | 98.18 47 | 90.57 162 | 98.85 7 | 98.94 1 | 93.33 17 | 99.83 22 | 96.72 18 | 99.68 4 | 99.63 11 |
|
GSMVS | | | | | | | | | | | | | | | | | 98.45 129 |
|
DPE-MVS | | | 97.86 3 | 97.65 4 | 98.47 3 | 99.17 32 | 95.78 5 | 97.21 126 | 98.35 19 | 95.16 14 | 98.71 10 | 98.80 9 | 95.05 7 | 99.89 3 | 96.70 19 | 99.73 1 | 99.73 7 |
|
test_part2 | | | | | | 99.28 25 | 95.74 6 | | | | 98.10 17 | | | | | | |
|
test_part1 | | | | | 0.00 337 | | 0.00 357 | 0.00 348 | 98.26 33 | | | | 0.00 358 | 0.00 354 | 0.00 351 | 0.00 351 | 0.00 350 |
|
thres100view900 | | | 92.43 166 | 91.58 173 | 94.98 163 | 97.92 109 | 89.37 186 | 97.71 74 | 94.66 302 | 92.20 107 | 93.31 137 | 94.90 225 | 78.06 258 | 99.08 134 | 81.40 290 | 94.08 181 | 96.48 200 |
|
tfpnnormal | | | 89.70 261 | 88.40 265 | 93.60 225 | 95.15 238 | 90.10 159 | 97.56 89 | 98.16 51 | 87.28 251 | 86.16 290 | 94.63 239 | 77.57 263 | 98.05 223 | 74.48 320 | 84.59 296 | 92.65 320 |
|
tfpn200view9 | | | 92.38 169 | 91.52 176 | 94.95 166 | 97.85 113 | 89.29 191 | 97.41 101 | 94.88 297 | 92.19 109 | 93.27 139 | 94.46 248 | 78.17 255 | 99.08 134 | 81.40 290 | 94.08 181 | 96.48 200 |
|
cl_fuxian | | | 91.38 206 | 90.89 195 | 92.88 254 | 95.58 210 | 86.30 259 | 94.68 267 | 96.84 216 | 88.17 223 | 88.83 243 | 94.23 262 | 85.65 133 | 97.47 285 | 89.36 178 | 84.63 294 | 94.89 274 |
|
CHOSEN 280x420 | | | 93.12 142 | 92.72 137 | 94.34 190 | 96.71 160 | 87.27 237 | 90.29 328 | 97.72 118 | 86.61 261 | 91.34 174 | 95.29 211 | 84.29 150 | 98.41 186 | 93.25 111 | 98.94 82 | 97.35 180 |
|
CANet | | | 96.39 53 | 96.02 56 | 97.50 50 | 97.62 123 | 93.38 66 | 97.02 139 | 97.96 96 | 95.42 7 | 94.86 106 | 97.81 78 | 87.38 110 | 99.82 25 | 96.88 12 | 99.20 66 | 99.29 59 |
|
Fast-Effi-MVS+-dtu | | | 92.29 174 | 91.99 160 | 93.21 244 | 95.27 231 | 85.52 271 | 97.03 136 | 96.63 232 | 92.09 112 | 89.11 236 | 95.14 217 | 80.33 219 | 98.08 217 | 87.54 219 | 94.74 175 | 96.03 214 |
|
Effi-MVS+-dtu | | | 93.08 143 | 93.21 125 | 92.68 261 | 96.02 196 | 83.25 297 | 97.14 133 | 96.72 220 | 93.85 52 | 91.20 184 | 93.44 290 | 83.08 166 | 98.30 194 | 91.69 140 | 95.73 157 | 96.50 199 |
|
CANet_DTU | | | 94.37 103 | 93.65 110 | 96.55 82 | 96.46 174 | 92.13 99 | 96.21 214 | 96.67 228 | 94.38 42 | 93.53 131 | 97.03 123 | 79.34 236 | 99.71 38 | 90.76 153 | 98.45 96 | 97.82 163 |
|
MVS_0304 | | | 88.79 270 | 87.57 272 | 92.46 263 | 94.65 264 | 86.15 265 | 96.40 195 | 97.17 180 | 86.44 262 | 88.02 262 | 91.71 316 | 56.68 338 | 97.03 303 | 84.47 265 | 92.58 200 | 94.19 304 |
|
MP-MVS-pluss | | | 96.70 42 | 96.27 50 | 97.98 21 | 99.23 30 | 94.71 26 | 96.96 147 | 98.06 73 | 90.67 153 | 95.55 95 | 98.78 10 | 91.07 62 | 99.86 8 | 96.58 22 | 99.55 21 | 99.38 53 |
MP-MVS-pluss: MP-MVS-pluss. MP-MVS-pluss |
DVP-MVS | | | 97.59 7 | 97.54 5 | 97.73 38 | 99.40 11 | 93.77 57 | 98.53 9 | 98.29 24 | 95.55 5 | 98.56 12 | 97.81 78 | 93.90 12 | 99.65 53 | 96.62 20 | 99.21 65 | 99.77 1 |
|
sam_mvs1 | | | | | | | | | | | | | 82.76 176 | | | | 98.45 129 |
|
sam_mvs | | | | | | | | | | | | | 81.94 195 | | | | |
|
IterMVS-SCA-FT | | | 90.31 247 | 89.81 241 | 91.82 279 | 95.52 213 | 84.20 287 | 94.30 281 | 96.15 248 | 90.61 159 | 87.39 273 | 94.27 259 | 75.80 274 | 96.44 315 | 87.34 222 | 86.88 270 | 94.82 279 |
|
TSAR-MVS + MP. | | | 97.42 8 | 97.33 9 | 97.69 42 | 99.25 27 | 94.24 38 | 98.07 43 | 97.85 108 | 93.72 56 | 98.57 11 | 98.35 35 | 93.69 15 | 99.40 104 | 97.06 8 | 99.46 38 | 99.44 46 |
Zhenlong Yuan, Jiakai Cao, Zhaoqi Wang, Zhaoxin Li: TSAR-MVS: Textureless-aware Segmentation and Correlative Refinement Guided Multi-View Stereo. Pattern Recognition |
xiu_mvs_v1_base_debu | | | 95.01 87 | 94.76 84 | 95.75 127 | 96.58 164 | 91.71 108 | 96.25 210 | 97.35 168 | 92.99 81 | 96.70 46 | 96.63 146 | 82.67 177 | 99.44 99 | 96.22 32 | 97.46 118 | 96.11 211 |
|
OPM-MVS | | | 93.28 137 | 92.76 133 | 94.82 170 | 94.63 266 | 90.77 147 | 96.65 175 | 97.18 178 | 93.72 56 | 91.68 168 | 97.26 112 | 79.33 237 | 98.63 172 | 92.13 127 | 92.28 203 | 95.07 262 |
|
ACMMP_NAP | | | 97.20 15 | 96.86 22 | 98.23 8 | 99.09 35 | 95.16 20 | 97.60 86 | 98.19 45 | 92.82 91 | 97.93 20 | 98.74 11 | 91.60 52 | 99.86 8 | 96.26 29 | 99.52 25 | 99.67 8 |
|
ambc | | | | | 86.56 320 | 83.60 341 | 70.00 341 | 85.69 339 | 94.97 293 | | 80.60 321 | 88.45 326 | 37.42 345 | 96.84 311 | 82.69 282 | 75.44 331 | 92.86 318 |
|
zzz-MVS | | | 97.07 22 | 96.77 30 | 97.97 22 | 99.37 16 | 94.42 31 | 97.15 132 | 98.08 65 | 95.07 19 | 96.11 71 | 98.59 15 | 90.88 67 | 99.90 1 | 96.18 38 | 99.50 32 | 99.58 17 |
|
MTGPA | | | | | | | | | 98.08 65 | | | | | | | | |
|
mvs-test1 | | | 93.63 127 | 93.69 108 | 93.46 233 | 96.02 196 | 84.61 283 | 97.24 119 | 96.72 220 | 93.85 52 | 92.30 158 | 95.76 190 | 83.08 166 | 98.89 151 | 91.69 140 | 96.54 144 | 96.87 190 |
|
Effi-MVS+ | | | 94.93 92 | 94.45 96 | 96.36 99 | 96.61 161 | 91.47 118 | 96.41 192 | 97.41 161 | 91.02 147 | 94.50 111 | 95.92 178 | 87.53 106 | 98.78 158 | 93.89 97 | 96.81 136 | 98.84 102 |
|
xiu_mvs_v2_base | | | 95.32 79 | 95.29 74 | 95.40 149 | 97.22 133 | 90.50 153 | 95.44 248 | 97.44 156 | 93.70 58 | 96.46 61 | 96.18 168 | 88.59 93 | 99.53 85 | 94.79 83 | 97.81 111 | 96.17 206 |
|
xiu_mvs_v1_base | | | 95.01 87 | 94.76 84 | 95.75 127 | 96.58 164 | 91.71 108 | 96.25 210 | 97.35 168 | 92.99 81 | 96.70 46 | 96.63 146 | 82.67 177 | 99.44 99 | 96.22 32 | 97.46 118 | 96.11 211 |
|
new-patchmatchnet | | | 83.18 304 | 81.87 305 | 87.11 318 | 86.88 340 | 75.99 334 | 93.70 296 | 95.18 283 | 85.02 281 | 77.30 330 | 88.40 327 | 65.99 325 | 93.88 335 | 74.19 324 | 70.18 337 | 91.47 332 |
|
pmmvs6 | | | 87.81 282 | 86.19 285 | 92.69 260 | 91.32 325 | 86.30 259 | 97.34 109 | 96.41 238 | 80.59 320 | 84.05 309 | 94.37 252 | 67.37 319 | 97.67 266 | 84.75 261 | 79.51 324 | 94.09 307 |
|
pmmvs5 | | | 89.86 259 | 88.87 260 | 92.82 256 | 92.86 311 | 86.23 261 | 96.26 209 | 95.39 270 | 84.24 290 | 87.12 277 | 94.51 243 | 74.27 283 | 97.36 294 | 87.61 218 | 87.57 260 | 94.86 275 |
|
test_post1 | | | | | | | | 92.81 314 | | | | 16.58 351 | 80.53 214 | 97.68 265 | 86.20 239 | | |
|
test_post | | | | | | | | | | | | 17.58 350 | 81.76 197 | 98.08 217 | | | |
|
