This table lists the benchmark results for the high-res multi-view scenario. The following metrics are evaluated:

(*) For exact definitions, detailing how potentially incomplete ground truth is taken into account, see our paper.

The datasets are grouped into different categories, and result averages are computed for a category and method if results of the method are available for all datasets within the category. Note that the category "all" includes both the high-res multi-view and the low-res many-view scenarios.

Methods with suffix _ROB may participate in the Robust Vision Challenge.

Click a dataset result cell to show a visualization of the reconstruction. For training datasets, ground truth and accuracy / completeness visualizations are also available. The visualizations may not work with mobile browsers.




Method Infoallhigh-res
multi-view
indooroutdoorcourty.delive.electrofacadekickermeadowofficepipesplaygr.reliefrelief.terraceterrai.
sort bysort bysort bysort bysort bysorted bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort by
MSP-MVS88.67 191.62 185.22 290.47 1692.36 190.69 876.15 293.08 182.75 392.19 490.71 280.45 489.27 487.91 790.82 1095.84 1
DPE-MVS88.63 291.29 285.53 190.87 892.20 291.98 276.00 490.55 682.09 593.85 190.75 181.25 188.62 687.59 1290.96 895.48 2
CSCG85.28 2187.68 1782.49 2489.95 2391.99 388.82 2471.20 3786.41 2179.63 1679.26 2888.36 873.94 3886.64 3186.67 2491.40 294.41 7
DVP-MVS88.09 390.84 384.88 590.00 2291.80 491.63 375.80 591.99 281.23 892.54 289.18 480.89 287.99 1387.91 789.70 4294.51 6
APDe-MVS88.00 490.50 485.08 390.95 791.58 592.03 175.53 1191.15 380.10 1492.27 388.34 980.80 388.00 1286.99 1791.09 695.16 5
xxxxxxxxxxxxxcwj85.35 1885.76 2984.86 691.26 591.10 690.90 475.65 689.21 781.25 691.12 661.35 11378.82 887.42 1886.23 2991.28 393.90 12
SF-MVS87.47 689.70 684.86 691.26 591.10 690.90 475.65 689.21 781.25 691.12 688.93 578.82 887.42 1886.23 2991.28 393.90 12
SMA-MVS87.56 590.17 584.52 891.71 290.57 890.77 775.19 1290.67 580.50 1386.59 1688.86 678.09 1589.92 189.41 190.84 995.19 4
DeepPCF-MVS79.04 185.30 2088.93 1081.06 3188.77 3590.48 985.46 4573.08 2890.97 473.77 3684.81 2185.95 1977.43 2288.22 987.73 987.85 7694.34 8
DeepC-MVS78.47 284.81 2586.03 2783.37 1889.29 3190.38 1088.61 2676.50 186.25 2277.22 2375.12 3880.28 4477.59 2188.39 888.17 691.02 793.66 18
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
APD-MVScopyleft86.84 1088.91 1284.41 990.66 1190.10 1190.78 675.64 887.38 1678.72 1890.68 986.82 1580.15 587.13 2486.45 2790.51 1993.83 14
Yuesong Wang, Zhaojie Zeng and etc.: Adaptive Patch Deformation for Textureless-Resilient Multi-View Stereo. CVPR2023
ACMMP_NAP86.52 1189.01 983.62 1690.28 1890.09 1290.32 1274.05 1988.32 1379.74 1587.04 1485.59 2276.97 2889.35 288.44 490.35 2894.27 10
CNVR-MVS86.36 1288.19 1584.23 1191.33 489.84 1390.34 1075.56 987.36 1778.97 1781.19 2786.76 1678.74 1089.30 388.58 290.45 2594.33 9
SteuartSystems-ACMMP85.99 1488.31 1483.27 2090.73 1089.84 1390.27 1374.31 1484.56 2975.88 2987.32 1385.04 2377.31 2389.01 588.46 391.14 593.96 11
Skip Steuart: Steuart Systems R&D Blog.
MCST-MVS85.13 2286.62 2283.39 1790.55 1489.82 1589.29 2173.89 2284.38 3076.03 2879.01 3085.90 2078.47 1187.81 1486.11 3392.11 193.29 22
3Dnovator+75.73 482.40 3482.76 3981.97 2888.02 3789.67 1686.60 3671.48 3681.28 4278.18 2064.78 8277.96 5077.13 2687.32 2286.83 2090.41 2691.48 36
PHI-MVS82.36 3585.89 2878.24 4886.40 4789.52 1785.52 4369.52 4882.38 3965.67 6781.35 2682.36 3373.07 4487.31 2386.76 2289.24 4991.56 35
MP-MVScopyleft85.50 1787.40 1983.28 1990.65 1289.51 1889.16 2374.11 1883.70 3378.06 2185.54 1984.89 2677.31 2387.40 2187.14 1690.41 2693.65 19
Rongxuan Tan, Qing Wang, et al.: MP-MVS: Multi-Scale Windows PatchMatch and Planar Prior Multi-View Stereo.
ACMMPR85.52 1687.53 1883.17 2190.13 1989.27 1989.30 2073.97 2086.89 1977.14 2486.09 1783.18 3177.74 1987.42 1887.20 1490.77 1292.63 25
DeepC-MVS_fast78.24 384.27 2885.50 3082.85 2290.46 1789.24 2087.83 3274.24 1684.88 2576.23 2775.26 3781.05 4277.62 2088.02 1187.62 1190.69 1592.41 28
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
SD-MVS86.96 889.45 784.05 1490.13 1989.23 2189.77 1774.59 1389.17 980.70 1089.93 1089.67 378.47 1187.57 1786.79 2190.67 1693.76 16
Zhenlong Yuan, Jiakai Cao, Zhaoxin Li, Hao Jiang and Zhaoqi Wang: SD-MVS: Segmentation-driven Deformation Multi-View Stereo with Spherical Refinement and EM optimization. AAAI2024
HFP-MVS86.15 1387.95 1684.06 1390.80 989.20 2289.62 1974.26 1587.52 1480.63 1186.82 1584.19 2878.22 1387.58 1687.19 1590.81 1193.13 24
MVS_030481.73 3883.86 3579.26 4186.22 4989.18 2386.41 3767.15 6275.28 5470.75 5274.59 4083.49 3074.42 3587.05 2786.34 2890.58 1891.08 40
NCCC85.34 1986.59 2383.88 1591.48 388.88 2489.79 1675.54 1086.67 2077.94 2276.55 3484.99 2478.07 1688.04 1087.68 1090.46 2493.31 21
abl_679.05 4287.27 4188.85 2583.62 5468.25 5481.68 4072.94 3973.79 4484.45 2772.55 4989.66 4490.64 43
PGM-MVS84.42 2786.29 2682.23 2590.04 2188.82 2689.23 2271.74 3582.82 3674.61 3284.41 2282.09 3477.03 2787.13 2486.73 2390.73 1492.06 32
XVS86.63 4588.68 2785.00 4671.81 4581.92 3690.47 21
X-MVStestdata86.63 4588.68 2785.00 4671.81 4581.92 3690.47 21
X-MVS83.23 3285.20 3280.92 3389.71 2688.68 2788.21 3173.60 2382.57 3771.81 4577.07 3281.92 3671.72 5786.98 2886.86 1990.47 2192.36 29
TSAR-MVS + MP.86.88 989.23 884.14 1289.78 2588.67 3090.59 973.46 2688.99 1080.52 1291.26 588.65 779.91 686.96 2986.22 3190.59 1793.83 14
Zhenlong Yuan, Jiakai Cao, Zhaoqi Wang, Zhaoxin Li: TSAR-MVS: Textureless-aware Segmentation and Correlative Refinement Guided Multi-View Stereo. Pattern Recognition
CANet81.62 3983.41 3679.53 4087.06 4288.59 3185.47 4467.96 5876.59 5274.05 3374.69 3981.98 3572.98 4786.14 3885.47 3789.68 4390.42 46
TSAR-MVS + ACMM85.10 2388.81 1380.77 3489.55 2888.53 3288.59 2772.55 3087.39 1571.90 4290.95 887.55 1174.57 3387.08 2686.54 2587.47 8393.67 17
DPM-MVS83.30 3184.33 3482.11 2689.56 2788.49 3390.33 1173.24 2783.85 3276.46 2672.43 4782.65 3273.02 4686.37 3586.91 1890.03 3589.62 51
ACMMPcopyleft83.42 3085.27 3181.26 3088.47 3688.49 3388.31 3072.09 3283.42 3472.77 4082.65 2378.22 4875.18 3286.24 3785.76 3590.74 1392.13 31
Qingshan Xu, Weihang Kong, Wenbing Tao, Marc Pollefeys: Multi-Scale Geometric Consistency Guided and Planar Prior Assisted Multi-View Stereo. IEEE Transactions on Pattern Analysis and Machine Intelligence
CDPH-MVS82.64 3385.03 3379.86 3889.41 3088.31 3588.32 2971.84 3480.11 4467.47 6082.09 2481.44 4071.85 5585.89 3986.15 3290.24 3191.25 38
PCF-MVS73.28 679.42 4880.41 5178.26 4784.88 6088.17 3686.08 3869.85 4375.23 5668.43 5568.03 6978.38 4771.76 5681.26 8180.65 8188.56 6391.18 39
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019
MAR-MVS79.21 5080.32 5277.92 5087.46 3988.15 3783.95 5267.48 6174.28 5868.25 5664.70 8377.04 5172.17 5185.42 4185.00 4288.22 6487.62 63
Zhenyu Xu, Yiguang Liu, Xuelei Shi, Ying Wang, Yunan Zheng: MARMVS: Matching Ambiguity Reduced Multiple View Stereo for Efficient Large Scale Scene Reconstruction. CVPR 2020
CP-MVS84.74 2686.43 2582.77 2389.48 2988.13 3888.64 2573.93 2184.92 2476.77 2581.94 2583.50 2977.29 2586.92 3086.49 2690.49 2093.14 23
HPM-MVS++copyleft87.09 788.92 1184.95 492.61 187.91 3990.23 1476.06 388.85 1181.20 987.33 1287.93 1079.47 788.59 788.23 590.15 3393.60 20
3Dnovator73.76 579.75 4580.52 5078.84 4484.94 5987.35 4084.43 5165.54 7378.29 4873.97 3463.00 9075.62 5674.07 3785.00 4685.34 3990.11 3489.04 53
DELS-MVS79.15 5281.07 4776.91 5483.54 6187.31 4184.45 5064.92 7869.98 6669.34 5471.62 5176.26 5369.84 6686.57 3285.90 3489.39 4789.88 48
Christian Sormann, Emanuele Santellani, Mattia Rossi, Andreas Kuhn, Friedrich Fraundorfer: DELS-MVS: Deep Epipolar Line Search for Multi-View Stereo. Winter Conference on Applications of Computer Vision (WACV), 2023
MSLP-MVS++82.09 3682.66 4081.42 2987.03 4387.22 4285.82 4170.04 4280.30 4378.66 1968.67 6681.04 4377.81 1885.19 4584.88 4389.19 5291.31 37
zzz-MVS85.71 1586.88 2184.34 1090.54 1587.11 4389.77 1774.17 1788.54 1283.08 278.60 3186.10 1878.11 1487.80 1587.46 1390.35 2892.56 26
TSAR-MVS + GP.83.69 2986.58 2480.32 3585.14 5486.96 4484.91 4970.25 4184.71 2873.91 3585.16 2085.63 2177.92 1785.44 4085.71 3689.77 3992.45 27
CLD-MVS79.35 4981.23 4577.16 5385.01 5786.92 4585.87 4060.89 12480.07 4675.35 3172.96 4573.21 6468.43 7585.41 4284.63 4487.41 8485.44 84
Zhaoxin Li, Wangmeng Zuo, Zhaoqi Wang, Lei Zhang: Confidence-based Large-scale Dense Multi-view Stereo. IEEE Transaction on Image Processing, 2020
OPM-MVS79.68 4779.28 5680.15 3787.99 3886.77 4688.52 2872.72 2964.55 9167.65 5967.87 7074.33 6074.31 3686.37 3585.25 4089.73 4189.81 49
QAPM78.47 5580.22 5376.43 5685.03 5686.75 4780.62 6466.00 7073.77 6165.35 6865.54 7878.02 4972.69 4883.71 5483.36 5388.87 5890.41 47
PVSNet_Blended_VisFu76.57 6377.90 6275.02 6380.56 7986.58 4879.24 7566.18 6764.81 8868.18 5765.61 7671.45 6967.05 7784.16 5081.80 6088.90 5690.92 41
CPTT-MVS81.77 3783.10 3880.21 3685.93 5086.45 4987.72 3370.98 3882.54 3871.53 4874.23 4381.49 3976.31 3082.85 6381.87 5988.79 6092.26 30
canonicalmvs79.16 5182.37 4275.41 6182.33 6886.38 5080.80 6163.18 9182.90 3567.34 6172.79 4676.07 5469.62 6783.46 5984.41 4589.20 5190.60 44
AdaColmapbinary79.74 4678.62 5881.05 3289.23 3286.06 5184.95 4871.96 3379.39 4775.51 3063.16 8868.84 9176.51 2983.55 5682.85 5488.13 6886.46 73
ACMP73.23 779.79 4480.53 4978.94 4385.61 5285.68 5285.61 4269.59 4677.33 5071.00 5174.45 4169.16 8671.88 5383.15 6083.37 5289.92 3690.57 45
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020
OMC-MVS80.26 4182.59 4177.54 5183.04 6285.54 5383.25 5665.05 7787.32 1872.42 4172.04 4978.97 4673.30 4283.86 5281.60 6388.15 6788.83 55
train_agg84.86 2487.21 2082.11 2690.59 1385.47 5489.81 1573.55 2583.95 3173.30 3789.84 1187.23 1375.61 3186.47 3385.46 3889.78 3892.06 32
HQP-MVS81.19 4083.27 3778.76 4587.40 4085.45 5586.95 3470.47 4081.31 4166.91 6379.24 2976.63 5271.67 5884.43 4983.78 4989.19 5292.05 34
UA-Net74.47 7377.80 6370.59 8785.33 5385.40 5673.54 13465.98 7160.65 12256.00 10472.11 4879.15 4554.63 15983.13 6182.25 5788.04 7081.92 121
LGP-MVS_train79.83 4381.22 4678.22 4986.28 4885.36 5786.76 3569.59 4677.34 4965.14 6975.68 3670.79 7471.37 6184.60 4784.01 4690.18 3290.74 42
MVS_111021_HR80.13 4281.46 4478.58 4685.77 5185.17 5883.45 5569.28 4974.08 6070.31 5374.31 4275.26 5773.13 4386.46 3485.15 4189.53 4589.81 49
TSAR-MVS + COLMAP78.34 5681.64 4374.48 7080.13 8585.01 5981.73 5765.93 7284.75 2761.68 7985.79 1866.27 9971.39 6082.91 6280.78 7286.01 12485.98 75
OpenMVScopyleft70.44 1076.15 6676.82 7475.37 6285.01 5784.79 6078.99 7962.07 11471.27 6567.88 5857.91 11672.36 6770.15 6582.23 6881.41 6488.12 6987.78 62
TAPA-MVS71.42 977.69 5880.05 5474.94 6480.68 7884.52 6181.36 5863.14 9284.77 2664.82 7168.72 6475.91 5571.86 5481.62 7079.55 9787.80 7885.24 87
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019
CNLPA77.20 6077.54 6576.80 5582.63 6484.31 6279.77 7064.64 7985.17 2373.18 3856.37 12369.81 8274.53 3481.12 8478.69 10786.04 12387.29 67
Vis-MVSNetpermissive72.77 8177.20 7167.59 11974.19 13284.01 6376.61 10261.69 11960.62 12350.61 13570.25 5871.31 7255.57 15583.85 5382.28 5686.90 9688.08 59
Jingyang Zhang, Yao Yao, Shiwei Li, Zixin Luo, Tian Fang: Visibility-aware Multiview Stereo Network. BMVC 2020
EPP-MVSNet74.00 7577.41 6870.02 9380.53 8083.91 6474.99 11262.68 10565.06 8649.77 13968.68 6572.09 6863.06 10182.49 6780.73 7389.12 5488.91 54
EIA-MVS75.64 6876.60 7574.53 6982.43 6783.84 6578.32 8562.28 11365.96 8163.28 7768.95 6267.54 9571.61 5982.55 6581.63 6289.24 4985.72 78
PVSNet_BlendedMVS76.21 6477.52 6674.69 6779.46 8883.79 6677.50 9264.34 8369.88 6771.88 4368.54 6770.42 7767.05 7783.48 5779.63 9387.89 7486.87 69
PVSNet_Blended76.21 6477.52 6674.69 6779.46 8883.79 6677.50 9264.34 8369.88 6771.88 4368.54 6770.42 7767.05 7783.48 5779.63 9387.89 7486.87 69
casdiffmvs76.76 6278.46 5974.77 6680.32 8283.73 6880.65 6363.24 9073.58 6266.11 6569.39 6174.09 6169.49 6982.52 6679.35 10188.84 5986.52 72
ETV-MVS77.32 5978.81 5775.58 6082.24 6983.64 6979.98 6664.02 8569.64 7063.90 7470.89 5569.94 8173.41 4185.39 4383.91 4889.92 3688.31 57
CS-MVS76.92 6178.01 6175.64 5981.47 7183.59 7080.68 6262.47 11068.39 7265.83 6667.84 7170.74 7573.07 4485.31 4482.79 5590.33 3087.42 64
IS_MVSNet73.33 7777.34 7068.65 10781.29 7283.47 7174.45 11663.58 8865.75 8348.49 14367.11 7570.61 7654.63 15984.51 4883.58 5189.48 4686.34 74
ACMM72.26 878.86 5478.13 6079.71 3986.89 4483.40 7286.02 3970.50 3975.28 5471.49 4963.01 8969.26 8573.57 4084.11 5183.98 4789.76 4087.84 61
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
Effi-MVS+75.28 7076.20 7674.20 7181.15 7383.24 7381.11 5963.13 9366.37 7760.27 8364.30 8668.88 9070.93 6481.56 7281.69 6188.61 6187.35 65
UGNet72.78 8077.67 6467.07 12971.65 15683.24 7375.20 10663.62 8764.93 8756.72 10071.82 5073.30 6249.02 17281.02 8580.70 7986.22 11588.67 56
Wanjuan Su, Qingshan Xu, Wenbing Tao: Uncertainty-guided Multi-view Stereo Network for Depth Estimation. IEEE Transactions on Circuits and Systems for Video Technology, 2022
EPNet79.08 5380.62 4877.28 5288.90 3483.17 7583.65 5372.41 3174.41 5767.15 6276.78 3374.37 5964.43 9383.70 5583.69 5087.15 8788.19 58
Wanjuan Su, Wenbing Tao: Efficient Edge-Preserving Multi-View Stereo Network for Depth Estimation. AAAI 2023
HyFIR lowres test69.47 11068.94 12470.09 9276.77 11082.93 7676.63 10160.17 13359.00 13054.03 11340.54 19165.23 10267.89 7676.54 14078.30 11285.03 14180.07 136
IB-MVS66.94 1271.21 9271.66 10070.68 8479.18 9082.83 7772.61 14061.77 11859.66 12763.44 7653.26 14559.65 12159.16 12876.78 13782.11 5887.90 7387.33 66
Christian Sormann, Mattia Rossi, Andreas Kuhn and Friedrich Fraundorfer: IB-MVS: An Iterative Algorithm for Deep Multi-View Stereo based on Binary Decisions. BMVC 2021
LS3D74.08 7473.39 8674.88 6585.05 5582.62 7879.71 7168.66 5272.82 6358.80 8757.61 11761.31 11471.07 6380.32 9478.87 10686.00 12580.18 135
ACMH65.37 1470.71 9570.00 11071.54 7982.51 6682.47 7977.78 8968.13 5556.19 14946.06 15854.30 13351.20 17568.68 7380.66 8980.72 7486.07 11984.45 100
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
CANet_DTU73.29 7876.96 7369.00 10477.04 10882.06 8079.49 7356.30 16067.85 7453.29 12071.12 5470.37 7961.81 11581.59 7180.96 7086.09 11884.73 95
Anonymous20240521172.16 9780.85 7781.85 8176.88 9965.40 7462.89 10646.35 17867.99 9462.05 10881.15 8380.38 8585.97 12684.50 98
DI_MVS_plusplus_trai75.13 7176.12 7773.96 7278.18 9681.55 8280.97 6062.54 10768.59 7165.13 7061.43 9274.81 5869.32 7081.01 8679.59 9587.64 8185.89 76
Anonymous2023121171.90 8572.48 9471.21 8080.14 8481.53 8376.92 9762.89 9664.46 9358.94 8543.80 18270.98 7362.22 10580.70 8880.19 8886.18 11685.73 77
MVS_111021_LR78.13 5779.85 5576.13 5781.12 7481.50 8480.28 6565.25 7576.09 5371.32 5076.49 3572.87 6672.21 5082.79 6481.29 6586.59 10987.91 60
EG-PatchMatch MVS67.24 13866.94 14567.60 11878.73 9381.35 8573.28 13859.49 14046.89 19051.42 13143.65 18353.49 15655.50 15681.38 7680.66 8087.15 8781.17 127
MVS_Test75.37 6977.13 7273.31 7479.07 9181.32 8679.98 6660.12 13569.72 6964.11 7370.53 5673.22 6368.90 7180.14 9979.48 9987.67 8085.50 82
PLCcopyleft68.99 1175.68 6775.31 7976.12 5882.94 6381.26 8779.94 6866.10 6877.15 5166.86 6459.13 10668.53 9273.73 3980.38 9379.04 10287.13 9181.68 123
Jie Liao, Yanping Fu, Qingan Yan, Chunxia xiao: Pyramid Multi-View Stereo with Local Consistency. Pacific Graphics 2019
ET-MVSNet_ETH3D72.46 8374.19 8270.44 8862.50 19081.17 8879.90 6962.46 11164.52 9257.52 9671.49 5359.15 12372.08 5278.61 11781.11 6788.16 6683.29 109
ACMH+66.54 1371.36 9170.09 10972.85 7582.59 6581.13 8978.56 8168.04 5661.55 11552.52 12651.50 16254.14 14868.56 7478.85 11479.50 9886.82 9983.94 103
v114469.93 10569.36 11970.61 8674.89 12580.93 9079.11 7760.64 12655.97 15155.31 10753.85 14054.14 14866.54 8678.10 12277.44 12587.14 9085.09 89
UniMVSNet (Re)69.53 10871.90 9866.76 13476.42 11180.93 9072.59 14168.03 5761.75 11441.68 17258.34 11457.23 13253.27 16479.53 10680.62 8288.57 6284.90 93
v119269.50 10968.83 12570.29 9074.49 12980.92 9278.55 8260.54 12855.04 15754.21 11052.79 15452.33 16866.92 8177.88 12477.35 12887.04 9485.51 81
Fast-Effi-MVS+73.11 7973.66 8472.48 7677.72 10280.88 9378.55 8258.83 15065.19 8560.36 8259.98 10162.42 11171.22 6281.66 6980.61 8388.20 6584.88 94
UniMVSNet_NR-MVSNet70.59 9672.19 9568.72 10577.72 10280.72 9473.81 13169.65 4561.99 11143.23 16760.54 9757.50 13058.57 12979.56 10581.07 6889.34 4883.97 101
v14419269.34 11168.68 12970.12 9174.06 13380.54 9578.08 8860.54 12854.99 15954.13 11252.92 15252.80 16666.73 8477.13 13276.72 13587.15 8785.63 79
Effi-MVS+-dtu71.82 8671.86 9971.78 7878.77 9280.47 9678.55 8261.67 12160.68 12155.49 10558.48 11065.48 10168.85 7276.92 13475.55 14687.35 8585.46 83
v192192069.03 11468.32 13369.86 9474.03 13480.37 9777.55 9060.25 13254.62 16153.59 11852.36 15851.50 17466.75 8377.17 13176.69 13786.96 9585.56 80
diffmvs74.86 7277.37 6971.93 7775.62 11880.35 9879.42 7460.15 13472.81 6464.63 7271.51 5273.11 6566.53 8779.02 11277.98 11585.25 13886.83 71
v2v48270.05 10469.46 11870.74 8274.62 12880.32 9979.00 7860.62 12757.41 14056.89 9955.43 12955.14 14366.39 8877.25 13077.14 13086.90 9683.57 108
v1070.22 10169.76 11470.74 8274.79 12680.30 10079.22 7659.81 13857.71 13856.58 10254.22 13855.31 14166.95 8078.28 12077.47 12487.12 9385.07 90
v124068.64 11967.89 13869.51 9973.89 13680.26 10176.73 10059.97 13753.43 16853.08 12151.82 16150.84 17766.62 8576.79 13676.77 13486.78 10185.34 85
v870.23 10069.86 11270.67 8574.69 12779.82 10278.79 8059.18 14358.80 13158.20 9355.00 13057.33 13166.31 8977.51 12776.71 13686.82 9983.88 104
DU-MVS69.63 10770.91 10368.13 11175.99 11379.54 10373.81 13169.20 5061.20 11943.23 16758.52 10853.50 15558.57 12979.22 10980.45 8487.97 7183.97 101
NR-MVSNet68.79 11770.56 10566.71 13677.48 10579.54 10373.52 13569.20 5061.20 11939.76 17458.52 10850.11 18151.37 16880.26 9780.71 7888.97 5583.59 107
TranMVSNet+NR-MVSNet69.25 11270.81 10467.43 12077.23 10779.46 10573.48 13669.66 4460.43 12439.56 17558.82 10753.48 15755.74 15379.59 10381.21 6688.89 5782.70 111
MSDG71.52 8869.87 11173.44 7382.21 7079.35 10679.52 7264.59 8066.15 7961.87 7853.21 14756.09 13865.85 9178.94 11378.50 10986.60 10876.85 157
DCV-MVSNet73.65 7675.78 7871.16 8180.19 8379.27 10777.45 9461.68 12066.73 7658.72 8865.31 7969.96 8062.19 10681.29 8080.97 6986.74 10286.91 68
v7n67.05 14066.94 14567.17 12672.35 14978.97 10873.26 13958.88 14951.16 17950.90 13348.21 17450.11 18160.96 12077.70 12577.38 12686.68 10685.05 91
tfpn200view968.11 12268.72 12867.40 12177.83 10078.93 10974.28 12162.81 9756.64 14446.82 15352.65 15553.47 15856.59 14580.41 9078.43 11086.11 11780.52 132
CHOSEN 1792x268869.20 11369.26 12069.13 10176.86 10978.93 10977.27 9560.12 13561.86 11354.42 10942.54 18661.61 11266.91 8278.55 11878.14 11479.23 16883.23 110
thres600view767.68 13068.43 13266.80 13377.90 9778.86 11173.84 12962.75 9856.07 15044.70 16552.85 15352.81 16555.58 15480.41 9077.77 11886.05 12180.28 134
thres20067.98 12468.55 13167.30 12477.89 9978.86 11174.18 12562.75 9856.35 14746.48 15652.98 15153.54 15456.46 14680.41 9077.97 11686.05 12179.78 139
FC-MVSNet-train72.60 8275.07 8069.71 9681.10 7578.79 11373.74 13365.23 7666.10 8053.34 11970.36 5763.40 10856.92 14481.44 7480.96 7087.93 7284.46 99
tttt051771.41 9072.95 9069.60 9873.70 13978.70 11474.42 11959.12 14463.89 9858.35 9264.56 8558.39 12764.27 9480.29 9580.17 8987.74 7984.69 96
thisisatest053071.48 8973.01 8969.70 9773.83 13778.62 11574.53 11559.12 14464.13 9458.63 8964.60 8458.63 12564.27 9480.28 9680.17 8987.82 7784.64 97
thres40067.95 12568.62 13067.17 12677.90 9778.59 11674.27 12262.72 10056.34 14845.77 16053.00 15053.35 16156.46 14680.21 9878.43 11085.91 12880.43 133
GA-MVS68.14 12169.17 12266.93 13273.77 13878.50 11774.45 11658.28 15255.11 15648.44 14460.08 9953.99 15161.50 11778.43 11977.57 12285.13 13980.54 131
UniMVSNet_ETH3D67.18 13967.03 14467.36 12274.44 13078.12 11874.07 12666.38 6552.22 17346.87 15248.64 17251.84 17256.96 14277.29 12978.53 10885.42 13582.59 112
V4268.76 11869.63 11567.74 11464.93 18778.01 11978.30 8656.48 15958.65 13256.30 10354.26 13657.03 13464.85 9277.47 12877.01 13285.60 13284.96 92
GBi-Net70.78 9373.37 8767.76 11272.95 14478.00 12075.15 10762.72 10064.13 9451.44 12858.37 11169.02 8757.59 13681.33 7780.72 7486.70 10382.02 115
test170.78 9373.37 8767.76 11272.95 14478.00 12075.15 10762.72 10064.13 9451.44 12858.37 11169.02 8757.59 13681.33 7780.72 7486.70 10382.02 115
FMVSNet270.39 9972.67 9367.72 11572.95 14478.00 12075.15 10762.69 10463.29 10251.25 13255.64 12568.49 9357.59 13680.91 8780.35 8686.70 10382.02 115
FMVSNet370.49 9772.90 9167.67 11772.88 14777.98 12374.96 11362.72 10064.13 9451.44 12858.37 11169.02 8757.43 13979.43 10779.57 9686.59 10981.81 122
COLMAP_ROBcopyleft62.73 1567.66 13166.76 14768.70 10680.49 8177.98 12375.29 10562.95 9563.62 10049.96 13747.32 17750.72 17858.57 12976.87 13575.50 14784.94 14375.33 168
Johannes L. Schönberger, Enliang Zheng, Marc Pollefeys, Jan-Michael Frahm: Pixelwise View Selection for Unstructured Multi-View Stereo. ECCV 2016
Fast-Effi-MVS+-dtu68.34 12069.47 11767.01 13075.15 12177.97 12577.12 9655.40 16257.87 13346.68 15556.17 12460.39 11562.36 10476.32 14176.25 14285.35 13781.34 125
MS-PatchMatch70.17 10270.49 10669.79 9580.98 7677.97 12577.51 9158.95 14762.33 10955.22 10853.14 14865.90 10062.03 10979.08 11177.11 13184.08 14877.91 149
thres100view90067.60 13468.02 13567.12 12877.83 10077.75 12773.90 12862.52 10856.64 14446.82 15352.65 15553.47 15855.92 15078.77 11577.62 12185.72 12979.23 142
FMVSNet168.84 11670.47 10766.94 13171.35 16177.68 12874.71 11462.35 11256.93 14249.94 13850.01 16864.59 10357.07 14181.33 7780.72 7486.25 11482.00 118
gg-mvs-nofinetune62.55 16165.05 15959.62 17078.72 9477.61 12970.83 14853.63 16339.71 20222.04 20236.36 19564.32 10447.53 17481.16 8279.03 10385.00 14277.17 154
WR-MVS63.03 15767.40 14257.92 17675.14 12277.60 13060.56 18966.10 6854.11 16623.88 19653.94 13953.58 15334.50 19373.93 15377.71 11987.35 8580.94 128
v14867.85 12767.53 13968.23 10973.25 14277.57 13174.26 12357.36 15755.70 15257.45 9753.53 14155.42 14061.96 11175.23 14573.92 15485.08 14081.32 126
LTVRE_ROB59.44 1661.82 17362.64 17560.87 16372.83 14877.19 13264.37 17858.97 14633.56 20628.00 19252.59 15742.21 19863.93 9774.52 14976.28 14077.15 17582.13 114
Andreas Kuhn, Heiko Hirschmüller, Daniel Scharstein, Helmut Mayer: A TV Prior for High-Quality Scalable Multi-View Stereo Reconstruction. International Journal of Computer Vision 2016
baseline269.69 10670.27 10869.01 10375.72 11777.13 13373.82 13058.94 14861.35 11757.09 9861.68 9157.17 13361.99 11078.10 12276.58 13886.48 11279.85 137
WR-MVS_H61.83 17265.87 15157.12 17971.72 15476.87 13461.45 18766.19 6651.97 17622.92 20053.13 14952.30 17033.80 19471.03 17275.00 14986.65 10780.78 129
