This table lists the benchmark results for the high-res multi-view scenario. The following metrics are evaluated:

(*) For exact definitions, detailing how potentially incomplete ground truth is taken into account, see our paper.

The datasets are grouped into different categories, and result averages are computed for a category and method if results of the method are available for all datasets within the category. Note that the category "all" includes both the high-res multi-view and the low-res many-view scenarios.

Methods with suffix _ROB may participate in the Robust Vision Challenge.

Click a dataset result cell to show a visualization of the reconstruction. For training datasets, ground truth and accuracy / completeness visualizations are also available. The visualizations may not work with mobile browsers.




Method Infoallhigh-res
multi-view
indooroutdoorbotani.boulde.bridgedoorexhibi.lectur.living.loungeobserv.old co.statueterrac.
sorted bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort by
DeepPCF-MVS80.84 188.10 1188.56 1186.73 5392.24 6969.03 10089.57 8293.39 3177.53 4289.79 1494.12 3878.98 996.58 3285.66 2495.72 2594.58 19
DeepC-MVS79.81 287.08 3686.88 3787.69 3391.16 8272.32 4490.31 6393.94 1677.12 5282.82 8294.23 3472.13 4897.09 1184.83 3395.37 3193.65 62
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
DeepC-MVS_fast79.65 386.91 3786.62 4087.76 2693.52 4572.37 4191.26 4293.04 3976.62 6784.22 6393.36 5471.44 5396.76 2180.82 7195.33 3494.16 33
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
3Dnovator+77.84 485.48 5584.47 6888.51 491.08 8373.49 1593.18 993.78 1980.79 1076.66 16993.37 5360.40 17596.75 2277.20 10193.73 6295.29 2
3Dnovator76.31 583.38 8082.31 8886.59 5787.94 17072.94 2790.64 5292.14 7977.21 4975.47 19392.83 6658.56 18294.72 9873.24 13792.71 6992.13 114
ACMP74.13 681.51 10880.57 10984.36 10589.42 11668.69 11589.97 7291.50 10874.46 10875.04 21190.41 11153.82 21794.54 10077.56 9782.91 17989.86 191
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020
PCF-MVS73.52 780.38 13378.84 14485.01 8487.71 17868.99 10383.65 23991.46 10963.00 26777.77 14790.28 11266.10 9995.09 8361.40 23488.22 11890.94 144
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019
ACMM73.20 880.78 12579.84 12283.58 12989.31 12568.37 12089.99 7191.60 10270.28 17677.25 15689.66 12553.37 22093.53 14774.24 12582.85 18088.85 222
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
TAPA-MVS73.13 979.15 15877.94 16382.79 16689.59 11062.99 22188.16 13091.51 10565.77 23977.14 16191.09 9760.91 16593.21 15650.26 29887.05 13192.17 113
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019
OpenMVScopyleft72.83 1079.77 14478.33 15684.09 11585.17 22169.91 8590.57 5490.97 12166.70 22672.17 23991.91 7654.70 20993.96 12161.81 23190.95 8588.41 235
PLCcopyleft70.83 1178.05 18676.37 20283.08 14991.88 7667.80 13188.19 12889.46 16264.33 25769.87 26488.38 16153.66 21893.58 14258.86 25582.73 18287.86 242
Jie Liao, Yanping Fu, Qingan Yan, Chunxia xiao: Pyramid Multi-View Stereo with Local Consistency. Pacific Graphics 2019
HY-MVS69.67 1277.95 18977.15 18380.36 21587.57 18560.21 25383.37 24687.78 21066.11 23475.37 19987.06 19763.27 12390.48 23861.38 23582.43 18690.40 164
LTVRE_ROB69.57 1376.25 21874.54 22281.41 19188.60 15064.38 19079.24 28389.12 17670.76 16869.79 26687.86 17349.09 26793.20 15856.21 27680.16 21186.65 270
Andreas Kuhn, Heiko Hirschmüller, Daniel Scharstein, Helmut Mayer: A TV Prior for High-Quality Scalable Multi-View Stereo Reconstruction. International Journal of Computer Vision 2016
ACMH+68.96 1476.01 22174.01 22782.03 17988.60 15065.31 17388.86 9987.55 21370.25 17767.75 27887.47 18341.27 31093.19 15958.37 26075.94 25787.60 247
IB-MVS68.01 1575.85 22373.36 23483.31 13784.76 22866.03 15683.38 24585.06 24270.21 17869.40 26881.05 29045.76 28794.66 9965.10 20575.49 26389.25 206
Christian Sormann, Mattia Rossi, Andreas Kuhn and Friedrich Fraundorfer: IB-MVS: An Iterative Algorithm for Deep Multi-View Stereo based on Binary Decisions. BMVC 2021
ACMH67.68 1675.89 22273.93 22881.77 18488.71 14866.61 14988.62 11089.01 17969.81 18366.78 29086.70 20741.95 30991.51 21555.64 27778.14 23187.17 258
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
COLMAP_ROBcopyleft66.92 1773.01 25170.41 26080.81 20887.13 19565.63 16588.30 12384.19 25262.96 26863.80 31087.69 17638.04 32392.56 18146.66 31574.91 27584.24 299
Johannes L. Schönberger, Enliang Zheng, Marc Pollefeys, Jan-Michael Frahm: Pixelwise View Selection for Unstructured Multi-View Stereo. ECCV 2016
PVSNet64.34 1872.08 25970.87 25875.69 27886.21 20756.44 29574.37 31580.73 29062.06 27970.17 25782.23 28242.86 30283.31 30454.77 28084.45 16087.32 254
OpenMVS_ROBcopyleft64.09 1970.56 26968.19 27377.65 26080.26 30359.41 25985.01 20882.96 27258.76 30365.43 29982.33 27937.63 32591.23 22245.34 32376.03 25682.32 315
PVSNet_057.27 2061.67 30459.27 30668.85 31479.61 31357.44 28268.01 33173.44 32855.93 31958.54 32570.41 33144.58 29377.55 32547.01 31435.91 34071.55 335
CMPMVSbinary51.72 2170.19 27368.16 27476.28 27473.15 33757.55 28079.47 28183.92 25448.02 33256.48 33184.81 24943.13 30086.42 28762.67 22281.81 19384.89 292
M. Jancosek, T. Pajdla: Multi-View Reconstruction Preserving Weakly-Supported Surfaces. CVPR 2011
PMVScopyleft37.38 2244.16 31440.28 31655.82 32440.82 35142.54 34065.12 33663.99 34434.43 34124.48 34457.12 3403.92 35376.17 33017.10 34455.52 33348.75 340
Y. Furukawa, J. Ponce: Accurate, dense, and robust multiview stereopsis. PAMI (2010)
MVEpermissive26.22 2330.37 31825.89 32143.81 32944.55 35035.46 34528.87 34739.07 35018.20 34618.58 34740.18 3422.68 35447.37 34817.07 34523.78 34348.60 341
Simon Fuhrmann, Fabian Langguth, Michael Goesele: MVE - A Multi-View Reconstruction Environment. EUROGRAPHICS Workshops on Graphics and Cultural Heritage (2014)
SED-MVS90.08 190.85 187.77 2395.30 270.98 6493.57 594.06 1177.24 4793.10 195.72 682.99 197.44 289.07 696.63 294.88 7
IU-MVS95.30 271.25 5892.95 5066.81 22392.39 588.94 896.63 294.85 10
OPU-MVS89.06 194.62 1375.42 293.57 594.02 4182.45 396.87 1683.77 4696.48 694.88 7
test_241102_TWO94.06 1177.24 4792.78 495.72 681.26 697.44 289.07 696.58 494.26 31
test_241102_ONE95.30 270.98 6494.06 1177.17 5093.10 195.39 982.99 197.27 7
xxxxxxxxxxxxxcwj87.88 1887.92 1887.77 2393.80 3772.35 4290.47 5889.69 15774.31 11089.16 1595.10 1175.65 1896.19 4187.07 1896.01 1394.79 11
SF-MVS88.46 1088.74 1087.64 3592.78 6071.95 4992.40 2094.74 275.71 8389.16 1595.10 1175.65 1896.19 4187.07 1896.01 1394.79 11
ETH3D cwj APD-0.1687.31 3187.27 2787.44 4091.60 7872.45 3990.02 7094.37 471.76 15087.28 2994.27 3175.18 2296.08 4585.16 2795.77 2293.80 55
cl-mvsnet278.07 18577.01 18581.23 19882.37 27861.83 23483.55 24387.98 20468.96 20575.06 21083.87 25961.40 15591.88 20573.53 13076.39 25189.98 186
miper_ehance_all_eth78.59 17277.76 17181.08 20382.66 27161.56 23783.65 23989.15 17368.87 20775.55 19283.79 26366.49 9592.03 19873.25 13676.39 25189.64 198
miper_enhance_ethall77.87 19276.86 18980.92 20681.65 28561.38 23982.68 25288.98 18065.52 24375.47 19382.30 28065.76 10692.00 20072.95 13976.39 25189.39 203
ZNCC-MVS87.94 1787.85 1988.20 994.39 2473.33 1893.03 1293.81 1876.81 6085.24 4394.32 3071.76 5096.93 1585.53 2695.79 2194.32 28
ETH3 D test640087.50 2487.44 2587.70 3293.71 3971.75 5390.62 5394.05 1470.80 16587.59 2893.51 4977.57 1196.63 2783.31 4895.77 2294.72 15
cl-mvsnet_77.72 19476.76 19380.58 21182.49 27560.48 24983.09 24887.87 20769.22 19674.38 21985.22 24362.10 14591.53 21371.09 15175.41 26689.73 197
cl-mvsnet177.72 19476.76 19380.58 21182.48 27660.48 24983.09 24887.86 20869.22 19674.38 21985.24 24262.10 14591.53 21371.09 15175.40 26789.74 196
eth_miper_zixun_eth77.92 19076.69 19681.61 18883.00 26261.98 23183.15 24789.20 17269.52 19074.86 21484.35 25461.76 14892.56 18171.50 14972.89 29190.28 168
9.1488.26 1492.84 5991.52 3994.75 173.93 12088.57 2094.67 1775.57 2095.79 5586.77 2095.76 24
testtj87.78 1987.78 2087.77 2394.55 1672.47 3792.23 2893.49 2674.75 10288.33 2194.43 2773.27 3897.02 1384.18 4394.84 4493.82 52
uanet_test0.00 3260.00 3280.00 3370.00 3560.00 3570.00 3480.00 3580.00 3520.00 3530.00 3530.00 3580.00 3540.00 3510.00 3510.00 350
ETH3D-3000-0.188.09 1288.29 1387.50 3892.76 6171.89 5291.43 4094.70 374.47 10788.86 1894.61 1975.23 2195.84 5386.62 2395.92 1794.78 13
save fliter93.80 3772.35 4290.47 5891.17 11774.31 110
ET-MVSNet_ETH3D78.63 17076.63 19884.64 9686.73 20269.47 9585.01 20884.61 24669.54 18966.51 29386.59 21150.16 25491.75 20776.26 11084.24 16292.69 97
UniMVSNet_ETH3D79.10 16078.24 15881.70 18586.85 19860.24 25287.28 15188.79 18674.25 11376.84 16390.53 11049.48 26291.56 21267.98 17882.15 18893.29 76
EIA-MVS83.31 8182.80 8284.82 9189.59 11065.59 16688.21 12792.68 5974.66 10478.96 12186.42 21869.06 7695.26 7475.54 11890.09 9693.62 64
miper_lstm_enhance74.11 23973.11 23877.13 26980.11 30559.62 25672.23 31986.92 22366.76 22570.40 25382.92 27156.93 19782.92 30669.06 17272.63 29288.87 221
ETV-MVS84.90 6784.67 6685.59 7189.39 11868.66 11688.74 10692.64 6379.97 1784.10 6585.71 23169.32 7395.38 6980.82 7191.37 8092.72 94
CS-MVS84.76 6884.61 6785.22 7989.66 10866.43 15190.23 6593.56 2376.52 6982.59 8685.93 22670.41 6195.80 5479.93 8092.68 7093.42 71
D2MVS74.82 23373.21 23679.64 23179.81 30962.56 22480.34 27387.35 21864.37 25668.86 27182.66 27646.37 28090.10 24367.91 17981.24 19786.25 274
MSP-MVS89.60 290.35 287.33 4295.27 571.25 5893.49 792.73 5877.33 4592.12 895.78 480.98 797.40 489.08 496.41 893.33 75
test_0728_THIRD78.38 3292.12 895.78 481.46 597.40 489.42 296.57 594.67 16
test_0728_SECOND87.71 3195.34 171.43 5793.49 794.23 597.49 189.08 496.41 894.21 32
test072695.27 571.25 5893.60 494.11 677.33 4592.81 395.79 380.98 7
SR-MVS86.73 3886.67 3986.91 4994.11 3472.11 4792.37 2492.56 6574.50 10686.84 3294.65 1867.31 8995.77 5684.80 3492.85 6792.84 93
DPM-MVS84.93 6584.29 6986.84 5090.20 9873.04 2287.12 15493.04 3969.80 18482.85 8191.22 9373.06 4096.02 4776.72 10894.63 4891.46 131
GST-MVS87.42 2787.26 2887.89 2294.12 3372.97 2392.39 2293.43 2976.89 5884.68 5493.99 4370.67 6096.82 1884.18 4395.01 3893.90 47
test_yl81.17 11180.47 11283.24 14189.13 13263.62 20186.21 18289.95 14972.43 14281.78 9589.61 12757.50 19093.58 14270.75 15386.90 13392.52 100
thisisatest053079.40 15377.76 17184.31 10887.69 18065.10 17887.36 14884.26 25170.04 17977.42 15288.26 16649.94 25794.79 9670.20 15984.70 15793.03 87
Anonymous2024052980.19 13878.89 14384.10 11490.60 9164.75 18288.95 9690.90 12365.97 23880.59 10991.17 9549.97 25693.73 13969.16 17182.70 18493.81 53
Anonymous20240521178.25 17877.01 18581.99 18091.03 8460.67 24684.77 21383.90 25570.65 17180.00 11291.20 9441.08 31291.43 21665.21 20385.26 15193.85 49
DCV-MVSNet81.17 11180.47 11283.24 14189.13 13263.62 20186.21 18289.95 14972.43 14281.78 9589.61 12757.50 19093.58 14270.75 15386.90 13392.52 100
tttt051779.40 15377.91 16483.90 12688.10 16563.84 19888.37 12184.05 25371.45 15876.78 16689.12 14249.93 25994.89 9170.18 16083.18 17692.96 91
our_test_369.14 27967.00 28675.57 28079.80 31058.80 26277.96 29677.81 31159.55 29662.90 31478.25 31247.43 27383.97 29951.71 29067.58 31483.93 303
thisisatest051577.33 20275.38 21283.18 14485.27 22063.80 19982.11 25883.27 26665.06 24775.91 18583.84 26149.54 26194.27 10867.24 18786.19 14491.48 130
ppachtmachnet_test70.04 27467.34 28578.14 25279.80 31061.13 24079.19 28580.59 29259.16 30065.27 30079.29 30546.75 27987.29 28049.33 30266.72 31586.00 283
SMA-MVS89.08 689.23 688.61 394.25 2773.73 892.40 2093.63 2174.77 10192.29 695.97 274.28 3197.24 888.58 1096.91 194.87 9
GSMVS88.96 218
DPE-MVS89.48 489.98 388.01 1294.80 972.69 3091.59 3694.10 875.90 8192.29 695.66 881.67 497.38 687.44 1796.34 1193.95 44
test_part295.06 772.65 3191.80 10
test_part10.00 3370.00 3570.00 34894.09 90.00 3580.00 3540.00 3510.00 3510.00 350
thres100view90076.50 21275.55 20879.33 23589.52 11356.99 28685.83 19283.23 26773.94 11976.32 17787.12 19451.89 23691.95 20148.33 30683.75 16789.07 207
tfpnnormal74.39 23573.16 23778.08 25386.10 20858.05 26984.65 21887.53 21470.32 17571.22 24885.63 23454.97 20489.86 24543.03 32775.02 27486.32 273
tfpn200view976.42 21575.37 21379.55 23489.13 13257.65 27885.17 20383.60 25873.41 13076.45 17286.39 21952.12 22991.95 20148.33 30683.75 16789.07 207
cl_fuxian78.75 16777.91 16481.26 19782.89 26661.56 23784.09 23489.13 17569.97 18175.56 19184.29 25566.36 9792.09 19773.47 13375.48 26490.12 174
CHOSEN 280x42066.51 29364.71 29371.90 29981.45 28963.52 20657.98 34068.95 33853.57 32462.59 31576.70 31946.22 28275.29 33455.25 27879.68 21476.88 332
CANet86.45 4386.10 4887.51 3790.09 10070.94 6889.70 8092.59 6481.78 481.32 9991.43 9070.34 6297.23 984.26 4093.36 6394.37 25
Fast-Effi-MVS+-dtu78.02 18776.49 19982.62 17183.16 25866.96 14686.94 15987.45 21772.45 13971.49 24684.17 25654.79 20891.58 21167.61 18180.31 21089.30 205
Effi-MVS+-dtu80.03 14078.57 14884.42 10285.13 22468.74 11088.77 10388.10 20074.99 9774.97 21283.49 26757.27 19393.36 15273.53 13080.88 20091.18 137
CANet_DTU80.61 12779.87 12182.83 16185.60 21563.17 21787.36 14888.65 19276.37 7475.88 18788.44 16053.51 21993.07 16673.30 13589.74 10192.25 109
MVS_030472.48 25570.89 25777.24 26782.20 27959.68 25584.11 23283.49 26267.10 22266.87 28880.59 29535.00 33287.40 27959.07 25379.58 21584.63 296
MP-MVS-pluss87.67 2187.72 2187.54 3693.64 4372.04 4889.80 7693.50 2575.17 9686.34 3495.29 1070.86 5696.00 4988.78 996.04 1294.58 19
MP-MVS-pluss: MP-MVS-pluss. MP-MVS-pluss
DVP-MVS89.51 389.91 488.30 794.28 2673.46 1692.90 1494.11 680.27 1291.35 1194.16 3678.35 1096.77 2089.59 194.22 5994.67 16
sam_mvs151.32 24288.96 218
sam_mvs50.01 255
IterMVS-SCA-FT75.43 22973.87 23080.11 22082.69 27064.85 18081.57 26483.47 26369.16 19970.49 25284.15 25751.95 23488.15 27269.23 16972.14 29687.34 253
TSAR-MVS + MP.88.02 1688.11 1587.72 2993.68 4272.13 4691.41 4192.35 7274.62 10588.90 1793.85 4575.75 1796.00 4987.80 1294.63 4895.04 3
Zhenlong Yuan, Jiakai Cao, Zhaoqi Wang, Zhaoxin Li: TSAR-MVS: Textureless-aware Segmentation and Correlative Refinement Guided Multi-View Stereo. Pattern Recognition
xiu_mvs_v1_base_debu80.80 12279.72 12584.03 11987.35 18670.19 8185.56 19588.77 18769.06 20181.83 9188.16 16750.91 24592.85 17378.29 9287.56 12389.06 209
OPM-MVS83.50 7682.95 7985.14 8088.79 14570.95 6789.13 9391.52 10477.55 4180.96 10691.75 7960.71 16794.50 10379.67 8186.51 14089.97 187
ACMMP_NAP88.05 1588.08 1687.94 1593.70 4073.05 2190.86 4893.59 2276.27 7788.14 2295.09 1371.06 5596.67 2487.67 1396.37 1094.09 36
ambc75.24 28473.16 33650.51 32863.05 33987.47 21664.28 30677.81 31517.80 34489.73 24857.88 26560.64 32785.49 285
zzz-MVS87.53 2387.41 2687.90 1994.18 3174.25 390.23 6592.02 8279.45 1985.88 3694.80 1468.07 8096.21 3986.69 2195.34 3293.23 78
MTGPAbinary92.02 82
mvs-test180.88 11579.40 13285.29 7585.13 22469.75 8989.28 8588.10 20074.99 9776.44 17586.72 20257.27 19394.26 11273.53 13083.18 17691.87 119
Effi-MVS+83.62 7583.08 7685.24 7788.38 15867.45 13588.89 9889.15 17375.50 8882.27 8788.28 16469.61 7094.45 10477.81 9587.84 11993.84 51
xiu_mvs_v2_base81.69 10281.05 10483.60 12889.15 13168.03 12884.46 22390.02 14770.67 16981.30 10286.53 21663.17 12694.19 11475.60 11788.54 11388.57 231
xiu_mvs_v1_base80.80 12279.72 12584.03 11987.35 18670.19 8185.56 19588.77 18769.06 20181.83 9188.16 16750.91 24592.85 17378.29 9287.56 12389.06 209
new-patchmatchnet61.73 30361.73 30461.70 32172.74 33824.50 35169.16 32878.03 31061.40 28256.72 33075.53 32438.42 32176.48 32945.95 32057.67 33084.13 301
pmmvs674.69 23473.39 23378.61 24581.38 29157.48 28186.64 17087.95 20564.99 25070.18 25686.61 21050.43 25289.52 25162.12 22770.18 30688.83 223
pmmvs571.55 26170.20 26275.61 27977.83 32056.39 29681.74 26180.89 28757.76 30867.46 28184.49 25249.26 26685.32 29557.08 27275.29 27185.11 291
test_post178.90 2895.43 34948.81 27085.44 29459.25 250
test_post5.46 34850.36 25384.24 298
Fast-Effi-MVS+80.81 12079.92 12083.47 13188.85 13964.51 18585.53 20089.39 16370.79 16678.49 13185.06 24767.54 8693.58 14267.03 19186.58 13892.32 106
patchmatchnet-post74.00 32651.12 24488.60 267
Anonymous2023121178.97 16477.69 17482.81 16390.54 9264.29 19190.11 6991.51 10565.01 24976.16 18488.13 17150.56 25093.03 17069.68 16677.56 23591.11 139
pmmvs-eth3d70.50 27067.83 28078.52 24877.37 32366.18 15581.82 25981.51 28458.90 30263.90 30980.42 29742.69 30386.28 28858.56 25865.30 32083.11 310
GG-mvs-BLEND75.38 28381.59 28755.80 30379.32 28269.63 33467.19 28473.67 32743.24 29988.90 26550.41 29584.50 15881.45 320
xiu_mvs_v1_base_debi80.80 12279.72 12584.03 11987.35 18670.19 8185.56 19588.77 18769.06 20181.83 9188.16 16750.91 24592.85 17378.29 9287.56 12389.06 209
Anonymous2023120668.60 28167.80 28171.02 30680.23 30450.75 32778.30 29480.47 29456.79 31566.11 29682.63 27746.35 28178.95 31843.62 32675.70 25983.36 307
MTAPA87.23 3287.00 3387.90 1994.18 3174.25 386.58 17292.02 8279.45 1985.88 3694.80 1468.07 8096.21 3986.69 2195.34 3293.23 78
MTMP92.18 3032.83 351
gm-plane-assit81.40 29053.83 31462.72 27380.94 29392.39 18663.40 215
test9_res84.90 3095.70 2792.87 92
MVP-Stereo76.12 21974.46 22481.13 20285.37 21969.79 8784.42 22687.95 20565.03 24867.46 28185.33 24053.28 22191.73 20958.01 26483.27 17481.85 318
Qingsong Yan: MVP-Stereo: A Parallel Multi-View Patchmatch Stereo Method with Dilation Matching for Photogrammetric Application.
TEST993.26 4972.96 2488.75 10491.89 9168.44 21485.00 4693.10 5874.36 3095.41 67
train_agg86.43 4486.20 4587.13 4693.26 4972.96 2488.75 10491.89 9168.69 21085.00 4693.10 5874.43 2795.41 6784.97 2995.71 2693.02 88
gg-mvs-nofinetune69.95 27567.96 27775.94 27683.07 25954.51 31077.23 30070.29 33263.11 26570.32 25462.33 33443.62 29888.69 26653.88 28387.76 12084.62 297
SCA74.22 23872.33 24479.91 22384.05 24062.17 22979.96 27779.29 30566.30 23372.38 23780.13 29951.95 23488.60 26759.25 25077.67 23488.96 218
Patchmatch-test64.82 29963.24 29869.57 31079.42 31549.82 33063.49 33869.05 33751.98 32959.95 32280.13 29950.91 24570.98 34040.66 33273.57 28787.90 241
test_893.13 5172.57 3488.68 10991.84 9468.69 21084.87 5293.10 5874.43 2795.16 77
MS-PatchMatch73.83 24272.67 24077.30 26683.87 24366.02 15781.82 25984.66 24561.37 28468.61 27482.82 27447.29 27488.21 27159.27 24984.32 16177.68 330
Patchmatch-RL test70.24 27267.78 28277.61 26177.43 32259.57 25871.16 32170.33 33162.94 26968.65 27372.77 32850.62 24985.49 29369.58 16766.58 31787.77 244
cdsmvs_eth3d_5k19.96 31926.61 3200.00 3370.00 3560.00 3570.00 34889.26 1690.00 3520.00 35388.61 15461.62 1510.00 3540.00 3510.00 3510.00 350
pcd_1.5k_mvsjas5.26 3257.02 3270.00 3370.00 3560.00 3570.00 3480.00 3580.00 3520.00 3530.00 35363.15 1270.00 3540.00 3510.00 3510.00 350
agg_prior186.22 4886.09 4986.62 5692.85 5771.94 5088.59 11191.78 9768.96 20584.41 5993.18 5774.94 2394.93 8684.75 3595.33 3493.01 89
agg_prior282.91 5695.45 2992.70 95
agg_prior92.85 5771.94 5091.78 9784.41 5994.93 86
tmp_tt18.61 32021.40 32210.23 3344.82 35310.11 35334.70 34530.74 3521.48 34923.91 34626.07 34628.42 33713.41 35127.12 34015.35 3477.17 346
canonicalmvs85.91 5085.87 5186.04 6789.84 10669.44 9890.45 6193.00 4376.70 6688.01 2591.23 9273.28 3793.91 12881.50 6588.80 10994.77 14
anonymousdsp78.60 17177.15 18382.98 15580.51 30267.08 14287.24 15289.53 16065.66 24175.16 20687.19 19252.52 22292.25 19177.17 10279.34 22189.61 199
alignmvs85.48 5585.32 5685.96 6889.51 11469.47 9589.74 7892.47 6676.17 7887.73 2791.46 8970.32 6393.78 13381.51 6488.95 10694.63 18
nrg03083.88 7083.53 7184.96 8686.77 20169.28 9990.46 6092.67 6074.79 10082.95 7891.33 9172.70 4293.09 16580.79 7379.28 22392.50 102
v14419279.47 15078.37 15482.78 16783.35 25063.96 19686.96 15890.36 13869.99 18077.50 15085.67 23360.66 16993.77 13574.27 12476.58 24790.62 153
FIs82.07 9682.42 8481.04 20488.80 14458.34 26688.26 12693.49 2676.93 5778.47 13291.04 9969.92 6792.34 18969.87 16484.97 15392.44 104
v192192079.22 15778.03 16182.80 16483.30 25263.94 19786.80 16490.33 13969.91 18277.48 15185.53 23658.44 18393.75 13773.60 12976.85 24490.71 151
UA-Net85.08 6484.96 6285.45 7292.07 7268.07 12789.78 7790.86 12582.48 284.60 5793.20 5669.35 7295.22 7571.39 15090.88 8693.07 85
v119279.59 14778.43 15283.07 15083.55 24864.52 18486.93 16090.58 12970.83 16477.78 14685.90 22759.15 17993.94 12473.96 12777.19 23990.76 148
FC-MVSNet-test81.52 10682.02 9280.03 22188.42 15755.97 30287.95 13493.42 3077.10 5377.38 15390.98 10469.96 6691.79 20668.46 17684.50 15892.33 105
v114480.03 14079.03 14083.01 15383.78 24464.51 18587.11 15590.57 13071.96 14978.08 14286.20 22361.41 15493.94 12474.93 12077.23 23790.60 155
sosnet-low-res0.00 3260.00 3280.00 3370.00 3560.00 3570.00 3480.00 3580.00 3520.00 3530.00 3530.00 3580.00 3540.00 3510.00 3510.00 350
HFP-MVS87.58 2287.47 2487.94 1594.58 1473.54 1393.04 1093.24 3376.78 6284.91 4894.44 2570.78 5796.61 2884.53 3694.89 4293.66 57
v14878.72 16877.80 16881.47 19082.73 26961.96 23286.30 18088.08 20273.26 13276.18 18185.47 23862.46 13892.36 18871.92 14673.82 28690.09 177
sosnet0.00 3260.00 3280.00 3370.00 3560.00 3570.00 3480.00 3580.00 3520.00 3530.00 3530.00 3580.00 3540.00 3510.00 3510.00 350
uncertanet0.00 3260.00 3280.00 3370.00 3560.00 3570.00 3480.00 3580.00 3520.00 3530.00 3530.00 3580.00 3540.00 3510.00 3510.00 350
AllTest70.96 26568.09 27679.58 23285.15 22263.62 20184.58 22079.83 30162.31 27660.32 32086.73 20032.02 33488.96 26350.28 29671.57 30086.15 277
TestCases79.58 23285.15 22263.62 20179.83 30162.31 27660.32 32086.73 20032.02 33488.96 26350.28 29671.57 30086.15 277
v7n78.97 16477.58 17683.14 14683.45 24965.51 16788.32 12291.21 11573.69 12472.41 23686.32 22157.93 18593.81 13269.18 17075.65 26090.11 175
region2R87.42 2787.20 3188.09 1094.63 1273.55 1193.03 1293.12 3876.73 6584.45 5894.52 2069.09 7596.70 2384.37 3994.83 4594.03 39
testing_275.73 22473.34 23582.89 16077.37 32365.22 17484.10 23390.54 13169.09 20060.46 31981.15 28940.48 31492.84 17676.36 10980.54 20890.60 155
RRT_MVS79.88 14378.38 15384.38 10385.42 21870.60 7588.71 10888.75 19172.30 14478.83 12589.14 14044.44 29492.18 19478.50 8779.33 22290.35 165
PS-MVSNAJss82.07 9681.31 9984.34 10786.51 20467.27 14089.27 8691.51 10571.75 15179.37 11790.22 11563.15 12794.27 10877.69 9682.36 18791.49 129
PS-MVSNAJ81.69 10281.02 10583.70 12789.51 11468.21 12584.28 22990.09 14670.79 16681.26 10385.62 23563.15 12794.29 10675.62 11688.87 10888.59 230
jajsoiax79.29 15677.96 16283.27 13984.68 23066.57 15089.25 8790.16 14469.20 19875.46 19589.49 13145.75 28893.13 16376.84 10680.80 20290.11 175
mvs_tets79.13 15977.77 17083.22 14384.70 22966.37 15389.17 8890.19 14369.38 19275.40 19889.46 13444.17 29693.15 16176.78 10780.70 20490.14 172
#test#87.33 3087.13 3287.94 1594.58 1473.54 1392.34 2593.24 3375.23 9384.91 4894.44 2570.78 5796.61 2883.75 4794.89 4293.66 57
EI-MVSNet-UG-set83.81 7183.38 7385.09 8287.87 17167.53 13487.44 14789.66 15879.74 1882.23 8889.41 13870.24 6494.74 9779.95 7883.92 16492.99 90
EI-MVSNet-Vis-set84.19 6983.81 7085.31 7488.18 16267.85 13087.66 14189.73 15680.05 1682.95 7889.59 12970.74 5994.82 9480.66 7484.72 15693.28 77
Regformer-385.23 6085.07 6085.70 7088.95 13769.01 10288.29 12489.91 15180.95 885.01 4590.01 11972.45 4494.19 11482.50 6087.57 12193.90 47
Regformer-485.68 5485.45 5386.35 5988.95 13769.67 9088.29 12491.29 11281.73 585.36 4190.01 11972.62 4395.35 7383.28 5187.57 12194.03 39
Regformer-186.41 4686.33 4286.64 5589.33 12070.93 6988.43 11491.39 11082.14 386.65 3390.09 11774.39 2995.01 8583.97 4590.63 8893.97 43
Regformer-286.63 4286.53 4186.95 4889.33 12071.24 6188.43 11492.05 8182.50 186.88 3190.09 11774.45 2695.61 5984.38 3890.63 8894.01 41
HPM-MVS++copyleft89.02 789.15 788.63 295.01 876.03 192.38 2392.85 5380.26 1387.78 2694.27 3175.89 1696.81 1987.45 1696.44 793.05 86
test_prior472.60 3389.01 95
