This table lists the benchmark results for the high-res multi-view scenario. The following metrics are evaluated:

(*) For exact definitions, detailing how potentially incomplete ground truth is taken into account, see our paper.

The datasets are grouped into different categories, and result averages are computed for a category and method if results of the method are available for all datasets within the category. Note that the category "all" includes both the high-res multi-view and the low-res many-view scenarios.

Methods with suffix _ROB may participate in the Robust Vision Challenge.

Click a dataset result cell to show a visualization of the reconstruction. For training datasets, ground truth and accuracy / completeness visualizations are also available. The visualizations may not work with mobile browsers.




Method Infoallhigh-res
multi-view
indooroutdoorcourty.delive.electrofacadekickermeadowofficepipesplaygr.reliefrelief.terraceterrai.
sort bysort bysort bysort bysort bysort bysort bysorted bysort bysort bysort bysort bysort bysort bysort bysort bysort by
xxxxxxxxxxxxxcwj84.33 1483.20 2685.64 294.57 194.55 391.01 179.94 189.15 1179.85 692.37 344.71 14479.75 783.52 2682.72 3288.75 1995.37 24
SF-MVS87.30 588.71 585.64 294.57 194.55 391.01 179.94 189.15 1179.85 692.37 383.29 979.75 783.52 2682.72 3288.75 1995.37 24
MCST-MVS85.75 886.99 1284.31 694.07 392.80 788.15 879.10 385.66 2370.72 3076.50 3280.45 2082.17 388.35 287.49 391.63 297.65 4
DPM-MVS85.41 1086.72 1583.89 1091.66 1291.92 1490.49 378.09 486.90 1873.95 2074.52 3482.01 1579.29 1290.24 190.65 189.86 690.78 72
CNVR-MVS85.96 787.58 1084.06 892.58 592.40 1087.62 1077.77 588.44 1475.93 1779.49 2581.97 1681.65 487.04 686.58 488.79 1797.18 7
DVP-MVS88.07 290.73 284.97 491.98 995.01 287.86 976.88 693.90 285.15 290.11 886.90 279.46 1186.26 1084.67 1788.50 2898.25 2
Zhenlong Yuan, Jinguo Luo, Fei Shen, Zhaoxin Li, Cong Liu, Tianlu Mao, Zhaoqi Wang: DVP-MVS: Synergize Depth-Edge and Visibility Prior for Multi-View Stereo. AAAI2025
SED-MVS88.94 190.98 186.56 192.53 695.09 188.55 576.83 794.16 186.57 190.85 687.07 186.18 186.36 785.08 1288.67 2198.21 3
NCCC84.16 1685.46 2082.64 1192.34 790.57 2386.57 1376.51 886.85 2072.91 2377.20 3178.69 2679.09 1484.64 1984.88 1588.44 2995.41 22
DPE-MVScopyleft87.60 490.44 484.29 792.09 893.44 588.69 475.11 993.06 580.80 594.23 286.70 381.44 584.84 1783.52 2687.64 4697.28 5
Kehua Chen, Zhenlong Yuan, Tianlu Mao, Zhaoqi Wang: Dual-Level Precision Edges Guided Multi-View Stereo with Accurate Planarization. AAAI2025
APDe-MVS86.37 688.41 784.00 991.43 1491.83 1588.34 674.67 1091.19 681.76 491.13 581.94 1780.07 683.38 2882.58 3587.69 4496.78 10
HPM-MVS++copyleft85.64 988.43 682.39 1292.65 490.24 2685.83 1674.21 1190.68 875.63 1886.77 1384.15 778.68 1686.33 885.26 987.32 5395.60 19
MSP-MVS87.87 390.57 384.73 589.38 2791.60 1788.24 774.15 1293.55 382.28 394.99 183.21 1085.96 287.67 484.67 1788.32 3298.29 1
Zhenlong Yuan, Cong Liu, Fei Shen, Zhaoxin Li, Jingguo luo, Tianlu Mao and Zhaoqi Wang: MSP-MVS: Multi-granularity Segmentation Prior Guided Multi-View Stereo. AAAI2025
DeepC-MVS_fast75.41 281.69 2482.10 3381.20 1791.04 1687.81 5283.42 2774.04 1383.77 2771.09 2866.88 4772.44 3879.48 1085.08 1484.97 1488.12 3993.78 42
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
CSCG82.90 2084.52 2281.02 1891.85 1093.43 687.14 1174.01 1481.96 3376.14 1570.84 3882.49 1269.71 6282.32 4185.18 1187.26 5695.40 23
SD-MVS84.31 1586.96 1381.22 1688.98 3188.68 3885.65 1773.85 1589.09 1379.63 887.34 1284.84 573.71 3582.66 3581.60 4585.48 10394.51 31
Zhenlong Yuan, Jiakai Cao, Zhaoxin Li, Hao Jiang and Zhaoqi Wang: SD-MVS: Segmentation-driven Deformation Multi-View Stereo with Spherical Refinement and EM optimization. AAAI2024
APD-MVScopyleft84.83 1287.00 1182.30 1389.61 2589.21 3486.51 1473.64 1690.98 777.99 1289.89 980.04 2379.18 1382.00 4681.37 4886.88 6595.49 21
Yuesong Wang, Zhaojie Zeng and etc.: Adaptive Patch Deformation for Textureless-Resilient Multi-View Stereo. CVPR2023
TSAR-MVS + MP.84.39 1386.58 1681.83 1488.09 3986.47 6485.63 1873.62 1790.13 1079.24 989.67 1082.99 1177.72 1881.22 5280.92 5886.68 6994.66 30
Zhenlong Yuan, Jiakai Cao, Zhaoqi Wang, Zhaoxin Li: TSAR-MVS: Textureless-aware Segmentation and Correlative Refinement Guided Multi-View Stereo. Pattern Recognition
DeepC-MVS74.46 380.30 3081.05 3679.42 2487.42 4188.50 4083.23 2873.27 1882.78 3071.01 2962.86 5769.93 5174.80 3084.30 2084.20 2086.79 6894.77 28
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
SMA-MVScopyleft85.24 1188.27 881.72 1591.74 1190.71 2086.71 1273.16 1990.56 974.33 1983.07 1885.88 477.16 2086.28 985.58 687.23 5795.77 15
Yufeng Yin; Xiaoyan Liu; Zichao Zhang: SMA-MVS: Segmentation-Guided Multi-Scale Anchor Deformation Patch Multi-View Stereo. IEEE Transactions on Circuits and Systems for Video Technology
AdaColmapbinary76.23 5473.55 7279.35 2589.38 2785.00 7579.99 5073.04 2076.60 5371.17 2755.18 7957.99 9977.87 1776.82 8876.82 8984.67 12586.45 115
train_agg83.35 1886.93 1479.17 2789.70 2388.41 4185.60 1972.89 2186.31 2166.58 4190.48 782.24 1473.06 4283.10 3182.64 3487.21 6195.30 26
DeepPCF-MVS76.94 183.08 1987.77 977.60 3590.11 1990.96 1978.48 5472.63 2293.10 465.84 4280.67 2381.55 1874.80 3085.94 1285.39 883.75 14096.77 11
ACMMP_NAP83.54 1786.37 1780.25 2189.57 2690.10 2885.27 2071.66 2387.38 1573.08 2284.23 1780.16 2175.31 2684.85 1683.64 2386.57 7094.21 37
CDPH-MVS79.39 3682.13 3276.19 4389.22 3088.34 4284.20 2471.00 2479.67 4356.97 7677.77 2872.24 4268.50 7581.33 5182.74 3087.23 5792.84 51
SteuartSystems-ACMMP82.51 2185.35 2179.20 2690.25 1789.39 3384.79 2170.95 2582.86 2968.32 3886.44 1477.19 2773.07 4183.63 2583.64 2387.82 4094.34 33
Skip Steuart: Steuart Systems R&D Blog.
3Dnovator70.49 578.42 3976.77 5680.35 2091.43 1490.27 2581.84 3670.79 2672.10 5871.95 2450.02 9867.86 5777.47 1982.89 3284.24 1988.61 2489.99 81
DELS-MVS79.49 3179.84 4279.08 2888.26 3792.49 884.12 2570.63 2765.27 8069.60 3661.29 6266.50 6072.75 4388.07 388.03 289.13 1297.22 6
Christian Sormann, Emanuele Santellani, Mattia Rossi, Andreas Kuhn, Friedrich Fraundorfer: DELS-MVS: Deep Epipolar Line Search for Multi-View Stereo. Winter Conference on Applications of Computer Vision (WACV), 2023
QAPM77.50 4677.43 5077.59 3691.52 1392.00 1381.41 4070.63 2766.22 7358.05 7154.70 8071.79 4474.49 3382.46 3782.04 3789.46 1092.79 53
PCF-MVS70.85 475.73 5576.55 5974.78 5483.67 5488.04 5081.47 3870.62 2969.24 6957.52 7460.59 6769.18 5370.65 5777.11 8577.65 8384.75 12394.01 40
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019
MVS_111021_HR77.42 4778.40 4776.28 4186.95 4390.68 2177.41 6470.56 3066.21 7462.48 5266.17 5063.98 6772.08 4882.87 3383.15 2788.24 3595.71 17
zzz-MVS81.65 2583.10 2779.97 2388.14 3887.62 5383.96 2669.90 3186.92 1777.67 1472.47 3678.74 2574.13 3481.59 5081.15 5386.01 8593.19 48
OPM-MVS72.74 6870.93 8874.85 5385.30 5184.34 8282.82 3269.79 3249.96 13555.39 8254.09 8760.14 8770.04 6180.38 6179.43 6685.74 9288.20 102
abl_679.06 2989.68 2492.14 1277.70 6269.68 3386.87 1971.88 2574.29 3580.06 2276.56 2388.84 1695.82 14
HFP-MVS82.48 2284.12 2380.56 1990.15 1887.55 5484.28 2369.67 3485.22 2477.95 1384.69 1675.94 3075.04 2881.85 4781.17 5286.30 7692.40 55
HQP-MVS78.26 4080.91 3875.17 5085.67 5084.33 8383.01 3069.38 3579.88 4255.83 7779.85 2464.90 6570.81 5582.46 3781.78 4186.30 7693.18 49
MP-MVScopyleft80.94 2783.49 2577.96 3288.48 3288.16 4582.82 3269.34 3680.79 3969.67 3482.35 2077.13 2871.60 5280.97 5780.96 5785.87 8994.06 39
Rongxuan Tan, Qing Wang, et al.: MP-MVS: Multi-Scale Windows PatchMatch and Planar Prior Multi-View Stereo.
ACMMPR80.62 2982.98 2877.87 3488.41 3387.05 5983.02 2969.18 3783.91 2668.35 3782.89 1973.64 3572.16 4780.78 5881.13 5486.10 8291.43 62
X-MVS78.16 4180.55 3975.38 4887.99 4086.27 6681.05 4468.98 3878.33 4661.07 6075.25 3372.27 3967.52 8180.03 6280.52 6385.66 10091.20 66
CLD-MVS77.36 4877.29 5277.45 3782.21 6088.11 4681.92 3568.96 3977.97 4869.62 3562.08 5859.44 9073.57 3881.75 4881.27 5088.41 3090.39 77
Zhaoxin Li, Wangmeng Zuo, Zhaoqi Wang, Lei Zhang: Confidence-based Large-scale Dense Multi-view Stereo. IEEE Transaction on Image Processing, 2020
PHI-MVS79.43 3384.06 2474.04 5686.15 4891.57 1880.85 4668.90 4082.22 3251.81 9178.10 2774.28 3370.39 5984.01 2384.00 2186.14 8094.24 35
MSDG65.57 11361.57 15070.24 7782.02 6276.47 15074.46 8968.73 4156.52 10850.33 10138.47 15441.10 15462.42 10572.12 14072.94 14183.47 14373.37 180
CP-MVS79.44 3281.51 3577.02 3886.95 4385.96 7082.00 3468.44 4281.82 3467.39 3977.43 2973.68 3471.62 5179.56 6779.58 6585.73 9392.51 54
EPNet79.28 3782.25 3075.83 4588.31 3690.14 2779.43 5268.07 4381.76 3561.26 5877.26 3070.08 5070.06 6082.43 3982.00 3987.82 4092.09 57
Wanjuan Su, Wenbing Tao: Efficient Edge-Preserving Multi-View Stereo Network for Depth Estimation. AAAI 2023
3Dnovator+70.16 677.87 4277.29 5278.55 3089.25 2988.32 4380.09 4867.95 4474.89 5771.83 2652.05 9270.68 4876.27 2582.27 4282.04 3785.92 8690.77 73
TSAR-MVS + GP.82.27 2385.98 1877.94 3380.72 7188.25 4481.12 4367.71 4587.10 1673.31 2185.23 1583.68 876.64 2280.43 6081.47 4788.15 3895.66 18
SR-MVS86.33 4767.54 4680.78 19
ACMH59.42 1461.59 14759.22 16664.36 11778.92 8078.26 13567.65 13267.48 4739.81 17730.98 18338.25 15634.59 18661.37 11270.55 15673.47 13079.74 18179.59 159
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
ACMMPcopyleft77.61 4579.59 4375.30 4985.87 4985.58 7181.42 3967.38 4879.38 4462.61 5078.53 2665.79 6268.80 7478.56 7478.50 7685.75 9090.80 71
Qingshan Xu, Weihang Kong, Wenbing Tao, Marc Pollefeys: Multi-Scale Geometric Consistency Guided and Planar Prior Assisted Multi-View Stereo. IEEE Transactions on Pattern Analysis and Machine Intelligence
CANet80.90 2882.93 2978.53 3186.83 4592.26 1181.19 4266.95 4981.60 3669.90 3366.93 4674.80 3276.79 2184.68 1884.77 1689.50 995.50 20
baseline171.47 7572.02 7870.82 7380.56 7284.51 7976.61 6866.93 5056.22 11148.66 10655.40 7860.43 8462.55 10383.35 2980.99 5589.60 783.28 141
CHOSEN 1792x268872.55 6971.98 7973.22 6186.57 4692.41 975.63 7266.77 5162.08 8752.32 8830.27 19050.74 13066.14 8486.22 1185.41 791.90 196.75 12
TSAR-MVS + ACMM81.59 2685.84 1976.63 3989.82 2286.53 6386.32 1566.72 5285.96 2265.43 4388.98 1182.29 1367.57 8082.06 4581.33 4983.93 13893.75 43
FC-MVSNet-train68.83 9068.29 10369.47 8178.35 8279.94 11964.72 14766.38 5354.96 11954.51 8556.75 7447.91 13666.91 8275.57 10275.75 10285.92 8687.12 108
OpenMVScopyleft67.62 874.92 5973.91 7076.09 4490.10 2090.38 2478.01 5866.35 5466.09 7562.80 4946.33 12264.55 6671.77 5079.92 6480.88 5987.52 4989.20 90
thres100view90067.14 10666.09 12068.38 9377.70 8783.84 8774.52 8666.33 5549.16 13943.40 12843.24 12641.34 15062.59 10279.31 6875.92 10185.73 9389.81 82
MSLP-MVS++78.57 3877.33 5180.02 2288.39 3484.79 7684.62 2266.17 5675.96 5478.40 1061.59 6071.47 4573.54 3978.43 7578.88 7288.97 1490.18 80
LS3D64.54 12262.14 14667.34 10180.85 6875.79 15669.99 11865.87 5760.77 9144.35 12342.43 13545.95 14165.01 8769.88 16268.69 17277.97 18971.43 187
PGM-MVS79.42 3581.84 3476.60 4088.38 3586.69 6182.97 3165.75 5880.39 4064.94 4481.95 2272.11 4371.41 5380.45 5980.55 6286.18 7890.76 74
CNLPA71.37 7870.27 9272.66 6580.79 7081.33 10571.07 11365.75 5882.36 3164.80 4542.46 13456.49 10472.70 4473.00 13070.52 16580.84 17485.76 123
MAR-MVS77.19 4978.37 4875.81 4689.87 2190.58 2279.33 5365.56 6077.62 5058.33 7059.24 7167.98 5574.83 2982.37 4083.12 2886.95 6387.67 106
Zhenyu Xu, Yiguang Liu, Xuelei Shi, Ying Wang, Yunan Zheng: MARMVS: Matching Ambiguity Reduced Multiple View Stereo for Efficient Large Scale Scene Reconstruction. CVPR 2020
PVSNet_BlendedMVS76.84 5178.47 4574.95 5182.37 5889.90 3075.45 7665.45 6174.99 5570.66 3163.07 5558.27 9767.60 7884.24 2181.70 4388.18 3697.10 8
PVSNet_Blended76.84 5178.47 4574.95 5182.37 5889.90 3075.45 7665.45 6174.99 5570.66 3163.07 5558.27 9767.60 7884.24 2181.70 4388.18 3697.10 8
MVS_111021_LR74.26 6175.95 6172.27 6679.43 7685.04 7472.71 9365.27 6370.92 6163.58 4869.32 4060.31 8669.43 6777.01 8677.15 8683.22 14791.93 60
IB-MVS64.48 1169.02 8868.97 9969.09 8781.75 6389.01 3664.50 14864.91 6456.65 10762.59 5147.89 10545.23 14251.99 15269.18 16781.88 4088.77 1892.93 50
Christian Sormann, Mattia Rossi, Andreas Kuhn and Friedrich Fraundorfer: IB-MVS: An Iterative Algorithm for Deep Multi-View Stereo based on Binary Decisions. BMVC 2021
ACMM66.70 1070.42 8068.49 10272.67 6482.85 5577.76 14177.70 6264.76 6564.61 8160.74 6449.29 9953.97 11965.86 8574.97 10575.57 10684.13 13783.29 140
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
CPTT-MVS75.43 5677.13 5473.44 5981.43 6582.55 9580.96 4564.35 6677.95 4961.39 5769.20 4170.94 4769.38 6973.89 11973.32 13483.14 15092.06 58
thres40065.18 11764.44 12866.04 10476.40 10182.63 9371.52 10464.27 6744.93 15740.69 14341.86 13840.79 15658.12 13177.67 7974.64 11585.26 10688.56 98
ACMP68.86 772.15 7272.25 7772.03 6780.96 6780.87 11277.93 5964.13 6869.29 6760.79 6364.04 5353.54 12263.91 9473.74 12275.27 10984.45 13088.98 92
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020
UniMVSNet_NR-MVSNet62.30 13863.51 13260.89 14269.48 14377.83 13964.07 15163.94 6950.03 13431.17 18144.82 12441.12 15351.37 15571.02 14974.81 11385.30 10584.95 127
MVS_030479.43 3382.20 3176.20 4284.22 5391.79 1681.82 3763.81 7076.83 5261.71 5666.37 4975.52 3176.38 2485.54 1385.03 1389.28 1194.32 34
TranMVSNet+NR-MVSNet60.38 15461.30 15259.30 15368.34 14775.57 16063.38 16063.78 7146.74 14827.73 18742.56 13236.84 17347.66 16570.36 15874.59 11784.91 11582.46 147
PLCcopyleft64.00 1268.54 9166.66 11470.74 7480.28 7374.88 16272.64 9463.70 7269.26 6855.71 7847.24 11255.31 11270.42 5872.05 14270.67 16381.66 16877.19 166
Jie Liao, Yanping Fu, Qingan Yan, Chunxia xiao: Pyramid Multi-View Stereo with Local Consistency. Pacific Graphics 2019
casdiffmvs75.20 5875.69 6374.63 5579.26 7889.07 3578.47 5563.59 7367.05 7163.79 4755.72 7760.32 8573.58 3782.16 4381.78 4189.08 1393.72 44
MVSTER76.92 5079.92 4173.42 6074.98 11282.97 9178.15 5763.41 7478.02 4764.41 4667.54 4372.80 3771.05 5483.29 3083.73 2288.53 2791.12 67
OMC-MVS74.03 6275.82 6271.95 6879.56 7480.98 11075.35 7863.21 7584.48 2561.83 5561.54 6166.89 5869.41 6876.60 8974.07 12482.34 16186.15 118
Anonymous20240521166.35 11878.00 8684.41 8174.85 8063.18 7651.00 13131.37 18753.73 12169.67 6476.28 9176.84 8883.21 14990.85 70
LGP-MVS_train72.02 7373.18 7570.67 7582.13 6180.26 11879.58 5163.04 7770.09 6351.98 8965.06 5155.62 11062.49 10475.97 9776.32 9784.80 12288.93 93
diffmvs74.32 6075.42 6473.04 6275.60 10887.27 5678.20 5662.96 7868.66 7061.89 5459.79 6959.84 8871.80 4978.30 7879.87 6487.80 4294.23 36
thres600view763.77 12763.14 13564.51 11475.49 10981.61 9969.59 12162.95 7943.96 16138.90 15041.09 14240.24 16155.25 14576.24 9271.54 15184.89 11687.30 107
thres20065.58 11264.74 12666.56 10377.52 9281.61 9973.44 9162.95 7946.23 15142.45 13542.76 12841.18 15258.12 13176.24 9275.59 10584.89 11689.58 85
tfpn200view965.90 11164.96 12467.00 10277.70 8781.58 10171.71 10262.94 8149.16 13943.40 12843.24 12641.34 15061.42 11076.24 9274.63 11684.84 11888.52 99
Baseline_NR-MVSNet59.47 15860.28 15958.54 15866.69 15873.90 16861.63 16762.90 8249.15 14126.87 18835.18 17637.62 16848.20 16369.67 16473.61 12884.92 11382.82 145
ACMH+60.36 1361.16 14858.38 16864.42 11677.37 9474.35 16768.45 12762.81 8345.86 15338.48 15235.71 17237.35 17059.81 12067.24 17269.80 16979.58 18278.32 164
baseline271.22 7973.01 7669.13 8575.76 10686.34 6571.23 10762.78 8462.62 8452.85 8757.32 7354.31 11663.27 9979.74 6579.31 6788.89 1591.43 62
EPNet_dtu66.17 10970.13 9361.54 14081.04 6677.39 14568.87 12662.50 8569.78 6433.51 17663.77 5456.22 10537.65 18972.20 13872.18 14985.69 9679.38 160
Wanjuan Su, Wenbing Tao: Efficient Edge-Preserving Multi-View Stereo Network for Depth Estimation. AAAI 2023
TAPA-MVS67.10 971.45 7673.47 7469.10 8677.04 9580.78 11373.81 9062.10 8680.80 3851.28 9260.91 6363.80 7067.98 7674.59 10972.42 14682.37 16080.97 155
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019
DU-MVS60.87 15161.82 14859.76 14966.69 15875.87 15464.07 15161.96 8749.31 13731.17 18142.76 12836.95 17251.37 15569.67 16473.20 13983.30 14684.95 127
NR-MVSNet61.08 15062.09 14759.90 14771.96 12775.87 15463.60 15761.96 8749.31 13727.95 18642.76 12833.85 19048.82 16274.35 11474.05 12585.13 10884.45 130
Anonymous2023121168.44 9266.37 11770.86 7277.58 9083.49 8875.15 7961.89 8952.54 12858.50 6928.89 19256.78 10369.29 7074.96 10776.61 9082.73 15391.36 65
TSAR-MVS + COLMAP73.09 6576.86 5568.71 8874.97 11382.49 9674.51 8761.83 9083.16 2849.31 10582.22 2151.62 12768.94 7378.76 7375.52 10882.67 15584.23 133
PVSNet_Blended_VisFu71.76 7473.54 7369.69 8079.01 7987.16 5872.05 9661.80 9156.46 10959.66 6753.88 8862.48 7159.08 12781.17 5378.90 7186.53 7294.74 29
MS-PatchMatch70.34 8469.00 9871.91 6985.20 5285.35 7277.84 6161.77 9258.01 10355.40 8141.26 14158.34 9661.69 10881.70 4978.29 7789.56 880.02 158
tfpnnormal58.97 16156.48 17661.89 13771.27 13276.21 15366.65 14261.76 9332.90 19736.41 16327.83 19529.14 20350.64 15973.06 12873.05 14084.58 12883.15 144
DI_MVS_plusplus_trai73.94 6374.85 6772.88 6376.57 10086.80 6080.41 4761.47 9462.35 8659.44 6847.91 10468.12 5472.24 4682.84 3481.50 4687.15 6294.42 32
TransMVSNet (Re)57.83 16756.90 17458.91 15672.26 12574.69 16563.57 15861.42 9532.30 19932.65 17733.97 17935.96 18039.17 18773.84 12172.84 14384.37 13174.69 173
UniMVSNet (Re)60.62 15262.93 13957.92 16067.64 15377.90 13861.75 16661.24 9649.83 13629.80 18542.57 13140.62 15943.36 17970.49 15773.27 13683.76 13985.81 122
test-LLR68.23 9571.61 8364.28 11871.37 13081.32 10663.98 15361.03 9758.62 10042.96 13152.74 8961.65 7757.74 13675.64 10078.09 8188.61 2493.21 46
test0.0.03 157.35 17159.89 16354.38 17971.37 13073.45 17052.71 18761.03 9746.11 15226.33 19041.73 13944.08 14529.72 19371.43 14870.90 16085.10 10971.56 186
GBi-Net69.21 8570.40 9067.81 9569.49 14078.65 13074.54 8360.97 9965.32 7751.06 9447.37 10962.05 7363.43 9677.49 8078.22 7887.37 5083.73 135
test169.21 8570.40 9067.81 9569.49 14078.65 13074.54 8360.97 9965.32 7751.06 9447.37 10962.05 7363.43 9677.49 8078.22 7887.37 5083.73 135
FMVSNet370.41 8271.89 8168.68 8970.89 13579.42 12575.63 7260.97 9965.32 7751.06 9447.37 10962.05 7364.90 8982.49 3682.27 3688.64 2384.34 132
ET-MVSNet_ETH3D71.38 7774.70 6867.51 9951.61 20588.06 4977.29 6560.95 10263.61 8348.36 10866.60 4860.67 8379.55 973.56 12380.58 6187.30 5589.80 83
canonicalmvs77.65 4479.59 4375.39 4781.52 6489.83 3281.32 4160.74 10380.05 4166.72 4068.43 4265.09 6374.72 3278.87 7182.73 3187.32 5392.16 56
EIA-MVS73.48 6476.05 6070.47 7678.12 8487.21 5771.78 9960.63 10469.66 6655.56 8064.86 5260.69 8269.53 6577.35 8478.59 7387.22 5994.01 40
baseline72.89 6674.46 6971.07 7175.99 10487.50 5574.57 8260.49 10570.72 6257.60 7360.63 6560.97 8170.79 5675.27 10376.33 9686.94 6489.79 84
PatchMatch-RL62.22 14260.69 15664.01 11968.74 14575.75 15759.27 17460.35 10656.09 11253.80 8647.06 11536.45 17564.80 9068.22 16967.22 17677.10 19174.02 175
ETV-MVS76.25 5380.22 4071.63 7078.23 8387.95 5172.75 9260.27 10777.50 5157.73 7271.53 3766.60 5973.16 4080.99 5681.23 5187.63 4795.73 16
FMVSNet268.06 9668.57 10167.45 10069.49 14078.65 13074.54 8360.23 10856.29 11049.64 10442.13 13757.08 10263.43 9681.15 5480.99 5587.37 5083.73 135
CS-MVS77.66 4380.94 3773.84 5778.43 8188.10 4876.40 6960.03 10978.66 4560.73 6567.38 4469.53 5279.03 1583.80 2482.94 2988.41 3096.18 13
Effi-MVS+70.42 8071.23 8569.47 8178.04 8585.24 7375.57 7458.88 11059.56 9648.47 10752.73 9154.94 11369.69 6378.34 7777.06 8786.18 7890.73 75
MVS_Test75.22 5776.69 5773.51 5879.30 7788.82 3780.06 4958.74 11169.77 6557.50 7559.78 7061.35 7975.31 2682.07 4483.60 2590.13 591.41 64
UGNet67.57 10171.69 8262.76 13169.88 13882.58 9466.43 14358.64 11254.71 12351.87 9061.74 5962.01 7645.46 17574.78 10874.99 11084.24 13391.02 68
Wanjuan Su, Qingshan Xu, Wenbing Tao: Uncertainty-guided Multi-view Stereo Network for Depth Estimation. IEEE Transactions on Circuits and Systems for Video Technology, 2022
Anonymous2023120652.23 18652.80 18851.56 18464.70 17169.41 18451.01 18958.60 11336.63 18622.44 19621.80 20531.42 19730.52 19266.79 17367.83 17382.10 16475.73 169
IS_MVSNet67.29 10471.98 7961.82 13876.92 9684.32 8465.90 14658.22 11455.75 11539.22 14854.51 8362.47 7245.99 17378.83 7278.52 7584.70 12489.47 87
GA-MVS64.55 12165.76 12363.12 12669.68 13981.56 10269.59 12158.16 11545.23 15635.58 16847.01 11641.82 14959.41 12379.62 6678.54 7486.32 7586.56 114
HyFIR lowres test68.39 9368.28 10468.52 9180.85 6888.11 4671.08 11258.09 11654.87 12247.80 11127.55 19655.80 10864.97 8879.11 6979.14 7088.31 3393.35 45
thisisatest053068.38 9470.98 8765.35 10772.61 12384.42 8068.21 12957.98 11759.77 9550.80 9754.63 8158.48 9357.92 13376.99 8777.47 8484.60 12685.07 126
tttt051767.99 9770.61 8964.94 11071.94 12883.96 8667.62 13357.98 11759.30 9749.90 10354.50 8457.98 10057.92 13376.48 9077.47 8484.24 13384.58 129
CDS-MVSNet64.22 12365.89 12262.28 13670.05 13780.59 11469.91 12057.98 11743.53 16246.58 11348.22 10350.76 12946.45 17075.68 9976.08 9982.70 15486.34 117
Khang Truong Giang, Soohwan Song, Sungho Jo: Curvature-guided dynamic scale networks for Multi-view Stereo. ICLR 2022
FMVSNet163.48 12963.07 13663.97 12065.31 16876.37 15271.77 10157.90 12043.32 16345.66 11535.06 17749.43 13258.57 12977.49 8078.22 7884.59 12781.60 154
DCV-MVSNet69.13 8769.07 9769.21 8377.65 8977.52 14374.68 8157.85 12154.92 12055.34 8355.74 7655.56 11166.35 8375.05 10476.56 9283.35 14488.13 103
EPP-MVSNet67.58 10071.10 8663.48 12475.71 10783.35 8966.85 13957.83 12253.02 12741.15 14055.82 7567.89 5656.01 14274.40 11272.92 14283.33 14590.30 78
v14862.00 14461.19 15362.96 12767.46 15579.49 12467.87 13057.66 12342.30 16545.02 12038.20 15738.89 16554.77 14669.83 16372.60 14584.96 11287.01 109
v2v48263.68 12862.85 14064.65 11368.01 14980.46 11671.90 9757.60 12444.26 15942.82 13339.80 15038.62 16661.56 10973.06 12874.86 11286.03 8488.90 95
pmmvs463.14 13162.46 14363.94 12166.03 16476.40 15166.82 14057.60 12456.74 10650.26 10240.81 14537.51 16959.26 12571.75 14571.48 15383.68 14282.53 146
Vis-MVSNet (Re-imp)62.25 13968.74 10054.68 17673.70 11678.74 12956.51 18157.49 12655.22 11726.86 18954.56 8261.35 7931.06 19173.10 12774.90 11182.49 15883.31 139
UA-Net64.62 11968.23 10560.42 14577.53 9181.38 10460.08 17257.47 12747.01 14644.75 12160.68 6471.32 4641.84 18373.27 12572.25 14880.83 17571.68 185
DTE-MVSNet49.82 19251.92 19247.37 19461.75 18464.38 19845.89 20157.33 12836.11 19012.79 21236.87 16531.93 19525.73 20058.01 19365.22 18580.75 17670.93 190
pm-mvs159.21 16059.58 16558.77 15767.97 15077.07 14864.12 14957.20 12934.73 19436.86 15935.34 17440.54 16043.34 18074.32 11573.30 13583.13 15181.77 153
PEN-MVS51.04 18752.94 18648.82 18961.45 18566.00 19348.68 19257.20 12936.87 18415.36 20536.98 16432.72 19228.77 19757.63 19566.37 18081.44 17074.00 176
