This table lists the benchmark results for the high-res multi-view scenario. The following metrics are evaluated:

(*) For exact definitions, detailing how potentially incomplete ground truth is taken into account, see our paper.

The datasets are grouped into different categories, and result averages are computed for a category and method if results of the method are available for all datasets within the category. Note that the category "all" includes both the high-res multi-view and the low-res many-view scenarios.

Methods with suffix _ROB may participate in the Robust Vision Challenge.

Click a dataset result cell to show a visualization of the reconstruction. For training datasets, ground truth and accuracy / completeness visualizations are also available. The visualizations may not work with mobile browsers.




Method Infoallhigh-res
multi-view
indooroutdoorbotani.boulde.bridgedoorexhibi.lectur.living.loungeobserv.old co.statueterrac.
sorted bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort by
LTVRE_ROB75.46 184.22 684.98 681.94 2184.82 7275.40 2691.60 187.80 773.52 2088.90 1093.06 671.39 7081.53 11081.53 392.15 8188.91 36
Andreas Kuhn, Heiko Hirschmüller, Daniel Scharstein, Helmut Mayer: A TV Prior for High-Quality Scalable Multi-View Stereo Reconstruction. International Journal of Computer Vision 2016
3Dnovator+73.19 281.08 4180.48 5382.87 781.41 12072.03 4484.38 3286.23 1977.28 1280.65 10290.18 6759.80 16787.58 473.06 5491.34 9489.01 32
COLMAP_ROBcopyleft72.78 383.75 1184.11 1482.68 1282.97 9874.39 3287.18 788.18 678.98 586.11 3591.47 2979.70 1185.76 3866.91 10095.46 1187.89 46
Johannes L. Schönberger, Enliang Zheng, Marc Pollefeys, Jan-Michael Frahm: Pixelwise View Selection for Unstructured Multi-View Stereo. ECCV 2016
DeepC-MVS72.44 481.00 4280.83 5281.50 2486.70 4770.03 6282.06 5387.00 1459.89 12480.91 10090.53 4872.19 6088.56 173.67 5194.52 3385.92 72
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
DeepPCF-MVS71.07 578.48 6977.14 8182.52 1784.39 8377.04 2176.35 11384.05 6856.66 15580.27 10785.31 16268.56 8987.03 1067.39 9591.26 9583.50 126
PMVScopyleft70.70 681.70 3483.15 3177.36 7890.35 682.82 282.15 5279.22 13874.08 1787.16 2691.97 1984.80 276.97 19064.98 11093.61 5972.28 265
Y. Furukawa, J. Ponce: Accurate, dense, and robust multiview stereopsis. PAMI (2010)
DeepC-MVS_fast69.89 777.17 7876.33 8679.70 4883.90 8867.94 7680.06 7383.75 7156.73 15474.88 17785.32 16165.54 11787.79 265.61 10691.14 9983.35 133
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
ACMP69.50 882.64 2683.38 2680.40 4186.50 4869.44 6682.30 5186.08 2166.80 6386.70 2889.99 6981.64 685.95 2974.35 4696.11 385.81 73
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020
ACMM69.25 982.11 3183.31 2778.49 6488.17 3873.96 3483.11 4684.52 5566.40 6787.45 2089.16 8781.02 880.52 13274.27 4795.73 780.98 181
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
ACMH+66.64 1081.20 3782.48 3977.35 7981.16 12362.39 11780.51 6287.80 773.02 2287.57 1891.08 3580.28 982.44 9664.82 11196.10 487.21 55
3Dnovator65.95 1171.50 14671.22 15372.34 14973.16 22563.09 11478.37 9078.32 15457.67 14372.22 21184.61 16754.77 20478.47 16360.82 14081.07 23575.45 238
TAPA-MVS65.27 1275.16 9474.29 10577.77 7374.86 19768.08 7577.89 9784.04 6955.15 16976.19 16583.39 18066.91 10480.11 14260.04 14790.14 12185.13 85
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019
PCF-MVS63.80 1372.70 13471.69 14575.72 9478.10 15660.01 13973.04 14781.50 9945.34 26179.66 11284.35 17165.15 12182.65 9448.70 23089.38 13584.50 107
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019
ACMH63.62 1477.50 7680.11 5669.68 17979.61 13556.28 16178.81 8483.62 7363.41 10087.14 2790.23 6576.11 3073.32 22567.58 9294.44 3679.44 205
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
OpenMVScopyleft62.51 1568.76 17868.75 17868.78 19670.56 25053.91 17678.29 9277.35 16948.85 23870.22 23483.52 17952.65 21576.93 19155.31 18481.99 22375.49 237
PLCcopyleft62.01 1671.79 14470.28 16276.33 8780.31 13068.63 7378.18 9581.24 10654.57 17967.09 25880.63 21059.44 16881.74 10946.91 24584.17 20278.63 212
Jie Liao, Yanping Fu, Qingan Yan, Chunxia xiao: Pyramid Multi-View Stereo with Local Consistency. Pacific Graphics 2019
OpenMVS_ROBcopyleft54.93 1763.23 22963.28 22463.07 24969.81 25545.34 23968.52 20867.14 24543.74 27270.61 23079.22 23047.90 24172.66 23148.75 22973.84 29171.21 275
IB-MVS49.67 1859.69 25756.96 27167.90 20568.19 26750.30 19361.42 28365.18 25647.57 25055.83 31167.15 32823.77 34679.60 14743.56 26179.97 24873.79 252
Christian Sormann, Mattia Rossi, Andreas Kuhn and Friedrich Fraundorfer: IB-MVS: An Iterative Algorithm for Deep Multi-View Stereo based on Binary Decisions. BMVC 2021
HY-MVS49.31 1957.96 26757.59 26759.10 27866.85 28036.17 30565.13 25265.39 25539.24 29554.69 31678.14 24344.28 25667.18 27533.75 31470.79 30373.95 250
CMPMVSbinary48.73 2061.54 24460.89 24463.52 24361.08 31451.55 18668.07 21468.00 24433.88 32065.87 26281.25 20537.91 29267.71 26949.32 22582.60 21871.31 273
M. Jancosek, T. Pajdla: Multi-View Reconstruction Preserving Weakly-Supported Surfaces. CVPR 2011
PVSNet43.83 2151.56 29451.17 29652.73 29468.34 26538.27 29048.22 32553.56 30736.41 30854.29 31764.94 33134.60 30054.20 31430.34 32369.87 30965.71 310
PVSNet_036.71 2241.12 31640.78 31842.14 32459.97 32040.13 27840.97 33642.24 33830.81 33644.86 34049.41 34440.70 27845.12 32823.15 34234.96 34641.16 343
MVEpermissive27.91 2336.69 31935.64 32139.84 32943.37 35035.85 30919.49 34624.61 35224.68 34439.05 34662.63 33438.67 28827.10 34921.04 34447.25 34556.56 332
Simon Fuhrmann, Fabian Langguth, Michael Goesele: MVE - A Multi-View Reconstruction Environment. EUROGRAPHICS Workshops on Graphics and Cultural Heritage (2014)
SED-MVS81.78 3383.48 2476.67 8186.12 5461.06 12683.62 3984.72 4772.61 2687.38 2289.70 7477.48 2185.89 3575.29 3994.39 3883.08 139
IU-MVS86.12 5460.90 13080.38 12345.49 25981.31 9375.64 3894.39 3884.65 95
OPU-MVS78.65 6283.44 9366.85 8483.62 3986.12 15166.82 10686.01 2861.72 13089.79 12983.08 139
test_241102_TWO84.80 4372.61 2684.93 5089.70 7477.73 2085.89 3575.29 3994.22 5083.25 135
test_241102_ONE86.12 5461.06 12684.72 4772.64 2587.38 2289.47 7777.48 2185.74 39
xxxxxxxxxxxxxcwj80.31 5180.94 5078.42 6687.00 4167.23 8279.24 7988.61 456.65 15684.29 6189.18 8473.73 5483.22 8376.01 3393.77 5684.81 92
SF-MVS80.72 4581.80 4277.48 7682.03 11164.40 10583.41 4488.46 565.28 7884.29 6189.18 8473.73 5483.22 8376.01 3393.77 5684.81 92
ETH3D cwj APD-0.1678.38 7178.72 6877.38 7780.09 13166.16 9079.08 8286.13 2057.55 14680.93 9887.76 11271.98 6482.73 9372.11 6492.83 7083.25 135
cl-mvsnet267.14 19866.51 20369.03 18863.20 30443.46 25266.88 23276.25 17849.22 23574.48 18477.88 24545.49 24877.40 18660.64 14184.59 19786.24 65
miper_ehance_all_eth68.36 18368.16 18968.98 18965.14 29443.34 25367.07 22878.92 14349.11 23676.21 16477.72 24653.48 21177.92 17961.16 13684.59 19785.68 79
miper_enhance_ethall65.86 20565.05 21568.28 20361.62 31142.62 26064.74 25577.97 16142.52 28073.42 19772.79 28749.66 22977.68 18358.12 15984.59 19784.54 102
ZNCC-MVS83.12 2083.68 2081.45 2789.14 2573.28 4286.32 2085.97 2367.39 5884.02 6590.39 5874.73 4386.46 1580.73 794.43 3784.60 101
ETH3 D test640075.73 8776.00 8874.92 10281.75 11556.93 15878.31 9184.60 5452.83 19977.15 14185.14 16468.59 8884.03 6965.44 10790.20 11783.82 120
cl-mvsnet_68.26 18768.26 18468.29 20164.98 29543.67 24965.89 24174.67 19350.04 22876.86 15082.42 19248.74 23575.38 20760.92 13989.81 12785.80 77
cl-mvsnet168.27 18668.26 18468.29 20164.98 29543.67 24965.89 24174.67 19350.04 22876.86 15082.43 19148.74 23575.38 20760.94 13889.81 12785.81 73
eth_miper_zixun_eth69.42 16868.73 18071.50 15767.99 26946.42 23167.58 21878.81 14450.72 22178.13 13080.34 21450.15 22880.34 13460.18 14384.65 19587.74 48
9.1480.22 5580.68 12580.35 6787.69 1059.90 12383.00 7488.20 10474.57 4681.75 10873.75 5093.78 55
testtj81.19 3881.70 4579.67 4983.95 8769.77 6383.58 4284.63 5272.13 3282.85 7888.36 10175.00 4186.79 1271.99 6592.84 6982.44 157
uanet_test0.00 3260.00 3280.00 3370.00 3560.00 3570.00 3480.00 3580.00 3520.00 3530.00 3530.00 3580.00 3540.00 3510.00 3510.00 350
ETH3D-3000-0.179.14 6079.80 5977.16 8080.67 12664.57 10280.26 6887.60 1160.74 11882.47 8188.03 10971.73 6581.81 10673.12 5393.61 5985.09 86
save fliter87.00 4167.23 8279.24 7977.94 16256.65 156
ET-MVSNet_ETH3D63.32 22760.69 24671.20 15970.15 25455.66 16565.02 25364.32 26043.28 27968.99 24372.05 29625.46 34178.19 17654.16 19782.80 21679.74 203
UniMVSNet_ETH3D76.74 8079.02 6469.92 17889.27 2043.81 24774.47 13971.70 21572.33 3185.50 4493.65 377.98 1976.88 19354.60 19091.64 8689.08 30
EIA-MVS68.59 18167.16 19872.90 13675.18 19155.64 16669.39 19481.29 10452.44 20264.53 26870.69 30360.33 16182.30 10054.27 19676.31 27480.75 187
miper_lstm_enhance61.97 23961.63 23762.98 25060.04 31945.74 23747.53 32870.95 22844.04 26873.06 20178.84 23739.72 28260.33 30155.82 17984.64 19682.88 144
ETV-MVS72.72 13372.16 14174.38 10976.90 17355.95 16273.34 14684.67 4962.04 10972.19 21270.81 30265.90 11585.24 5058.64 15584.96 19281.95 167
CS-MVS71.24 14770.57 16073.26 12674.93 19352.00 18473.59 14485.55 2755.58 16568.88 24570.17 30964.37 12885.62 4257.19 16484.83 19482.17 163
D2MVS62.58 23661.05 24367.20 21363.85 30047.92 21556.29 30569.58 23739.32 29370.07 23578.19 24234.93 29972.68 23053.44 20383.74 20981.00 180
MSP-MVS81.15 3983.12 3275.24 10186.16 5260.78 13183.77 3780.58 11972.48 2885.83 3890.41 5578.57 1585.69 4075.86 3694.39 3879.24 207
test_0728_THIRD74.03 1885.83 3890.41 5575.58 3485.69 4077.43 3094.74 2884.31 112
test_0728_SECOND76.57 8386.20 5160.57 13483.77 3785.49 2885.90 3475.86 3694.39 3883.25 135
test072686.16 5260.78 13183.81 3685.10 3772.48 2885.27 4789.96 7078.57 15
SR-MVS84.51 585.27 482.25 1988.52 3477.71 1386.81 1385.25 3477.42 1186.15 3390.24 6481.69 585.94 3077.77 2693.58 6183.09 138
DPM-MVS69.98 16069.22 17172.26 15182.69 10258.82 14970.53 18381.23 10747.79 24864.16 27080.21 21551.32 22383.12 8660.14 14584.95 19374.83 244
GST-MVS82.79 2583.27 2981.34 3088.99 2773.29 4185.94 2285.13 3568.58 5484.14 6490.21 6673.37 5686.41 1679.09 1993.98 5484.30 114
test_yl65.11 21065.09 21365.18 22970.59 24840.86 27063.22 27472.79 20457.91 13868.88 24579.07 23542.85 26574.89 21545.50 25284.97 18979.81 200
thisisatest053067.05 20165.16 20872.73 14273.10 22950.55 19171.26 17563.91 26150.22 22574.46 18580.75 20826.81 33480.25 13759.43 15186.50 17287.37 53
Anonymous2024052972.56 13673.79 11268.86 19476.89 17445.21 24068.80 20377.25 17267.16 5976.89 14890.44 5165.95 11474.19 22250.75 21490.00 12387.18 57
Anonymous20240521166.02 20466.89 20263.43 24574.22 21138.14 29259.00 29766.13 25063.33 10169.76 23885.95 15751.88 21770.50 25444.23 25787.52 15381.64 171
DCV-MVSNet65.11 21065.09 21365.18 22970.59 24840.86 27063.22 27472.79 20457.91 13868.88 24579.07 23542.85 26574.89 21545.50 25284.97 18979.81 200
tttt051769.46 16767.79 19274.46 10575.34 18852.72 18275.05 12763.27 26554.69 17678.87 12184.37 17026.63 33581.15 11563.95 11787.93 14989.51 23
our_test_356.46 27156.51 27456.30 28767.70 27339.66 28155.36 31052.34 31340.57 29163.85 27269.91 31040.04 28158.22 30743.49 26275.29 28471.03 278
thisisatest051560.48 25257.86 26568.34 20067.25 27646.42 23160.58 28962.14 26940.82 28863.58 27669.12 31426.28 33778.34 17048.83 22882.13 22280.26 196
ppachtmachnet_test60.26 25459.61 25362.20 25567.70 27344.33 24558.18 30160.96 27740.75 28965.80 26372.57 28841.23 27263.92 29046.87 24682.42 22078.33 215
SMA-MVS82.12 3082.68 3880.43 4088.90 3069.52 6485.12 2684.76 4563.53 9784.23 6391.47 2972.02 6287.16 779.74 1094.36 4284.61 99
GSMVS70.05 283
DPE-MVS82.00 3283.02 3378.95 5885.36 6567.25 8182.91 4784.98 3973.52 2085.43 4590.03 6876.37 2786.97 1174.56 4494.02 5382.62 152
test_part285.90 5866.44 8784.61 56
test_part10.00 3370.00 3570.00 34884.94 420.00 3580.00 3540.00 3510.00 3510.00 350
thres100view90061.17 24661.09 24261.39 26272.14 23635.01 31465.42 24956.99 29355.23 16870.71 22979.90 22032.07 31372.09 23935.61 30681.73 22677.08 229
tfpnnormal66.48 20367.93 19062.16 25673.40 22236.65 30163.45 26964.99 25755.97 16072.82 20487.80 11157.06 19669.10 26348.31 23587.54 15280.72 189
tfpn200view960.35 25359.97 25061.51 26070.78 24535.35 31263.27 27257.47 28753.00 19768.31 25077.09 25132.45 31072.09 23935.61 30681.73 22677.08 229
cl_fuxian69.82 16369.89 16469.61 18066.24 28443.48 25168.12 21379.61 13451.43 21477.72 13580.18 21854.61 20778.15 17763.62 12287.50 15487.20 56
CHOSEN 280x42041.62 31539.89 31946.80 31161.81 30951.59 18533.56 34435.74 34727.48 34037.64 34853.53 34023.24 34742.09 33827.39 33458.64 33546.72 339
CANet73.00 12671.84 14376.48 8575.82 18561.28 12474.81 13180.37 12463.17 10262.43 28180.50 21261.10 15685.16 5464.00 11684.34 20183.01 142
Fast-Effi-MVS+-dtu70.00 15968.74 17973.77 11773.47 22064.53 10371.36 17178.14 15855.81 16368.84 24874.71 26965.36 12075.75 20452.00 20679.00 25781.03 178
Effi-MVS+-dtu75.43 9072.28 13884.91 277.05 16783.58 178.47 8977.70 16457.68 14174.89 17678.13 24464.80 12484.26 6856.46 17285.32 18586.88 60
CANet_DTU64.04 22463.83 21964.66 23268.39 26342.97 25773.45 14574.50 19652.05 20754.78 31475.44 26343.99 25770.42 25653.49 20278.41 26480.59 191
MVS_030462.51 23762.27 23363.25 24669.39 25948.47 20764.05 26462.48 26759.69 12654.10 31981.04 20745.71 24566.31 28341.38 27282.58 21974.96 243
MP-MVS-pluss82.54 2783.46 2579.76 4588.88 3168.44 7481.57 5786.33 1863.17 10285.38 4691.26 3276.33 2884.67 6183.30 194.96 2286.17 66
MP-MVS-pluss: MP-MVS-pluss. MP-MVS-pluss
DVP-MVS80.49 4779.67 6182.96 589.70 1277.46 1987.16 885.10 3764.94 8381.05 9688.38 10057.10 19587.10 879.75 883.87 20784.31 112
sam_mvs131.41 31670.05 283
sam_mvs31.21 320
IterMVS-SCA-FT67.68 19366.07 20672.49 14673.34 22358.20 15563.80 26665.55 25448.10 24376.91 14782.64 19045.20 24978.84 15461.20 13577.89 26980.44 194
TSAR-MVS + MP.79.05 6178.81 6579.74 4688.94 2867.52 7986.61 1681.38 10351.71 21077.15 14191.42 3165.49 11887.20 679.44 1487.17 16584.51 106
Zhenlong Yuan, Jiakai Cao, Zhaoqi Wang, Zhaoxin Li: TSAR-MVS: Textureless-aware Segmentation and Correlative Refinement Guided Multi-View Stereo. Pattern Recognition
xiu_mvs_v1_base_debu67.87 18967.07 19970.26 16979.13 14661.90 12067.34 22271.25 22447.98 24467.70 25374.19 27761.31 15172.62 23256.51 16978.26 26576.27 233
OPM-MVS80.99 4381.63 4779.07 5686.86 4569.39 6779.41 7884.00 7065.64 7185.54 4389.28 8076.32 2983.47 7874.03 4893.57 6284.35 111
ACMMP_NAP82.33 2983.28 2879.46 5189.28 1969.09 7283.62 3984.98 3964.77 8483.97 6691.02 3675.53 3685.93 3382.00 294.36 4283.35 133
ambc70.10 17477.74 16250.21 19474.28 14177.93 16379.26 11788.29 10354.11 20979.77 14564.43 11391.10 10080.30 195
zzz-MVS83.01 2383.63 2281.13 3391.16 278.16 1182.72 5080.63 11672.08 3384.93 5090.79 4174.65 4484.42 6480.98 494.75 2680.82 184
MTGPAbinary80.63 116
mvs-test173.81 11070.69 15983.18 377.05 16781.39 375.39 12477.70 16457.68 14171.19 22574.72 26864.80 12483.66 7456.46 17281.19 23484.50 107
Effi-MVS+72.10 14072.28 13871.58 15474.21 21450.33 19274.72 13682.73 8462.62 10570.77 22876.83 25369.96 7980.97 12260.20 14278.43 26383.45 130
xiu_mvs_v2_base64.43 21963.96 21865.85 22777.72 16351.32 18863.63 26872.31 21245.06 26561.70 28269.66 31162.56 13673.93 22449.06 22773.91 28972.31 264
xiu_mvs_v1_base67.87 18967.07 19970.26 16979.13 14661.90 12067.34 22271.25 22447.98 24467.70 25374.19 27761.31 15172.62 23256.51 16978.26 26576.27 233
new-patchmatchnet52.89 28855.76 28044.26 32159.94 3216.31 35237.36 34350.76 31741.10 28564.28 26979.82 22144.77 25248.43 31936.24 30387.61 15178.03 221
pmmvs671.82 14373.66 11466.31 22375.94 18442.01 26366.99 22972.53 20963.45 9976.43 16292.78 1072.95 5969.69 25951.41 21090.46 11487.22 54
pmmvs552.49 29152.58 29252.21 29754.99 34232.38 32655.45 30953.84 30532.15 32955.49 31374.81 26538.08 29057.37 30934.02 31274.40 28766.88 303
test_post166.63 2342.08 34930.66 32559.33 30440.34 278
test_post1.99 35030.91 32354.76 312
Fast-Effi-MVS+68.81 17768.30 18370.35 16874.66 20548.61 20666.06 23978.32 15450.62 22271.48 22275.54 26068.75 8779.59 14850.55 21778.73 26082.86 146
patchmatchnet-post68.99 31531.32 31769.38 260
Anonymous2023121175.54 8977.19 7970.59 16477.67 16445.70 23874.73 13580.19 12668.80 5082.95 7592.91 866.26 11176.76 19658.41 15892.77 7289.30 25
pmmvs-eth3d64.41 22063.27 22567.82 20775.81 18660.18 13769.49 19262.05 27338.81 29874.13 18882.23 19443.76 25968.65 26442.53 26480.63 24374.63 245
GG-mvs-BLEND52.24 29660.64 31729.21 33569.73 19142.41 33445.47 33752.33 34220.43 35068.16 26725.52 33965.42 32259.36 328
xiu_mvs_v1_base_debi67.87 18967.07 19970.26 16979.13 14661.90 12067.34 22271.25 22447.98 24467.70 25374.19 27761.31 15172.62 23256.51 16978.26 26576.27 233
Anonymous2023120654.13 28255.82 27949.04 30770.89 24335.96 30751.73 31850.87 31634.86 31462.49 28079.22 23042.52 26844.29 33227.95 33381.88 22566.88 303
MTAPA83.19 1883.87 1781.13 3391.16 278.16 1184.87 2780.63 11672.08 3384.93 5090.79 4174.65 4484.42 6480.98 494.75 2680.82 184
MTMP84.83 2819.26 353
gm-plane-assit62.51 30633.91 32137.25 30562.71 33372.74 22938.70 285
test9_res72.12 6391.37 9377.40 226
MVP-Stereo61.56 24359.22 25468.58 19879.28 14060.44 13569.20 19771.57 21743.58 27456.42 30878.37 24139.57 28476.46 19934.86 30960.16 33168.86 295
Qingsong Yan: MVP-Stereo: A Parallel Multi-View Patchmatch Stereo Method with Dilation Matching for Photogrammetric Application.
TEST985.47 6369.32 6876.42 11178.69 14753.73 19276.97 14386.74 12866.84 10581.10 117
train_agg76.38 8276.55 8375.86 9385.47 6369.32 6876.42 11178.69 14754.00 18776.97 14386.74 12866.60 10881.10 11772.50 5991.56 8977.15 227
gg-mvs-nofinetune55.75 27456.75 27352.72 29562.87 30528.04 33768.92 19841.36 34171.09 3850.80 32792.63 1220.74 34966.86 27729.97 32672.41 29563.25 318
SCA58.57 26558.04 26460.17 27370.17 25341.07 26965.19 25153.38 30843.34 27861.00 29073.48 28145.20 24969.38 26040.34 27870.31 30670.05 283
Patchmatch-test47.93 30249.96 30241.84 32557.42 33224.26 34448.75 32341.49 34039.30 29456.79 30673.48 28130.48 32633.87 34529.29 33072.61 29467.39 299
test_885.09 6967.89 7776.26 11678.66 14954.00 18776.89 14886.72 13066.60 10880.89 127
MS-PatchMatch55.59 27654.89 28357.68 28469.18 26049.05 20261.00 28762.93 26635.98 31058.36 30168.93 31736.71 29566.59 28137.62 29563.30 32757.39 330
Patchmatch-RL test59.95 25559.12 25562.44 25472.46 23454.61 17259.63 29447.51 32641.05 28774.58 18374.30 27431.06 32165.31 28551.61 20879.85 24967.39 299
cdsmvs_eth3d_5k17.71 32023.62 3220.00 3370.00 3560.00 3570.00 34870.17 2350.00 3520.00 35374.25 27568.16 940.00 3540.00 3510.00 3510.00 350
pcd_1.5k_mvsjas5.20 3236.93 3250.00 3370.00 3560.00 3570.00 3480.00 3580.00 3520.00 3530.00 35362.39 1400.00 3540.00 3510.00 3510.00 350
agg_prior175.89 8476.41 8474.31 11084.44 8166.02 9176.12 11778.62 15054.40 18176.95 14586.85 12266.44 11080.34 13472.45 6091.42 9276.57 231
agg_prior270.70 7090.93 10578.55 214
agg_prior84.44 8166.02 9178.62 15076.95 14580.34 134
tmp_tt11.98 32114.73 3233.72 3342.28 3534.62 35419.44 34714.50 3540.47 34921.55 3499.58 34825.78 3404.57 35111.61 34727.37 3471.96 347
canonicalmvs72.29 13973.38 11969.04 18774.23 21047.37 22373.93 14383.18 7754.36 18276.61 15681.64 20272.03 6175.34 20957.12 16587.28 16184.40 109
anonymousdsp78.60 6577.80 7581.00 3578.01 15874.34 3380.09 7176.12 17950.51 22389.19 990.88 3871.45 6977.78 18273.38 5290.60 11390.90 16
alignmvs70.54 15571.00 15569.15 18673.50 21948.04 21469.85 19079.62 13253.94 19076.54 15882.00 19559.00 17374.68 21757.32 16387.21 16384.72 94
nrg03074.87 10175.99 8971.52 15674.90 19649.88 19974.10 14282.58 8754.55 18083.50 7189.21 8371.51 6775.74 20561.24 13492.34 7988.94 35
v14419272.99 12773.06 12772.77 13974.58 20747.48 22171.90 16480.44 12251.57 21281.46 9284.11 17458.04 18682.12 10367.98 8887.47 15588.70 41
FIs72.56 13673.80 11168.84 19578.74 15137.74 29671.02 17779.83 13156.12 15980.88 10189.45 7858.18 17978.28 17256.63 16893.36 6490.51 19
v192192072.96 12972.98 12972.89 13774.67 20347.58 22071.92 16380.69 11551.70 21181.69 9083.89 17656.58 19982.25 10168.34 8287.36 15788.82 38
UA-Net81.56 3582.28 4079.40 5288.91 2969.16 7084.67 3080.01 13075.34 1379.80 11194.91 269.79 8080.25 13772.63 5694.46 3588.78 40
v119273.40 11773.42 11773.32 12574.65 20648.67 20572.21 15681.73 9652.76 20081.85 8584.56 16857.12 19482.24 10268.58 8087.33 15989.06 31
FC-MVSNet-test73.32 11974.78 9868.93 19279.21 14336.57 30271.82 16679.54 13657.63 14582.57 8090.38 6059.38 17078.99 15257.91 16194.56 3291.23 12
v114473.29 12073.39 11873.01 13174.12 21548.11 21272.01 15981.08 11153.83 19181.77 8684.68 16658.07 18581.91 10468.10 8486.86 16788.99 34
sosnet-low-res0.00 3260.00 3280.00 3370.00 3560.00 3570.00 3480.00 3580.00 3520.00 3530.00 3530.00 3580.00 3540.00 3510.00 3510.00 350
HFP-MVS83.39 1784.03 1581.48 2589.25 2175.69 2487.01 1184.27 6070.23 4384.47 5890.43 5276.79 2485.94 3079.58 1194.23 4882.82 147
v14869.38 17069.39 16769.36 18269.14 26244.56 24368.83 20072.70 20754.79 17478.59 12284.12 17354.69 20576.74 19759.40 15282.20 22186.79 61
sosnet0.00 3260.00 3280.00 3370.00 3560.00 3570.00 3480.00 3580.00 3520.00 3530.00 3530.00 3580.00 3540.00 3510.00 3510.00 350
uncertanet0.00 3260.00 3280.00 3370.00 3560.00 3570.00 3480.00 3580.00 3520.00 3530.00 3530.00 3580.00 3540.00 3510.00 3510.00 350
AllTest77.66 7477.43 7778.35 6779.19 14470.81 5378.60 8788.64 265.37 7680.09 10988.17 10570.33 7578.43 16655.60 18090.90 10785.81 73
TestCases78.35 6779.19 14470.81 5388.64 265.37 7680.09 10988.17 10570.33 7578.43 16655.60 18090.90 10785.81 73
v7n79.37 5980.41 5476.28 8878.67 15255.81 16479.22 8182.51 8870.72 4187.54 1992.44 1468.00 9781.34 11172.84 5591.72 8391.69 10
region2R83.54 1483.86 1882.58 1489.82 1077.53 1687.06 1084.23 6470.19 4583.86 6790.72 4475.20 3786.27 2179.41 1594.25 4783.95 119
testing_272.01 14272.36 13670.95 16070.79 24448.70 20372.81 15078.09 15948.79 23984.46 6089.15 8857.90 18878.55 16061.55 13287.74 15085.61 80
RRT_MVS73.80 11171.19 15481.60 2271.04 24270.33 6078.78 8574.91 19256.96 15077.83 13385.56 16032.82 30687.39 571.16 6691.68 8587.07 59
PS-MVSNAJss77.54 7577.35 7878.13 7184.88 7166.37 8878.55 8879.59 13553.48 19486.29 3192.43 1562.39 14080.25 13767.90 9190.61 11287.77 47
PS-MVSNAJ64.27 22263.73 22165.90 22677.82 16151.42 18763.33 27172.33 21145.09 26461.60 28368.04 32262.39 14073.95 22349.07 22673.87 29072.34 263
jajsoiax78.51 6778.16 7379.59 5084.65 7673.83 3780.42 6476.12 17951.33 21687.19 2591.51 2873.79 5378.44 16568.27 8390.13 12286.49 64
mvs_tets78.93 6278.67 6979.72 4784.81 7373.93 3580.65 6176.50 17751.98 20887.40 2191.86 2176.09 3178.53 16168.58 8090.20 11786.69 63
#test#82.40 2882.71 3781.48 2589.25 2175.69 2484.47 3184.27 6064.45 8784.47 5890.43 5276.79 2485.94 3076.01 3394.23 4882.82 147
EI-MVSNet-UG-set72.63 13571.68 14675.47 9774.67 20358.64 15372.02 15871.50 21963.53 9778.58 12471.39 30165.98 11378.53 16167.30 9880.18 24689.23 27
EI-MVSNet-Vis-set72.78 13271.87 14275.54 9674.77 19959.02 14872.24 15571.56 21863.92 9278.59 12271.59 29866.22 11278.60 15967.58 9280.32 24489.00 33
Regformer-372.86 13172.28 13874.62 10474.74 20060.18 13772.91 14871.76 21464.74 8578.42 12672.07 29267.00 10376.28 20067.97 8980.91 23687.39 52
Regformer-474.64 10373.67 11377.55 7474.74 20064.49 10472.91 14875.42 18767.45 5780.24 10872.07 29268.98 8580.19 14170.29 7180.91 23687.98 45
Regformer-174.28 10573.63 11576.21 9074.22 21164.12 10772.77 15175.46 18666.86 6279.27 11672.08 29069.29 8278.74 15768.73 7984.02 20585.77 78
Regformer-275.32 9174.47 10177.88 7274.22 21166.65 8672.77 15177.54 16668.47 5580.44 10472.08 29070.60 7480.97 12270.08 7384.02 20586.01 70
HPM-MVS++copyleft79.89 5479.80 5980.18 4389.02 2678.44 1083.49 4380.18 12764.71 8678.11 13188.39 9965.46 11983.14 8577.64 2991.20 9778.94 210
test_prior470.14 6177.57 98
