This table lists the benchmark results for the high-res multi-view scenario. The following metrics are evaluated:

(*) For exact definitions, detailing how potentially incomplete ground truth is taken into account, see our paper.

The datasets are grouped into different categories, and result averages are computed for a category and method if results of the method are available for all datasets within the category. Note that the category "all" includes both the high-res multi-view and the low-res many-view scenarios.

Methods with suffix _ROB may participate in the Robust Vision Challenge.

Click a dataset result cell to show a visualization of the reconstruction. For training datasets, ground truth and accuracy / completeness visualizations are also available. The visualizations may not work with mobile browsers.




Method Infoallhigh-res
multi-view
indooroutdoorcourty.delive.electrofacadekickermeadowofficepipesplaygr.reliefrelief.terraceterrai.
sort bysorted bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort by
DVP-MVS78.77 184.89 171.62 178.04 182.05 181.64 757.96 587.53 166.64 188.77 186.31 163.16 879.99 578.56 682.31 1991.03 1
APDe-MVS77.58 482.93 471.35 377.86 280.55 383.38 157.61 885.57 361.11 1886.10 582.98 564.76 278.29 1376.78 2183.40 690.20 4
DPE-MVS78.11 283.84 271.42 277.82 381.32 282.92 357.81 784.04 663.19 1088.63 286.00 264.52 378.71 977.63 1482.26 2090.57 3
SteuartSystems-ACMMP75.23 1079.60 1270.13 1076.81 478.92 981.74 557.99 475.30 2759.83 2375.69 1578.45 2160.48 2680.58 279.77 283.94 388.52 9
Skip Steuart: Steuart Systems R&D Blog.
HPM-MVS++copyleft76.01 780.47 970.81 676.60 574.96 3380.18 1458.36 281.96 763.50 978.80 1182.53 864.40 478.74 878.84 581.81 2987.46 16
MCST-MVS73.67 2277.39 2369.33 1676.26 678.19 1478.77 2354.54 2875.33 2559.99 2267.96 2979.23 1962.43 1478.00 1775.71 2884.02 287.30 17
CNVR-MVS75.62 979.91 1170.61 775.76 778.82 1181.66 657.12 1079.77 1463.04 1170.69 2181.15 1262.99 980.23 379.54 383.11 789.16 7
NCCC74.27 1677.83 2270.13 1075.70 877.41 2080.51 1257.09 1178.25 1862.28 1565.54 3478.26 2262.18 1679.13 678.51 883.01 987.68 15
CSCG74.68 1379.22 1369.40 1575.69 980.01 679.12 2152.83 3979.34 1563.99 770.49 2282.02 960.35 2877.48 2377.22 1884.38 187.97 14
DPM-MVS72.80 2475.90 2769.19 1875.51 1077.68 1781.62 854.83 2475.96 2362.06 1663.96 4076.58 2758.55 3576.66 3076.77 2282.60 1683.68 40
SMA-MVS77.32 582.51 571.26 475.43 1180.19 582.22 458.26 384.83 564.36 578.19 1283.46 363.61 681.00 180.28 183.66 489.62 5
APD-MVScopyleft75.80 880.90 869.86 1375.42 1278.48 1381.43 1057.44 980.45 1259.32 2485.28 680.82 1463.96 576.89 2676.08 2681.58 3588.30 11
Yuesong Wang, Zhaojie Zeng and etc.: Adaptive Patch Deformation for Textureless-Resilient Multi-View Stereo. CVPR2023
MSP-MVS77.82 383.46 371.24 575.26 1380.22 482.95 257.85 685.90 264.79 488.54 383.43 466.24 178.21 1678.56 680.34 4189.39 6
train_agg73.89 1978.25 1968.80 2175.25 1472.27 4979.75 1556.05 1874.87 3058.97 2581.83 879.76 1861.05 2377.39 2476.01 2781.71 3285.61 28
TSAR-MVS + MP.75.22 1180.06 1069.56 1474.61 1572.74 4780.59 1155.70 2180.80 1062.65 1386.25 482.92 662.07 1776.89 2675.66 2981.77 3185.19 31
Zhenlong Yuan, Jiakai Cao, Zhaoqi Wang, Zhaoxin Li: TSAR-MVS: Textureless-aware Segmentation and Correlative Refinement Guided Multi-View Stereo. Pattern Recognition
SD-MVS74.43 1478.87 1569.26 1774.39 1673.70 4379.06 2255.24 2381.04 962.71 1280.18 982.61 761.70 1975.43 3873.92 4182.44 1885.22 30
Zhenlong Yuan, Jiakai Cao, Zhaoxin Li, Hao Jiang and Zhaoqi Wang: SD-MVS: Segmentation-driven Deformation Multi-View Stereo with Spherical Refinement and EM optimization. AAAI2024
ACMMP_NAP76.15 681.17 670.30 874.09 1779.47 781.59 957.09 1181.38 863.89 879.02 1080.48 1562.24 1580.05 479.12 482.94 1088.64 8
HFP-MVS74.87 1278.86 1770.21 973.99 1877.91 1580.36 1356.63 1378.41 1764.27 674.54 1777.75 2562.96 1078.70 1077.82 1183.02 886.91 19
AdaColmapbinary67.89 4368.85 5366.77 2773.73 1974.30 4075.28 3753.58 3470.24 4357.59 3251.19 9659.19 8560.74 2575.33 4073.72 4379.69 5077.96 64
MP-MVScopyleft74.31 1578.87 1568.99 1973.49 2078.56 1279.25 2056.51 1475.33 2560.69 2075.30 1679.12 2061.81 1877.78 2077.93 1082.18 2588.06 13
Rongxuan Tan, Qing Wang, et al.: MP-MVS: Multi-Scale Windows PatchMatch and Planar Prior Multi-View Stereo.
zzz-MVS74.25 1777.97 2169.91 1273.43 2174.06 4179.69 1656.44 1580.74 1164.98 368.72 2779.98 1762.92 1178.24 1577.77 1381.99 2786.30 21
TSAR-MVS + ACMM72.56 2679.07 1464.96 3873.24 2273.16 4678.50 2448.80 6279.34 1555.32 3885.04 781.49 1158.57 3475.06 4173.75 4275.35 9885.61 28
CDPH-MVS71.47 2975.82 2966.41 2972.97 2377.15 2278.14 2754.71 2569.88 4553.07 5370.98 2074.83 3456.95 4876.22 3176.57 2382.62 1585.09 32
PGM-MVS72.89 2377.13 2467.94 2372.47 2477.25 2179.27 1954.63 2773.71 3257.95 3172.38 1975.33 3260.75 2478.25 1477.36 1782.57 1785.62 27
ACMMPR73.79 2178.41 1868.40 2272.35 2577.79 1679.32 1856.38 1677.67 2158.30 2974.16 1876.66 2661.40 2078.32 1277.80 1282.68 1486.51 20
OPM-MVS69.33 3571.05 4367.32 2572.34 2675.70 3079.57 1756.34 1755.21 6753.81 5159.51 5968.96 5159.67 3077.61 2276.44 2482.19 2483.88 38
X-MVS71.18 3075.66 3065.96 3371.71 2776.96 2377.26 3055.88 2072.75 3554.48 4664.39 3874.47 3554.19 6277.84 1977.37 1682.21 2385.85 25
HQP-MVS70.88 3175.02 3166.05 3271.69 2874.47 3877.51 2953.17 3672.89 3454.88 4270.03 2470.48 4757.26 4476.02 3375.01 3381.78 3086.21 22
MAR-MVS68.04 4270.74 4564.90 3971.68 2976.33 2874.63 4150.48 5363.81 5355.52 3754.88 7869.90 4957.39 4275.42 3974.79 3579.71 4780.03 53
Zhenyu Xu, Yiguang Liu, Xuelei Shi, Ying Wang, Yunan Zheng: MARMVS: Matching Ambiguity Reduced Multiple View Stereo for Efficient Large Scale Scene Reconstruction. CVPR 2020
mPP-MVS71.67 3074.36 38
SR-MVS71.46 3154.67 2681.54 10
CLD-MVS67.02 4771.57 4061.71 4971.01 3274.81 3571.62 4938.91 15171.86 3860.70 1964.97 3667.88 5851.88 8576.77 2974.98 3476.11 8869.75 117
Zhaoxin Li, Wangmeng Zuo, Zhaoqi Wang, Lei Zhang: Confidence-based Large-scale Dense Multi-view Stereo. IEEE Transaction on Image Processing, 2020
CP-MVS72.63 2576.95 2567.59 2470.67 3375.53 3177.95 2856.01 1975.65 2458.82 2669.16 2676.48 2860.46 2777.66 2177.20 1981.65 3386.97 18
ACMM60.30 767.58 4568.82 5466.13 3170.59 3472.01 5176.54 3254.26 3065.64 5154.78 4450.35 9961.72 7358.74 3375.79 3675.03 3181.88 2881.17 50
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
XVS70.49 3576.96 2374.36 4254.48 4674.47 3582.24 21
X-MVStestdata70.49 3576.96 2374.36 4254.48 4674.47 3582.24 21
ACMMPcopyleft71.57 2875.84 2866.59 2870.30 3776.85 2678.46 2553.95 3273.52 3355.56 3670.13 2371.36 4558.55 3577.00 2576.23 2582.71 1385.81 26
Qingshan Xu, Weihang Kong, Wenbing Tao, Marc Pollefeys: Multi-Scale Geometric Consistency Guided and Planar Prior Assisted Multi-View Stereo. IEEE Transactions on Pattern Analysis and Machine Intelligence
abl_664.36 4270.08 3877.45 1972.88 4750.15 5471.31 4054.77 4562.79 4577.99 2456.80 4981.50 3683.91 37
MVS_111021_HR67.62 4470.39 4764.39 4169.77 3970.45 5571.44 5151.72 4560.77 6155.06 4062.14 5066.40 6058.13 3876.13 3274.79 3580.19 4482.04 47
MSLP-MVS++68.17 4170.72 4665.19 3669.41 4070.64 5374.99 3845.76 7270.20 4460.17 2156.42 7073.01 4161.14 2172.80 5170.54 5479.70 4881.42 49
LGP-MVS_train68.87 3772.03 3965.18 3769.33 4174.03 4276.67 3153.88 3368.46 4652.05 5663.21 4263.89 6356.31 5275.99 3474.43 3782.83 1284.18 34
ACMP61.42 568.72 4071.37 4165.64 3569.06 4274.45 3975.88 3553.30 3568.10 4755.74 3561.53 5362.29 6956.97 4774.70 4274.23 3982.88 1184.31 33
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020
DeepC-MVS_fast65.08 372.00 2776.11 2667.21 2668.93 4377.46 1876.54 3254.35 2974.92 2958.64 2865.18 3574.04 4062.62 1277.92 1877.02 2082.16 2686.21 22
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
CANet68.77 3873.01 3563.83 4468.30 4475.19 3273.73 4547.90 6363.86 5254.84 4367.51 3174.36 3857.62 4074.22 4473.57 4580.56 4082.36 44
TSAR-MVS + GP.69.71 3273.92 3464.80 4068.27 4570.56 5471.90 4850.75 4971.38 3957.46 3368.68 2875.42 3160.10 2973.47 4873.99 4080.32 4283.97 36
3Dnovator+62.63 469.51 3372.62 3765.88 3468.21 4676.47 2773.50 4652.74 4070.85 4158.65 2755.97 7269.95 4861.11 2276.80 2875.09 3081.09 3983.23 43
MVS_030469.49 3473.96 3364.28 4367.92 4776.13 2974.90 3947.60 6463.29 5554.09 5067.44 3276.35 2959.53 3175.81 3575.03 3181.62 3483.70 39
DeepC-MVS66.32 273.85 2078.10 2068.90 2067.92 4779.31 878.16 2659.28 178.24 1961.13 1767.36 3376.10 3063.40 779.11 778.41 983.52 588.16 12
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
DeepPCF-MVS66.49 174.25 1780.97 766.41 2967.75 4978.87 1075.61 3654.16 3184.86 458.22 3077.94 1381.01 1362.52 1378.34 1177.38 1580.16 4588.40 10
UA-Net58.50 8364.68 7251.30 11266.97 5067.13 7853.68 15145.65 7549.51 9731.58 14062.91 4468.47 5335.85 16168.20 8967.28 8674.03 10869.24 127
PHI-MVS69.27 3674.84 3262.76 4866.83 5174.83 3473.88 4449.32 5870.61 4250.93 5769.62 2574.84 3357.25 4575.53 3774.32 3878.35 6184.17 35
3Dnovator60.86 666.99 4870.32 4863.11 4666.63 5274.52 3671.56 5045.76 7267.37 4955.00 4154.31 8368.19 5558.49 3773.97 4573.63 4481.22 3880.23 52
EPNet65.14 5369.54 5160.00 5466.61 5367.67 7067.53 5955.32 2262.67 5746.22 7367.74 3065.93 6148.07 10472.17 5372.12 4776.28 8478.47 61
Wanjuan Su, Wenbing Tao: Efficient Edge-Preserving Multi-View Stereo Network for Depth Estimation. AAAI 2023
OpenMVScopyleft57.13 962.81 6065.75 6459.39 5766.47 5469.52 5764.26 9043.07 11961.34 6050.19 6047.29 11764.41 6254.60 6170.18 6968.62 7177.73 6378.89 57
ACMH52.42 1358.24 9059.56 10756.70 7966.34 5569.59 5666.71 6749.12 5946.08 13128.90 15342.67 16141.20 17652.60 7871.39 5770.28 5676.51 8075.72 85
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
MSDG58.46 8558.97 11357.85 7166.27 5666.23 8767.72 5842.33 12453.43 7443.68 8543.39 15245.35 15449.75 9368.66 8067.77 7977.38 6967.96 132
QAPM65.27 5169.49 5260.35 5265.43 5772.20 5065.69 7947.23 6563.46 5449.14 6353.56 8471.04 4657.01 4672.60 5271.41 5077.62 6582.14 46
CPTT-MVS68.76 3973.01 3563.81 4565.42 5873.66 4476.39 3452.08 4172.61 3650.33 5960.73 5472.65 4359.43 3273.32 4972.12 4779.19 5485.99 24
MS-PatchMatch58.19 9260.20 9655.85 8365.17 5964.16 10364.82 8541.48 13250.95 8742.17 9545.38 13756.42 9648.08 10368.30 8566.70 9473.39 11669.46 125
PCF-MVS59.98 867.32 4671.04 4462.97 4764.77 6074.49 3774.78 4049.54 5667.44 4854.39 4958.35 6372.81 4255.79 5871.54 5669.24 6378.57 5683.41 41
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019
EG-PatchMatch MVS56.98 9958.24 12055.50 8564.66 6168.62 6061.48 9943.63 10438.44 18241.44 9738.05 17246.18 14943.95 12271.71 5570.61 5377.87 6274.08 97
Effi-MVS+-dtu60.34 7162.32 8058.03 6664.31 6267.44 7465.99 7442.26 12549.55 9542.00 9648.92 10759.79 8356.27 5368.07 9367.03 8777.35 7075.45 88
FC-MVSNet-train58.40 8663.15 7852.85 10564.29 6361.84 11455.98 13546.47 6853.06 7734.96 12961.95 5256.37 9839.49 14268.67 7968.36 7375.92 9271.81 105
Effi-MVS+63.28 5765.96 6360.17 5364.26 6468.06 6468.78 5445.71 7454.08 7146.64 7155.92 7363.13 6755.94 5670.38 6771.43 4979.68 5178.70 59
CS-MVS63.45 5665.72 6560.80 5064.20 6567.86 6668.46 5643.50 10953.86 7249.90 6156.44 6960.45 8057.27 4373.56 4770.13 5981.45 3777.73 66
LS3D60.20 7261.70 8158.45 6264.18 6667.77 6767.19 6148.84 6161.67 5941.27 10045.89 13251.81 11354.18 6368.78 7766.50 10175.03 10069.48 123
ACMH+53.71 1259.26 7560.28 9358.06 6464.17 6768.46 6167.51 6050.93 4852.46 8335.83 12640.83 16645.12 15852.32 8169.88 7069.00 6777.59 6776.21 82
DELS-MVS65.87 4970.30 4960.71 5164.05 6872.68 4870.90 5245.43 7657.49 6449.05 6564.43 3768.66 5255.11 6074.31 4373.02 4679.70 4881.51 48
Christian Sormann, Emanuele Santellani, Mattia Rossi, Andreas Kuhn, Friedrich Fraundorfer: DELS-MVS: Deep Epipolar Line Search for Multi-View Stereo. Winter Conference on Applications of Computer Vision (WACV), 2023
canonicalmvs65.62 5072.06 3858.11 6363.94 6971.05 5264.49 8843.18 11774.08 3147.35 6764.17 3971.97 4451.17 8871.87 5470.74 5278.51 5980.56 51
EIA-MVS61.53 6863.79 7658.89 6063.82 7067.61 7165.35 8242.15 12849.98 9245.66 7657.47 6756.62 9556.59 5170.91 6269.15 6479.78 4674.80 91
Anonymous20240521160.60 8963.44 7166.71 8461.00 10447.23 6550.62 9036.85 17560.63 7943.03 13069.17 7467.72 8175.41 9572.54 102
ETV-MVS63.10 5866.18 6259.51 5662.37 7267.42 7567.80 5742.86 12154.77 6845.90 7460.15 5657.01 9357.83 3973.78 4671.30 5180.27 4378.82 58
gg-mvs-nofinetune49.07 15752.56 15745.00 15861.99 7359.78 13353.55 15341.63 13031.62 19812.08 19229.56 19253.28 10829.57 17666.27 12364.49 12871.19 14562.92 163
DCV-MVSNet59.49 7364.00 7554.23 9061.81 7464.33 10261.42 10043.77 9852.85 8038.94 11455.62 7562.15 7143.24 12969.39 7367.66 8276.22 8675.97 83
casdiffmvs64.09 5468.13 5559.37 5861.81 7468.32 6368.48 5544.45 8761.95 5849.12 6463.04 4369.67 5053.83 6570.46 6466.06 10678.55 5777.43 67
Anonymous2023121157.71 9560.79 8754.13 9261.68 7665.81 9060.81 10543.70 10251.97 8539.67 10934.82 18063.59 6443.31 12768.55 8366.63 9775.59 9374.13 96
IS_MVSNet57.95 9364.26 7450.60 11461.62 7765.25 9657.18 12345.42 7750.79 8826.49 16457.81 6560.05 8234.51 16571.24 6070.20 5878.36 6074.44 93
NR-MVSNet55.35 11459.46 10850.56 11561.33 7862.97 10857.91 12051.80 4348.62 11220.59 17651.99 9244.73 16434.10 16868.58 8168.64 7077.66 6470.67 114
MVS_111021_LR63.05 5966.43 5959.10 5961.33 7863.77 10565.87 7643.58 10560.20 6253.70 5262.09 5162.38 6855.84 5770.24 6868.08 7474.30 10578.28 63
EPP-MVSNet59.39 7465.45 6752.32 10960.96 8067.70 6958.42 11744.75 8349.71 9427.23 16159.03 6062.20 7043.34 12670.71 6369.13 6579.25 5379.63 55
TransMVSNet (Re)51.92 13955.38 13747.88 14460.95 8159.90 13253.95 14845.14 7939.47 17624.85 16843.87 14746.51 14529.15 17767.55 10365.23 11973.26 12165.16 154
gm-plane-assit44.74 17745.95 18543.33 16660.88 8246.79 19136.97 19932.24 18924.15 20411.79 19329.26 19332.97 19846.64 10965.09 13762.95 14171.45 14260.42 174
baseline154.48 12258.69 11449.57 12060.63 8358.29 14955.70 13744.95 8149.20 10029.62 14954.77 7954.75 10335.29 16267.15 11164.08 13071.21 14462.58 167
DI_MVS_plusplus_trai61.88 6465.17 6958.06 6460.05 8465.26 9466.03 7344.22 8855.75 6646.73 6954.64 8168.12 5654.13 6469.13 7566.66 9577.18 7276.61 75
PVSNet_Blended_VisFu63.65 5566.92 5659.83 5560.03 8573.44 4566.33 7048.95 6052.20 8450.81 5856.07 7160.25 8153.56 6773.23 5070.01 6079.30 5283.24 42
UniMVSNet_NR-MVSNet56.94 10161.14 8452.05 11160.02 8665.21 9757.44 12152.93 3849.37 9824.31 17154.62 8250.54 11939.04 14468.69 7868.84 6878.53 5870.72 110
IterMVS-LS58.30 8961.39 8354.71 8859.92 8758.40 14659.42 11143.64 10348.71 10940.25 10757.53 6658.55 8752.15 8365.42 13565.34 11672.85 12375.77 84
Fangjinhua Wang, Silvano Galliani, Christoph Vogel, Marc Pollefeys: IterMVS: Iterative Probability Estimation for Efficient Multi-View Stereo.
MVS_Test62.40 6366.23 6157.94 6759.77 8864.77 10066.50 6941.76 12957.26 6549.33 6262.68 4767.47 5953.50 7068.57 8266.25 10376.77 7776.58 76
TranMVSNet+NR-MVSNet55.87 10860.14 9850.88 11359.46 8963.82 10457.93 11952.98 3748.94 10420.52 17752.87 8647.33 13636.81 15869.12 7669.03 6677.56 6869.89 116
Fast-Effi-MVS+60.36 7063.35 7756.87 7758.70 9065.86 8965.08 8437.11 16453.00 7945.36 7852.12 9156.07 10056.27 5371.28 5969.42 6278.71 5575.69 86
IB-MVS54.11 1158.36 8860.70 8855.62 8458.67 9168.02 6561.56 9743.15 11846.09 13044.06 8444.24 14450.99 11848.71 9866.70 11770.33 5577.60 6678.50 60
Christian Sormann, Mattia Rossi, Andreas Kuhn and Friedrich Fraundorfer: IB-MVS: An Iterative Algorithm for Deep Multi-View Stereo based on Binary Decisions. BMVC 2021
Fast-Effi-MVS+-dtu56.30 10659.29 11052.82 10658.64 9264.89 9865.56 8032.89 18645.80 13335.04 12845.89 13254.14 10549.41 9467.16 11066.45 10275.37 9770.69 112
CNLPA62.78 6166.31 6058.65 6158.47 9368.41 6265.98 7541.22 13578.02 2056.04 3446.65 12059.50 8457.50 4169.67 7165.27 11872.70 12976.67 74
tpm cat153.30 12853.41 15053.17 10258.16 9459.15 13963.73 9338.27 15950.73 8946.98 6845.57 13644.00 17049.20 9555.90 18454.02 18362.65 17564.50 158
v114458.88 7860.16 9757.39 7358.03 9567.26 7667.14 6344.46 8645.17 13644.33 8347.81 11449.92 12353.20 7667.77 9966.62 9877.15 7376.58 76
v1059.17 7760.60 8957.50 7257.95 9666.73 8167.09 6544.11 8946.85 12345.42 7748.18 11351.07 11553.63 6667.84 9766.59 9976.79 7676.92 72
v119258.51 8259.66 10357.17 7457.82 9767.72 6866.21 7244.83 8244.15 14443.49 8646.68 11947.94 12753.55 6867.39 10666.51 10077.13 7477.20 70
DWT-MVSNet_training53.80 12554.31 14553.21 9957.65 9859.04 14060.65 10640.11 14746.35 12742.77 8949.07 10441.07 17751.06 8958.62 16658.96 16267.00 16267.06 137
v14419258.23 9159.40 10956.87 7757.56 9966.89 7965.70 7745.01 8044.06 14542.88 8846.61 12148.09 12653.49 7166.94 11565.90 11076.61 7877.29 68
v192192057.89 9459.02 11256.58 8057.55 10066.66 8564.72 8744.70 8443.55 14842.73 9046.17 12946.93 14053.51 6966.78 11665.75 11276.29 8377.28 69
Vis-MVSNet (Re-imp)50.37 14757.73 12641.80 17357.53 10154.35 16345.70 18145.24 7849.80 9313.43 19058.23 6456.42 9620.11 19262.96 14363.36 13768.76 15358.96 179
CostFormer56.57 10459.13 11153.60 9557.52 10261.12 12166.94 6635.95 16953.44 7344.68 8155.87 7454.44 10448.21 10160.37 15658.33 16468.27 15570.33 115
thres40052.38 13455.51 13548.74 13157.49 10360.10 13155.45 14043.54 10642.90 15526.72 16343.34 15445.03 16236.61 15966.20 12564.53 12772.66 13066.43 140
thres600view751.91 14055.14 13948.14 14057.43 10460.18 12954.60 14643.73 10042.61 15925.20 16743.10 15744.47 16735.19 16366.36 12063.28 13872.66 13066.01 147
thres20052.39 13355.37 13848.90 12957.39 10560.18 12955.60 13843.73 10042.93 15427.41 15943.35 15345.09 15936.61 15966.36 12063.92 13372.66 13065.78 149
baseline255.89 10757.82 12353.64 9457.36 10661.09 12259.75 11040.45 14247.38 12141.26 10151.23 9546.90 14148.11 10265.63 13264.38 12974.90 10168.16 131
v858.88 7860.57 9156.92 7657.35 10765.69 9166.69 6842.64 12247.89 11845.77 7549.04 10552.98 10952.77 7767.51 10465.57 11376.26 8575.30 90
thres100view90052.04 13754.81 14248.80 13057.31 10859.33 13655.30 14242.92 12042.85 15627.81 15743.00 15845.06 16036.99 15664.74 13863.51 13572.47 13365.21 153
tfpn200view952.53 13155.51 13549.06 12757.31 10860.24 12855.42 14143.77 9842.85 15627.81 15743.00 15845.06 16037.32 15466.38 11964.54 12672.71 12866.54 139
v124057.55 9658.63 11656.29 8157.30 11066.48 8663.77 9244.56 8542.77 15842.48 9245.64 13546.28 14753.46 7266.32 12265.80 11176.16 8777.13 71
CHOSEN 1792x268855.85 10958.01 12153.33 9757.26 11162.82 11063.29 9641.55 13146.65 12538.34 11534.55 18153.50 10652.43 8067.10 11267.56 8467.13 15973.92 99
PVSNet_BlendedMVS61.63 6664.82 7057.91 6957.21 11267.55 7263.47 9446.08 7054.72 6952.46 5458.59 6160.73 7651.82 8670.46 6465.20 12076.44 8176.50 79
PVSNet_Blended61.63 6664.82 7057.91 6957.21 11267.55 7263.47 9446.08 7054.72 6952.46 5458.59 6160.73 7651.82 8670.46 6465.20 12076.44 8176.50 79
v2v48258.69 8160.12 10057.03 7557.16 11466.05 8867.17 6243.52 10746.33 12845.19 7949.46 10351.02 11652.51 7967.30 10766.03 10776.61 7874.62 92
tfpnnormal50.16 14952.19 16147.78 14656.86 11558.37 14754.15 14744.01 9538.35 18425.94 16536.10 17637.89 19034.50 16665.93 12763.42 13671.26 14365.28 152
diffmvs61.64 6566.55 5855.90 8256.63 11663.71 10667.13 6441.27 13459.49 6346.70 7063.93 4168.01 5750.46 9067.30 10765.51 11473.24 12277.87 65
HyFIR lowres test56.87 10258.60 11754.84 8756.62 11769.27 5864.77 8642.21 12645.66 13437.50 12133.08 18357.47 9253.33 7365.46 13467.94 7574.60 10271.35 107
v7n55.67 11057.46 12853.59 9656.06 11865.29 9361.06 10343.26 11640.17 17337.99 11840.79 16745.27 15747.09 10867.67 10166.21 10476.08 8976.82 73
dps50.42 14651.20 16749.51 12155.88 11956.07 15953.73 14938.89 15243.66 14640.36 10645.66 13437.63 19245.23 11759.05 15956.18 16862.94 17460.16 175
CANet_DTU58.88 7864.68 7252.12 11055.77 12066.75 8063.92 9137.04 16553.32 7537.45 12259.81 5761.81 7244.43 12168.25 8667.47 8574.12 10775.33 89
WR-MVS48.78 15955.06 14041.45 17455.50 12160.40 12743.77 18949.99 5541.92 1628.10 20245.24 14045.56 15217.47 19361.57 15164.60 12573.85 10966.14 146
UniMVSNet (Re)55.15 11860.39 9249.03 12855.31 12264.59 10155.77 13650.63 5048.66 11120.95 17551.47 9450.40 12034.41 16767.81 9867.89 7677.11 7571.88 104
test-LLR49.28 15350.29 17148.10 14155.26 12347.16 18649.52 16243.48 11139.22 17731.98 13643.65 15047.93 12841.29 13756.80 17555.36 17467.08 16061.94 168
test0.0.03 143.15 18246.95 18438.72 18255.26 12350.56 17542.48 19243.48 11138.16 18615.11 18635.07 17944.69 16516.47 19555.95 18354.34 18259.54 18249.87 196
GA-MVS55.67 11058.33 11852.58 10855.23 12563.09 10761.08 10240.15 14642.95 15337.02 12452.61 8847.68 13147.51 10665.92 12865.35 11574.49 10470.68 113
DTE-MVSNet48.03 16553.28 15241.91 17254.64 12657.50 15544.63 18851.66 4641.02 1687.97 20346.26 12640.90 17820.24 19160.45 15562.89 14272.33 13663.97 159
pmmvs454.66 12156.07 13253.00 10354.63 12757.08 15760.43 10844.10 9051.69 8640.55 10446.55 12444.79 16345.95 11462.54 14563.66 13472.36 13566.20 144
DU-MVS55.41 11359.59 10450.54 11654.60 12862.97 10857.44 12151.80 4348.62 11224.31 17151.99 9247.00 13939.04 14468.11 9167.75 8076.03 9170.72 110
Baseline_NR-MVSNet53.50 12657.89 12248.37 13854.60 12859.25 13856.10 13151.84 4249.32 9917.92 18445.38 13747.68 13136.93 15768.11 9165.95 10872.84 12469.57 121
v14855.58 11257.61 12753.20 10054.59 13061.86 11361.18 10138.70 15644.30 14342.25 9447.53 11550.24 12248.73 9765.15 13662.61 14673.79 11071.61 106
PEN-MVS49.21 15554.32 14443.24 16854.33 13159.26 13747.04 17551.37 4741.67 1649.97 19746.22 12741.80 17522.97 18960.52 15464.03 13173.73 11166.75 138
pm-mvs151.02 14355.55 13445.73 15354.16 13258.52 14450.92 15842.56 12340.32 17225.67 16643.66 14950.34 12130.06 17565.85 12963.97 13270.99 14666.21 143
EPNet_dtu52.05 13658.26 11944.81 15954.10 13350.09 17852.01 15640.82 13853.03 7827.41 15954.90 7757.96 9126.72 18262.97 14262.70 14567.78 15766.19 145
Wanjuan Su, Wenbing Tao: Efficient Edge-Preserving Multi-View Stereo Network for Depth Estimation. AAAI 2023
tpm48.82 15851.27 16645.96 15254.10 13347.35 18556.05 13230.23 19046.70 12443.21 8752.54 8947.55 13437.28 15554.11 18950.50 19254.90 19260.12 176
CDS-MVSNet52.42 13257.06 13047.02 14953.92 13558.30 14855.50 13946.47 6842.52 16029.38 15149.50 10252.85 11028.49 18066.70 11766.89 9168.34 15462.63 166
Khang Truong Giang, Soohwan Song, Sungho Jo: Curvature-guided dynamic scale networks for Multi-view Stereo. ICLR 2022
test20.0340.38 19044.20 19135.92 18953.73 13649.05 17938.54 19743.49 11032.55 1959.54 19827.88 19539.12 18612.24 20056.28 18054.69 17957.96 18749.83 197
Vis-MVSNetpermissive58.48 8465.70 6650.06 11953.40 13767.20 7760.24 10943.32 11448.83 10630.23 14662.38 4961.61 7440.35 14071.03 6169.77 6172.82 12579.11 56
Jingyang Zhang, Yao Yao, Shiwei Li, Zixin Luo, Tian Fang: Visibility-aware Multiview Stereo Network. BMVC 2020
PLCcopyleft52.09 1459.21 7662.47 7955.41 8653.24 13864.84 9964.47 8940.41 14465.92 5044.53 8246.19 12855.69 10155.33 5968.24 8865.30 11774.50 10371.09 108
