pmmvs6 | | | 98.77 13 | 99.35 2 | 98.09 40 | 98.32 95 | 98.92 20 | 98.57 64 | 99.03 12 | 99.36 1 | 96.86 81 | 99.77 3 | 99.86 1 | 96.20 94 | 99.56 4 | 99.39 7 | 99.59 6 | 98.61 20 |
|
UniMVSNet_ETH3D | | | 98.93 10 | 99.20 3 | 98.63 20 | 99.54 11 | 99.33 7 | 98.73 58 | 99.37 4 | 98.87 5 | 97.86 36 | 99.27 34 | 99.78 2 | 96.59 79 | 99.52 6 | 99.40 6 | 99.67 2 | 98.21 39 |
|
LTVRE_ROB | | 97.71 1 | 99.33 1 | 99.47 1 | 99.16 7 | 99.16 41 | 99.11 11 | 99.39 12 | 99.16 11 | 99.26 2 | 99.22 4 | 99.51 18 | 99.75 3 | 98.54 15 | 99.71 1 | 99.47 3 | 99.52 12 | 99.46 1 |
Andreas Kuhn, Heiko Hirschmüller, Daniel Scharstein, Helmut Mayer: A TV Prior for High-Quality Scalable Multi-View Stereo Reconstruction. International Journal of Computer Vision 2016 |
DeepC-MVS | | 96.08 5 | 98.58 17 | 98.49 23 | 98.68 17 | 99.37 27 | 98.52 58 | 99.01 32 | 98.17 54 | 97.17 20 | 98.25 26 | 99.56 15 | 99.62 4 | 98.29 22 | 98.40 55 | 98.09 64 | 98.97 43 | 98.08 44 |
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020 |
v7n | | | 99.03 6 | 99.03 7 | 99.02 9 | 99.09 53 | 99.11 11 | 99.57 9 | 98.82 18 | 98.21 9 | 99.25 2 | 99.84 2 | 99.59 5 | 98.76 6 | 99.23 16 | 98.83 27 | 98.63 66 | 98.40 32 |
|
DVP-MVS | | | 98.27 24 | 98.61 18 | 97.87 61 | 99.17 40 | 99.03 17 | 99.07 26 | 98.17 54 | 96.75 25 | 94.35 160 | 98.92 46 | 99.58 6 | 97.86 39 | 98.67 40 | 98.70 31 | 98.63 66 | 98.63 19 |
|
MSP-MVS | | | 97.67 55 | 97.88 43 | 97.43 85 | 99.34 29 | 98.99 19 | 98.87 46 | 98.12 57 | 95.63 52 | 94.16 166 | 97.45 95 | 99.50 7 | 96.44 87 | 96.35 123 | 98.70 31 | 97.65 122 | 98.57 22 |
|
anonymousdsp | | | 98.85 12 | 98.88 11 | 98.83 11 | 98.69 79 | 98.20 70 | 99.68 1 | 97.35 115 | 97.09 21 | 98.98 9 | 99.86 1 | 99.43 8 | 98.94 3 | 99.28 14 | 99.19 13 | 99.33 22 | 99.08 4 |
|
ACMH | | 95.26 7 | 98.75 14 | 98.93 9 | 98.54 24 | 98.86 66 | 99.01 18 | 99.58 7 | 98.10 60 | 98.67 6 | 97.30 59 | 99.18 38 | 99.42 9 | 98.40 19 | 99.19 18 | 98.86 25 | 98.99 41 | 98.19 40 |
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019 |
v148 | | | 96.99 93 | 96.70 99 | 97.34 87 | 97.89 128 | 97.23 128 | 98.33 75 | 96.96 126 | 95.57 56 | 97.12 68 | 98.99 43 | 99.40 10 | 97.23 61 | 96.22 129 | 95.45 140 | 96.50 163 | 94.02 160 |
|
ACMH+ | | 94.90 8 | 98.40 21 | 98.71 16 | 98.04 51 | 98.93 63 | 98.84 26 | 99.30 15 | 97.86 79 | 97.78 13 | 94.19 165 | 98.77 59 | 99.39 11 | 98.61 11 | 99.33 13 | 99.07 14 | 99.33 22 | 97.81 54 |
|
EG-PatchMatch MVS | | | 97.98 45 | 97.92 40 | 98.04 51 | 98.84 69 | 98.04 87 | 97.90 100 | 96.83 133 | 95.07 74 | 98.79 14 | 99.07 41 | 99.37 12 | 97.88 38 | 98.74 33 | 98.16 61 | 98.01 106 | 96.96 95 |
|
SMA-MVS | | | 98.13 34 | 98.22 29 | 98.02 54 | 99.44 24 | 98.73 42 | 98.24 81 | 97.87 78 | 95.22 68 | 96.76 83 | 98.66 65 | 99.35 13 | 97.03 67 | 98.53 50 | 98.39 46 | 98.80 61 | 98.69 15 |
|
DPE-MVS | | | 97.99 43 | 98.12 33 | 97.84 64 | 98.65 81 | 98.86 24 | 98.86 47 | 98.05 65 | 94.18 108 | 95.49 137 | 98.90 47 | 99.33 14 | 97.11 64 | 98.53 50 | 98.65 35 | 98.86 57 | 98.39 34 |
|
PEN-MVS | | | 99.08 4 | 98.95 8 | 99.23 5 | 99.65 3 | 99.59 2 | 99.64 2 | 99.34 6 | 96.68 26 | 98.65 16 | 99.43 23 | 99.33 14 | 98.47 17 | 99.50 8 | 99.32 9 | 99.60 5 | 98.79 10 |
|
LGP-MVS_train | | | 97.96 48 | 97.53 61 | 98.45 29 | 99.45 22 | 98.64 47 | 99.09 24 | 98.27 43 | 92.99 132 | 96.04 114 | 96.57 115 | 99.29 16 | 98.66 8 | 98.73 34 | 98.42 44 | 99.19 29 | 98.09 43 |
|
CHOSEN 1792x2688 | | | 94.98 143 | 94.69 142 | 95.31 157 | 97.27 164 | 95.58 171 | 97.90 100 | 95.56 168 | 95.03 75 | 93.77 173 | 95.65 132 | 99.29 16 | 95.30 114 | 91.51 190 | 91.28 182 | 92.05 193 | 94.50 152 |
|
CSCG | | | 98.45 18 | 98.61 18 | 98.26 35 | 99.11 49 | 99.06 14 | 98.17 84 | 97.49 100 | 97.93 12 | 97.37 56 | 98.88 49 | 99.29 16 | 98.10 27 | 98.40 55 | 97.51 81 | 99.32 24 | 99.16 3 |
|
OPM-MVS | | | 98.01 39 | 98.01 38 | 98.00 56 | 99.11 49 | 98.12 79 | 98.68 59 | 97.72 85 | 96.65 27 | 96.68 88 | 98.40 74 | 99.28 19 | 97.44 53 | 98.20 63 | 97.82 78 | 98.40 85 | 97.58 70 |
|
ACMMP_NAP | | | 98.12 35 | 98.08 35 | 98.18 36 | 99.34 29 | 98.74 41 | 98.97 36 | 98.00 69 | 95.13 72 | 96.90 76 | 97.54 94 | 99.27 20 | 97.18 62 | 98.72 36 | 98.45 42 | 98.68 65 | 98.69 15 |
|
zzz-MVS | | | 98.14 32 | 97.78 50 | 98.55 23 | 99.58 6 | 98.58 52 | 98.98 35 | 98.48 26 | 95.98 42 | 97.39 54 | 94.73 148 | 99.27 20 | 97.98 35 | 98.81 31 | 98.64 36 | 98.90 51 | 98.46 28 |
|
MTAPA | | | | | | | | | | | 97.43 53 | | 99.27 20 | | | | | |
|
casdiffmvs | | | 97.00 92 | 97.36 66 | 96.59 124 | 97.65 144 | 97.98 91 | 98.06 89 | 96.81 134 | 95.78 49 | 92.77 188 | 99.40 26 | 99.26 23 | 95.65 111 | 96.70 115 | 96.39 116 | 98.59 71 | 95.99 126 |
|
APDe-MVS | | | 98.29 23 | 98.42 24 | 98.14 37 | 99.45 22 | 98.90 21 | 99.18 21 | 98.30 40 | 95.96 44 | 95.13 144 | 98.79 56 | 99.25 24 | 97.92 36 | 98.80 32 | 98.71 30 | 98.85 58 | 98.54 24 |
|
SteuartSystems-ACMMP | | | 98.06 38 | 97.78 50 | 98.39 31 | 99.54 11 | 98.79 31 | 98.94 40 | 98.42 32 | 93.98 113 | 95.85 118 | 96.66 114 | 99.25 24 | 98.61 11 | 98.71 38 | 98.38 47 | 98.97 43 | 98.67 18 |
Skip Steuart: Steuart Systems R&D Blog. |
MP-MVS | | | 97.98 45 | 97.53 61 | 98.50 25 | 99.56 9 | 98.58 52 | 98.97 36 | 98.39 34 | 93.49 120 | 97.14 65 | 96.08 125 | 99.23 26 | 98.06 29 | 98.50 52 | 98.38 47 | 98.90 51 | 98.44 30 |
Rongxuan Tan, Qing Wang, et al.: MP-MVS: Multi-Scale Windows PatchMatch and Planar Prior Multi-View Stereo. |
MIMVSNet1 | | | 98.22 28 | 98.51 22 | 97.87 61 | 99.40 26 | 98.82 29 | 99.31 14 | 98.53 24 | 97.39 17 | 96.59 90 | 99.31 32 | 99.23 26 | 94.76 125 | 98.93 28 | 98.67 33 | 98.63 66 | 97.25 88 |
|
ACMP | | 94.03 12 | 97.97 47 | 97.61 57 | 98.39 31 | 99.43 25 | 98.51 59 | 98.97 36 | 98.06 62 | 94.63 92 | 96.10 112 | 96.12 124 | 99.20 28 | 98.63 9 | 98.68 39 | 98.20 60 | 99.14 30 | 97.93 50 |
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020 |
SD-MVS | | | 97.84 50 | 97.78 50 | 97.90 59 | 98.33 93 | 98.06 84 | 97.95 96 | 97.80 84 | 96.03 41 | 96.72 84 | 97.57 92 | 99.18 29 | 97.50 51 | 97.88 69 | 97.08 94 | 99.11 33 | 98.68 17 |
Zhenlong Yuan, Jiakai Cao, Zhaoxin Li, Hao Jiang and Zhaoqi Wang: SD-MVS: Segmentation-driven Deformation Multi-View Stereo with Spherical Refinement and EM optimization. AAAI2024 |
COLMAP_ROB | | 96.84 2 | 98.75 14 | 98.82 13 | 98.66 19 | 99.14 45 | 98.79 31 | 99.30 15 | 97.67 87 | 98.33 8 | 97.82 38 | 99.20 37 | 99.18 29 | 98.76 6 | 99.27 15 | 98.96 19 | 99.29 26 | 98.03 45 |
Johannes L. Schönberger, Enliang Zheng, Marc Pollefeys, Jan-Michael Frahm: Pixelwise View Selection for Unstructured Multi-View Stereo. ECCV 2016 |
ACMMPR | | | 98.31 22 | 98.07 36 | 98.60 21 | 99.58 6 | 98.83 27 | 99.09 24 | 98.48 26 | 96.25 35 | 97.03 72 | 96.81 109 | 99.09 31 | 98.39 20 | 98.55 47 | 98.45 42 | 99.01 38 | 98.53 26 |
|
PS-CasMVS | | | 99.08 4 | 98.90 10 | 99.28 3 | 99.65 3 | 99.56 4 | 99.59 6 | 99.39 3 | 96.36 33 | 98.83 13 | 99.46 21 | 99.09 31 | 98.62 10 | 99.51 7 | 99.36 8 | 99.63 3 | 98.97 6 |
|
WR-MVS_H | | | 98.97 9 | 98.82 13 | 99.14 8 | 99.56 9 | 99.56 4 | 99.54 11 | 99.42 2 | 96.07 38 | 98.37 23 | 99.34 30 | 99.09 31 | 98.43 18 | 99.45 10 | 99.41 5 | 99.53 10 | 98.86 9 |
|
UGNet | | | 96.79 100 | 97.82 46 | 95.58 152 | 97.57 150 | 98.39 64 | 98.48 69 | 97.84 81 | 95.85 47 | 94.68 153 | 97.91 85 | 99.07 34 | 87.12 194 | 97.71 77 | 97.51 81 | 97.80 113 | 98.29 35 |
Wanjuan Su, Qingshan Xu, Wenbing Tao: Uncertainty-guided Multi-view Stereo Network for Depth Estimation. IEEE Transactions on Circuits and Systems for Video Technology, 2022 |
MVS_0304 | | | 97.18 85 | 96.84 93 | 97.58 75 | 99.15 42 | 98.19 71 | 98.11 87 | 97.81 83 | 92.36 137 | 98.06 31 | 97.43 96 | 99.06 35 | 94.24 134 | 96.80 112 | 96.54 111 | 98.12 101 | 97.52 74 |
|
TSAR-MVS + MP. | | | 98.15 31 | 98.23 28 | 98.06 49 | 98.47 86 | 98.16 76 | 99.23 18 | 96.87 130 | 95.58 55 | 96.72 84 | 98.41 73 | 99.06 35 | 98.05 30 | 98.99 25 | 98.90 22 | 99.00 39 | 98.51 27 |
Zhenlong Yuan, Jiakai Cao, Zhaoqi Wang, Zhaoxin Li: TSAR-MVS: Textureless-aware Segmentation and Correlative Refinement Guided Multi-View Stereo. Pattern Recognition |
CP-MVS | | | 98.00 41 | 97.57 59 | 98.50 25 | 99.47 21 | 98.56 55 | 98.91 42 | 98.38 35 | 94.71 88 | 97.01 73 | 95.20 138 | 99.06 35 | 98.20 24 | 98.61 44 | 98.46 39 | 99.02 36 | 98.40 32 |
|
WR-MVS | | | 99.22 3 | 99.15 5 | 99.30 2 | 99.54 11 | 99.62 1 | 99.63 4 | 99.45 1 | 97.75 14 | 98.47 21 | 99.71 5 | 99.05 38 | 98.88 4 | 99.54 5 | 99.49 2 | 99.81 1 | 98.87 8 |
|
MTMP | | | | | | | | | | | 97.63 45 | | 99.03 39 | | | | | |
|
CLD-MVS | | | 96.73 103 | 96.92 89 | 96.51 128 | 98.70 76 | 97.57 115 | 97.64 113 | 92.07 195 | 93.10 130 | 96.31 104 | 98.29 76 | 99.02 40 | 95.99 100 | 97.20 98 | 96.47 113 | 98.37 87 | 96.81 103 |
Zhaoxin Li, Wangmeng Zuo, Zhaoqi Wang, Lei Zhang: Confidence-based Large-scale Dense Multi-view Stereo. IEEE Transaction on Image Processing, 2020 |
v1144 | | | 97.51 67 | 97.05 83 | 98.04 51 | 98.26 100 | 97.98 91 | 98.88 45 | 97.42 109 | 95.38 65 | 98.56 17 | 99.59 14 | 99.01 41 | 97.65 47 | 95.77 137 | 96.06 127 | 97.47 127 | 95.56 139 |
|
PGM-MVS | | | 97.82 52 | 97.25 70 | 98.48 27 | 99.54 11 | 98.75 40 | 99.02 28 | 98.35 38 | 92.41 136 | 96.84 82 | 95.39 135 | 98.99 42 | 98.24 23 | 98.43 54 | 98.34 50 | 98.90 51 | 98.41 31 |
|
HFP-MVS | | | 98.17 29 | 98.02 37 | 98.35 33 | 99.36 28 | 98.62 48 | 98.79 51 | 98.46 30 | 96.24 36 | 96.53 92 | 97.13 106 | 98.98 43 | 98.02 31 | 98.20 63 | 98.42 44 | 98.95 47 | 98.54 24 |
|
v10 | | | 97.64 58 | 97.26 69 | 98.08 44 | 98.07 115 | 98.56 55 | 98.86 47 | 98.18 52 | 94.48 100 | 98.24 27 | 99.56 15 | 98.98 43 | 97.72 44 | 96.05 133 | 96.26 120 | 97.42 131 | 96.93 96 |
|
DTE-MVSNet | | | 99.03 6 | 98.88 11 | 99.21 6 | 99.66 2 | 99.59 2 | 99.62 5 | 99.34 6 | 96.92 22 | 98.52 18 | 99.36 29 | 98.98 43 | 98.57 13 | 99.49 9 | 99.23 12 | 99.56 9 | 98.55 23 |
|
mPP-MVS | | | | | | 99.58 6 | | | | | | | 98.98 43 | | | | | |
|
SixPastTwentyTwo | | | 99.25 2 | 99.20 3 | 99.32 1 | 99.53 15 | 99.32 8 | 99.64 2 | 99.19 10 | 98.05 10 | 99.19 5 | 99.74 4 | 98.96 47 | 99.03 2 | 99.69 2 | 99.58 1 | 99.32 24 | 99.06 5 |
|
UA-Net | | | 98.66 16 | 98.60 21 | 98.73 15 | 99.83 1 | 99.28 9 | 98.56 66 | 99.24 8 | 96.04 39 | 97.12 68 | 98.44 72 | 98.95 48 | 98.17 26 | 99.15 21 | 99.00 18 | 99.48 17 | 99.33 2 |
|
ACMMP | | | 97.99 43 | 97.60 58 | 98.45 29 | 99.53 15 | 98.83 27 | 99.13 23 | 98.30 40 | 94.57 94 | 96.39 103 | 95.32 136 | 98.95 48 | 98.37 21 | 98.61 44 | 98.47 38 | 99.00 39 | 98.45 29 |
Qingshan Xu, Weihang Kong, Wenbing Tao, Marc Pollefeys: Multi-Scale Geometric Consistency Guided and Planar Prior Assisted Multi-View Stereo. IEEE Transactions on Pattern Analysis and Machine Intelligence |
DELS-MVS | | | 96.90 94 | 97.24 71 | 96.50 129 | 97.85 130 | 98.18 72 | 97.88 103 | 95.92 156 | 93.48 121 | 95.34 139 | 98.86 53 | 98.94 50 | 94.03 137 | 97.33 94 | 97.04 95 | 98.00 107 | 96.85 102 |
Christian Sormann, Emanuele Santellani, Mattia Rossi, Andreas Kuhn, Friedrich Fraundorfer: DELS-MVS: Deep Epipolar Line Search for Multi-View Stereo. Winter Conference on Applications of Computer Vision (WACV), 2023 |
SR-MVS | | | | | | 99.33 31 | | | 98.40 33 | | | | 98.90 51 | | | | | |
|
APD-MVS | | | 97.47 72 | 97.16 75 | 97.84 64 | 99.32 32 | 98.39 64 | 98.47 71 | 98.21 47 | 92.08 140 | 95.23 141 | 96.68 113 | 98.90 51 | 96.99 68 | 98.20 63 | 98.21 57 | 98.80 61 | 97.67 63 |
Yuesong Wang, Zhaojie Zeng and etc.: Adaptive Patch Deformation for Textureless-Resilient Multi-View Stereo. CVPR2023 |
v144192 | | | 97.49 70 | 96.99 87 | 98.07 47 | 98.11 114 | 97.95 94 | 99.02 28 | 97.21 119 | 94.90 83 | 98.88 12 | 99.53 17 | 98.89 53 | 97.75 42 | 95.59 141 | 95.90 131 | 97.43 130 | 96.16 121 |
|
ACMM | | 94.29 11 | 98.12 35 | 97.71 54 | 98.59 22 | 99.51 17 | 98.58 52 | 99.24 17 | 98.25 44 | 96.22 37 | 96.90 76 | 95.01 142 | 98.89 53 | 98.52 16 | 98.66 41 | 98.32 53 | 99.13 31 | 98.28 38 |
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019 |
testgi | | | 94.81 148 | 96.05 114 | 93.35 182 | 99.06 57 | 96.87 145 | 97.57 118 | 96.70 139 | 95.77 50 | 88.60 203 | 93.19 172 | 98.87 55 | 81.21 208 | 97.03 106 | 96.64 108 | 96.97 152 | 93.99 161 |
|
pm-mvs1 | | | 98.14 32 | 98.66 17 | 97.53 79 | 97.93 125 | 98.49 60 | 98.14 86 | 98.19 50 | 97.95 11 | 96.17 110 | 99.63 10 | 98.85 56 | 95.41 113 | 98.91 29 | 98.89 23 | 99.34 21 | 97.86 53 |
|
diffmvs | | | 95.86 126 | 96.21 109 | 95.44 155 | 97.25 165 | 96.85 146 | 96.99 145 | 95.23 175 | 94.96 80 | 92.82 187 | 98.89 48 | 98.85 56 | 93.52 145 | 94.21 164 | 94.25 156 | 96.84 155 | 95.49 140 |
|
v2v482 | | | 97.33 77 | 96.84 93 | 97.90 59 | 98.19 107 | 97.83 100 | 98.74 55 | 97.44 106 | 95.42 64 | 98.23 28 | 99.46 21 | 98.84 58 | 97.46 52 | 95.51 144 | 96.10 125 | 97.36 135 | 94.72 148 |
|
v1192 | | | 97.52 66 | 97.03 84 | 98.09 40 | 98.31 98 | 98.01 89 | 98.96 39 | 97.25 118 | 95.22 68 | 98.89 11 | 99.64 9 | 98.83 59 | 97.68 46 | 95.63 140 | 95.91 130 | 97.47 127 | 95.97 127 |
|
TranMVSNet+NR-MVSNet | | | 98.45 18 | 98.22 29 | 98.72 16 | 99.32 32 | 99.06 14 | 98.99 33 | 98.89 14 | 95.52 61 | 97.53 48 | 99.42 25 | 98.83 59 | 98.01 32 | 98.55 47 | 98.34 50 | 99.57 8 | 97.80 55 |
|
Vis-MVSNet | | | 98.01 39 | 98.42 24 | 97.54 78 | 96.89 172 | 98.82 29 | 99.14 22 | 97.59 90 | 96.30 34 | 97.04 71 | 99.26 35 | 98.83 59 | 96.01 99 | 98.73 34 | 98.21 57 | 98.58 72 | 98.75 12 |
Jingyang Zhang, Yao Yao, Shiwei Li, Zixin Luo, Tian Fang: Visibility-aware Multiview Stereo Network. BMVC 2020 |
HPM-MVS++ | | | 97.56 61 | 97.11 81 | 98.09 40 | 99.18 39 | 97.95 94 | 98.57 64 | 98.20 48 | 94.08 111 | 97.25 62 | 95.96 129 | 98.81 62 | 97.13 63 | 97.51 88 | 97.30 91 | 98.21 95 | 98.15 42 |
|
FC-MVSNet-train | | | 97.65 57 | 98.16 31 | 97.05 102 | 98.85 67 | 98.85 25 | 99.34 13 | 98.08 61 | 94.50 99 | 94.41 158 | 99.21 36 | 98.80 63 | 92.66 154 | 98.98 26 | 98.85 26 | 98.96 45 | 97.94 49 |
|
DeepC-MVS_fast | | 95.38 6 | 97.53 65 | 97.30 68 | 97.79 68 | 98.83 70 | 97.64 110 | 98.18 82 | 97.14 121 | 95.57 56 | 97.83 37 | 97.10 107 | 98.80 63 | 96.53 84 | 97.41 91 | 97.32 89 | 98.24 94 | 97.26 87 |
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020 |
XVS | | | | | | 99.48 19 | 98.76 36 | 99.22 19 | | | 96.40 99 | | 98.78 65 | | | | 98.94 48 | |
|
X-MVStestdata | | | | | | 99.48 19 | 98.76 36 | 99.22 19 | | | 96.40 99 | | 98.78 65 | | | | 98.94 48 | |
|
X-MVS | | | 97.60 59 | 97.00 85 | 98.29 34 | 99.50 18 | 98.76 36 | 98.90 43 | 98.37 36 | 94.67 91 | 96.40 99 | 91.47 187 | 98.78 65 | 97.60 50 | 98.55 47 | 98.50 37 | 98.96 45 | 98.29 35 |
|
v8 | | | 97.51 67 | 97.16 75 | 97.91 58 | 97.99 121 | 98.48 61 | 98.76 52 | 98.17 54 | 94.54 98 | 97.69 43 | 99.48 20 | 98.76 68 | 97.63 49 | 96.10 132 | 96.14 122 | 97.20 141 | 96.64 107 |
|
CNVR-MVS | | | 97.03 91 | 96.77 97 | 97.34 87 | 98.89 64 | 97.67 109 | 97.64 113 | 97.17 120 | 94.40 103 | 95.70 130 | 94.02 161 | 98.76 68 | 96.49 86 | 97.78 75 | 97.29 92 | 98.12 101 | 97.47 77 |
|
v1921920 | | | 97.50 69 | 97.00 85 | 98.07 47 | 98.20 106 | 97.94 97 | 99.03 27 | 97.06 123 | 95.29 67 | 99.01 8 | 99.62 11 | 98.73 70 | 97.74 43 | 95.52 143 | 95.78 135 | 97.39 133 | 96.12 123 |
|
FC-MVSNet-test | | | 97.54 63 | 98.26 27 | 96.70 119 | 98.87 65 | 97.79 107 | 98.49 68 | 98.56 23 | 96.04 39 | 90.39 194 | 99.65 8 | 98.67 71 | 95.15 117 | 99.23 16 | 99.07 14 | 98.73 64 | 97.39 81 |
|
TDRefinement | | | 99.00 8 | 99.13 6 | 98.86 10 | 98.99 61 | 99.05 16 | 99.58 7 | 98.29 42 | 98.96 4 | 97.96 34 | 99.40 26 | 98.67 71 | 98.87 5 | 99.60 3 | 99.46 4 | 99.46 18 | 98.74 13 |
|
Gipuma | | | 98.43 20 | 98.15 32 | 98.76 14 | 99.00 60 | 98.29 67 | 97.91 99 | 98.06 62 | 99.02 3 | 99.50 1 | 96.33 119 | 98.67 71 | 99.22 1 | 99.02 24 | 98.02 69 | 98.88 56 | 97.66 64 |
S. Galliani, K. Lasinger, K. Schindler: Massively Parallel Multiview Stereopsis by Surface Normal Diffusion. ICCV 2015 |
CP-MVSNet | | | 98.91 11 | 98.61 18 | 99.25 4 | 99.63 5 | 99.50 6 | 99.55 10 | 99.36 5 | 95.53 60 | 98.77 15 | 99.11 40 | 98.64 74 | 98.57 13 | 99.42 11 | 99.28 11 | 99.61 4 | 98.78 11 |
|
FMVSNet1 | | | 97.40 76 | 98.09 34 | 96.60 123 | 97.80 139 | 98.76 36 | 98.26 79 | 98.50 25 | 96.79 24 | 93.13 182 | 99.28 33 | 98.64 74 | 92.90 152 | 97.67 80 | 97.86 75 | 99.02 36 | 97.64 65 |
|
V42 | | | 97.10 87 | 96.97 88 | 97.26 91 | 97.64 145 | 97.60 112 | 98.45 72 | 95.99 153 | 94.44 101 | 97.35 57 | 99.40 26 | 98.63 76 | 97.34 58 | 96.33 126 | 96.38 117 | 96.82 158 | 96.00 125 |
|
PHI-MVS | | | 97.44 73 | 97.17 74 | 97.74 71 | 98.14 111 | 98.41 63 | 98.03 92 | 97.50 98 | 92.07 141 | 98.01 33 | 97.33 100 | 98.62 77 | 96.02 98 | 98.34 62 | 98.21 57 | 98.76 63 | 97.24 90 |
|
RPSCF | | | 97.83 51 | 98.27 26 | 97.31 90 | 98.23 102 | 98.06 84 | 97.44 125 | 95.79 163 | 96.90 23 | 95.81 120 | 98.76 60 | 98.61 78 | 97.70 45 | 98.90 30 | 98.36 49 | 98.90 51 | 98.29 35 |
|
NR-MVSNet | | | 98.00 41 | 97.88 43 | 98.13 38 | 98.33 93 | 98.77 33 | 98.83 49 | 98.88 15 | 94.10 109 | 97.46 52 | 98.87 51 | 98.58 79 | 95.78 102 | 99.13 22 | 98.16 61 | 99.52 12 | 97.53 73 |
|
TSAR-MVS + ACMM | | | 97.54 63 | 97.79 48 | 97.26 91 | 98.23 102 | 98.10 82 | 97.71 108 | 97.88 77 | 95.97 43 | 95.57 136 | 98.71 63 | 98.57 80 | 97.36 56 | 97.74 76 | 96.81 102 | 96.83 156 | 98.59 21 |
|
CPTT-MVS | | | 97.08 88 | 96.25 106 | 98.05 50 | 99.21 36 | 98.30 66 | 98.54 67 | 97.98 70 | 94.28 105 | 95.89 117 | 89.57 196 | 98.54 81 | 98.18 25 | 97.82 73 | 97.32 89 | 98.54 73 | 97.91 52 |
|
OMC-MVS | | | 97.23 83 | 97.21 72 | 97.25 94 | 97.85 130 | 97.52 119 | 97.92 98 | 95.77 164 | 95.83 48 | 97.09 70 | 97.86 86 | 98.52 82 | 96.62 77 | 97.51 88 | 96.65 107 | 98.26 91 | 96.57 108 |
|
v1240 | | | 97.43 75 | 96.87 92 | 98.09 40 | 98.25 101 | 97.92 98 | 99.02 28 | 97.06 123 | 94.77 86 | 99.09 7 | 99.68 6 | 98.51 83 | 97.78 41 | 95.25 148 | 95.81 133 | 97.32 137 | 96.13 122 |
|
EU-MVSNet | | | 96.03 122 | 96.23 107 | 95.80 146 | 95.48 198 | 94.18 180 | 98.99 33 | 91.51 197 | 97.22 19 | 97.66 44 | 99.15 39 | 98.51 83 | 98.08 28 | 95.92 135 | 92.88 173 | 93.09 186 | 95.72 136 |
|
train_agg | | | 96.68 104 | 95.93 118 | 97.56 76 | 99.08 54 | 97.16 132 | 98.44 74 | 97.37 112 | 91.12 150 | 95.18 143 | 95.43 134 | 98.48 85 | 97.36 56 | 96.48 120 | 95.52 139 | 97.95 110 | 97.34 85 |
|
PCF-MVS | | 92.69 14 | 95.98 123 | 95.05 135 | 97.06 101 | 98.43 89 | 97.56 116 | 97.76 106 | 96.65 142 | 89.95 165 | 95.70 130 | 96.18 123 | 98.48 85 | 95.74 103 | 93.64 169 | 93.35 170 | 98.09 104 | 96.18 120 |
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019 |
xxxxxxxxxxxxxcwj | | | 97.26 80 | 97.43 63 | 97.05 102 | 98.80 72 | 97.83 100 | 96.02 172 | 97.44 106 | 94.98 77 | 95.74 124 | 97.16 103 | 98.45 87 | 95.72 104 | 97.85 70 | 97.97 70 | 98.60 69 | 97.78 56 |
|
xxxxxxxxxxxx | | | 97.26 80 | 97.43 63 | 97.05 102 | 98.80 72 | 97.83 100 | 96.02 172 | 97.44 106 | 94.98 77 | 95.74 124 | 97.16 103 | 98.45 87 | 95.72 104 | 97.85 70 | 97.97 70 | 98.60 69 | 97.78 56 |
|
UniMVSNet (Re) | | | 98.23 25 | 97.85 45 | 98.67 18 | 99.15 42 | 98.87 23 | 98.74 55 | 98.84 17 | 94.27 107 | 97.94 35 | 99.01 42 | 98.39 89 | 97.82 40 | 98.35 60 | 98.29 55 | 99.51 15 | 97.78 56 |
|
MVS_111021_HR | | | 97.27 79 | 97.11 81 | 97.46 84 | 98.46 87 | 97.82 104 | 97.50 121 | 96.86 131 | 94.97 79 | 97.13 67 | 96.99 108 | 98.39 89 | 96.82 72 | 97.65 83 | 97.38 84 | 98.02 105 | 96.56 110 |
|
Anonymous20231211 | | | 97.49 70 | 97.91 41 | 97.00 106 | 98.31 98 | 98.72 44 | 98.27 78 | 97.84 81 | 94.76 87 | 94.77 152 | 98.14 81 | 98.38 91 | 93.60 143 | 98.96 27 | 98.66 34 | 99.22 28 | 97.77 59 |
|
TSAR-MVS + GP. | | | 97.26 80 | 97.33 67 | 97.18 96 | 98.21 105 | 98.06 84 | 96.38 163 | 97.66 88 | 93.92 116 | 95.23 141 | 98.48 70 | 98.33 92 | 97.41 54 | 97.63 85 | 97.35 85 | 98.18 97 | 97.57 71 |
|
