IGEV-RUCA |  | 0.81 66 | 0.15 1 | 1.13 11 | 0.52 179 | 0.32 226 | 2.13 160 | 0.51 252 | 3.46 88 | 1.71 77 | 0.95 141 | 0.16 25 | 0.24 89 | 0.55 136 | 2.81 133 | 0.41 92 | 0.12 476 | 0.21 517 | 0.20 529 | 0.25 493 | 0.21 413 | 0.20 430 |
|
riskmin |  | 1.88 194 | 0.15 1 | 2.11 137 | 1.38 312 | 0.88 339 | 2.40 188 | 0.04 48 | 5.93 260 | 6.10 331 | 2.25 175 | 1.34 103 | 6.06 364 | 5.08 430 | 2.78 132 | 1.01 233 | 0.00 1 | 0.02 264 | 0.00 1 | 0.00 1 | 0.01 32 | 0.06 256 |
|
HiDET |  | 0.34 4 | 0.16 3 | 0.67 2 | 0.01 1 | 0.10 70 | 1.18 19 | 0.01 9 | 2.53 20 | 0.71 7 | 0.29 39 | 0.06 17 | 0.07 25 | 0.12 29 | 0.35 3 | 0.42 97 | 0.00 1 | 0.01 188 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 21 |
|
LCMNet |  | 0.34 4 | 0.16 3 | 0.75 3 | 0.02 5 | 0.10 70 | 1.21 25 | 0.01 9 | 2.64 24 | 0.73 14 | 0.24 27 | 0.05 16 | 0.06 15 | 0.17 35 | 0.32 2 | 0.39 84 | 0.00 1 | 0.01 188 | 0.00 1 | 0.00 1 | 0.01 32 | 0.01 21 |
|
CSFM-Stereo |  | 0.36 7 | 0.16 3 | 0.83 4 | 0.01 1 | 0.10 70 | 1.19 20 | 0.00 1 | 2.37 18 | 0.71 7 | 0.52 115 | 0.04 13 | 0.07 25 | 0.26 56 | 0.36 4 | 0.43 100 | 0.00 1 | 0.01 188 | 0.00 1 | 0.00 1 | 0.01 32 | 0.01 21 |
|
asd |  | 0.49 18 | 0.16 3 | 1.57 65 | 0.04 27 | 0.72 321 | 1.24 41 | 0.05 61 | 2.80 28 | 0.84 28 | 0.45 99 | 0.50 54 | 0.06 15 | 0.56 139 | 0.58 14 | 0.24 37 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 32 | 0.01 21 |
|
3.75w |  | 0.62 35 | 0.16 3 | 1.33 38 | 0.02 5 | 1.27 384 | 1.25 46 | 0.01 9 | 3.23 59 | 0.87 41 | 0.38 72 | 0.23 38 | 0.07 25 | 0.40 99 | 2.96 136 | 0.26 44 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 21 |
|
1w_stereo |  | 0.64 39 | 0.16 3 | 1.24 28 | 0.09 67 | 0.50 282 | 1.19 20 | 0.08 88 | 3.24 61 | 0.84 28 | 0.48 105 | 2.37 150 | 0.04 3 | 1.57 244 | 0.84 40 | 0.10 3 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 32 | 0.01 21 |
|
MS-F |  | 0.25 2 | 0.17 9 | 0.64 1 | 0.01 1 | 0.08 53 | 1.24 41 | 0.00 1 | 0.96 4 | 0.70 6 | 0.32 54 | 0.03 6 | 0.06 15 | 0.11 23 | 0.31 1 | 0.37 78 | 0.00 1 | 0.01 188 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 21 |
|
4.5_new |  | 0.49 18 | 0.17 9 | 1.73 87 | 0.06 41 | 0.30 211 | 1.23 31 | 0.07 79 | 3.11 40 | 0.87 41 | 0.45 99 | 0.66 64 | 0.05 6 | 0.19 39 | 0.67 20 | 0.26 44 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 32 | 0.01 21 |
|
4.5w-stereo |  | 0.49 18 | 0.17 9 | 1.73 87 | 0.06 41 | 0.30 211 | 1.23 31 | 0.07 79 | 3.11 40 | 0.87 41 | 0.45 99 | 0.66 64 | 0.05 6 | 0.19 39 | 0.67 20 | 0.26 44 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 32 | 0.01 21 |
|
4.25_new |  | 0.52 23 | 0.18 12 | 1.42 44 | 0.03 12 | 0.88 339 | 1.23 31 | 0.04 48 | 3.18 52 | 0.85 33 | 0.32 54 | 0.77 72 | 0.05 6 | 0.42 112 | 0.83 33 | 0.12 4 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 21 |
|
4.5w_new |  | 0.52 23 | 0.18 12 | 1.42 44 | 0.03 12 | 0.88 339 | 1.23 31 | 0.04 48 | 3.18 52 | 0.85 33 | 0.32 54 | 0.77 72 | 0.05 6 | 0.42 112 | 0.83 33 | 0.12 4 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 21 |
|
4.25w-stereo |  | 0.52 23 | 0.18 12 | 1.43 47 | 0.03 12 | 0.88 339 | 1.23 31 | 0.04 48 | 3.18 52 | 0.85 33 | 0.32 54 | 0.77 72 | 0.05 6 | 0.42 112 | 0.83 33 | 0.12 4 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 21 |
|
4w-stereo |  | 0.55 28 | 0.18 12 | 1.39 42 | 0.02 5 | 0.35 237 | 1.26 53 | 0.06 69 | 3.13 43 | 0.86 36 | 0.28 34 | 0.82 79 | 0.06 15 | 0.67 151 | 1.59 83 | 0.25 41 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 21 |
|
Selective-IGEV |  | 1.23 129 | 0.18 12 | 1.13 11 | 0.07 51 | 0.17 136 | 2.38 186 | 0.54 257 | 6.10 265 | 2.51 117 | 0.41 87 | 3.20 180 | 0.26 92 | 0.29 65 | 6.94 321 | 0.16 17 | 0.00 1 | 0.01 188 | 0.00 1 | 0.11 429 | 0.04 170 | 0.10 330 |
|
asda |  | 0.52 23 | 0.19 17 | 1.61 70 | 0.03 12 | 0.61 304 | 1.26 53 | 0.08 88 | 3.20 55 | 0.84 28 | 0.41 87 | 0.29 43 | 0.05 6 | 0.72 159 | 0.77 30 | 0.26 44 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 32 | 0.01 21 |
|
qwe |  | 0.66 41 | 0.19 17 | 1.64 76 | 0.05 34 | 1.17 375 | 1.23 31 | 0.03 40 | 3.35 73 | 0.88 46 | 0.51 112 | 0.38 46 | 0.04 3 | 0.17 35 | 3.22 143 | 0.26 44 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 32 | 0.01 21 |
|
2w_stereo |  | 0.56 30 | 0.19 17 | 1.31 35 | 0.03 12 | 0.10 70 | 1.22 28 | 0.04 48 | 3.42 85 | 0.81 24 | 0.79 133 | 0.73 69 | 0.07 25 | 1.24 219 | 0.81 32 | 0.37 78 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 21 |
|
111111 |  | 0.97 85 | 0.19 17 | 1.49 58 | 0.06 41 | 1.12 369 | 1.43 84 | 0.05 61 | 4.77 177 | 1.70 76 | 0.44 97 | 2.88 165 | 0.09 46 | 0.17 35 | 4.66 198 | 0.20 28 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.10 288 | 0.01 21 |
|
Reg-Stereo(zero) |  | 1.60 161 | 0.19 17 | 2.59 183 | 0.45 170 | 0.47 274 | 1.64 105 | 0.23 176 | 3.22 58 | 5.87 312 | 4.29 231 | 3.01 170 | 4.49 311 | 1.64 249 | 2.47 126 | 1.16 250 | 0.00 1 | 0.08 422 | 0.00 1 | 0.13 438 | 0.01 32 | 0.10 330 |
|
BridgeDepth_RVC |   | 0.36 7 | 0.20 22 | 1.10 10 | 0.02 5 | 0.29 209 | 0.97 10 | 0.00 1 | 2.19 15 | 0.73 14 | 0.13 7 | 0.17 32 | 0.09 46 | 0.55 136 | 0.68 23 | 0.13 8 | 0.00 1 | 0.01 188 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
Tongfan Guan, Jiaxin Guo, Chen Wang, Yun-Hui Liu: BridgeDepth: Bridging Monocular and Stereo Reasoning with Latent Alignment. ICCV 2025 Highlight |
2.25w |  | 0.67 43 | 0.20 22 | 1.40 43 | 0.04 27 | 0.13 107 | 1.21 25 | 0.05 61 | 3.23 59 | 0.87 41 | 0.36 66 | 1.17 96 | 0.07 25 | 0.69 154 | 3.67 159 | 0.30 56 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 21 |
|
RSM |  | 1.21 127 | 0.20 22 | 1.30 34 | 0.12 80 | 0.06 28 | 2.48 195 | 0.51 252 | 3.78 117 | 2.74 136 | 0.48 105 | 2.38 151 | 2.18 211 | 0.28 61 | 6.77 305 | 0.56 138 | 0.00 1 | 0.00 1 | 0.00 1 | 0.16 446 | 0.07 246 | 0.05 235 |
|
EGLCR-Stereo |  | 1.04 103 | 0.20 22 | 2.00 118 | 1.14 277 | 0.16 126 | 2.50 197 | 0.11 107 | 4.96 188 | 2.61 124 | 0.79 133 | 0.07 18 | 1.46 185 | 0.37 89 | 3.96 173 | 0.23 35 | 0.01 259 | 0.05 365 | 0.00 1 | 0.00 1 | 0.00 1 | 0.07 277 |
|
PSM-AAD |  | 3.33 353 | 0.20 22 | 1.47 57 | 0.73 212 | 0.54 293 | 2.55 205 | 6.19 523 | 4.97 189 | 3.27 179 | 10.92 498 | 11.92 432 | 2.95 233 | 9.59 518 | 7.90 381 | 0.82 195 | 0.01 259 | 0.01 188 | 0.00 1 | 0.00 1 | 0.04 170 | 2.47 551 |
|
GrayStereo |  | 3.74 389 | 0.20 22 | 1.94 106 | 1.55 341 | 0.60 299 | 3.12 285 | 8.22 547 | 5.76 250 | 3.32 185 | 10.40 486 | 16.66 486 | 5.81 359 | 8.60 503 | 6.57 292 | 1.37 267 | 0.01 259 | 0.00 1 | 0.01 425 | 0.63 541 | 0.02 89 | 0.04 198 |
|
knoymous |  | 1.36 144 | 0.21 28 | 1.68 83 | 0.20 113 | 0.49 279 | 1.58 97 | 0.11 107 | 5.15 202 | 2.40 112 | 4.62 242 | 1.77 125 | 4.56 313 | 0.45 121 | 3.23 144 | 0.63 148 | 0.00 1 | 0.02 264 | 0.00 1 | 0.00 1 | 0.02 89 | 0.01 21 |
|
test-3 |  | 1.86 189 | 0.21 28 | 2.46 169 | 1.03 258 | 0.22 177 | 1.38 75 | 0.83 344 | 4.65 171 | 5.04 277 | 7.26 378 | 1.78 128 | 4.10 290 | 0.41 107 | 6.53 290 | 0.76 179 | 0.00 1 | 0.00 1 | 0.00 1 | 0.29 502 | 0.18 390 | 0.14 380 |
|
test_1 |  | 1.85 188 | 0.21 28 | 2.45 166 | 1.02 256 | 0.22 177 | 1.37 74 | 0.82 340 | 4.66 173 | 5.06 278 | 7.02 361 | 1.73 122 | 4.09 288 | 0.41 107 | 6.51 287 | 0.76 179 | 0.00 1 | 0.00 1 | 0.00 1 | 0.29 502 | 0.18 390 | 0.14 380 |
|
GEAStereo |  | 0.59 34 | 0.22 31 | 1.14 14 | 0.16 103 | 0.19 163 | 1.96 142 | 0.73 316 | 3.39 75 | 0.84 28 | 0.52 115 | 0.65 61 | 0.19 66 | 0.48 123 | 0.83 33 | 0.14 11 | 0.00 1 | 0.03 316 | 0.00 1 | 0.00 1 | 0.17 375 | 0.12 358 |
|
GSStereo |  | 0.75 57 | 0.22 31 | 1.14 14 | 0.69 211 | 0.19 163 | 1.96 142 | 0.73 316 | 4.64 168 | 2.10 90 | 0.31 49 | 0.65 61 | 0.43 129 | 0.48 123 | 0.83 33 | 0.14 11 | 0.00 1 | 0.01 188 | 0.00 1 | 0.12 433 | 0.17 375 | 0.13 369 |
|
AdaDepth |  | 0.57 32 | 0.22 31 | 2.33 157 | 0.12 80 | 1.26 381 | 1.59 99 | 0.07 79 | 1.03 5 | 0.97 58 | 0.21 21 | 0.42 49 | 0.08 39 | 0.30 73 | 2.28 119 | 0.26 44 | 0.01 259 | 0.01 188 | 0.00 1 | 0.20 470 | 0.01 32 | 0.01 21 |
|
IGEV |   | 0.50 21 | 0.22 31 | 1.52 60 | 0.08 60 | 1.85 435 | 1.34 70 | 0.37 212 | 2.03 12 | 0.93 56 | 0.29 39 | 0.08 22 | 0.07 25 | 0.09 13 | 0.90 42 | 0.22 33 | 0.02 357 | 0.04 347 | 0.00 1 | 0.00 1 | 0.01 32 | 0.01 21 |
|
AIO-Stereo |   | 0.94 81 | 0.22 31 | 1.20 25 | 0.06 41 | 0.08 53 | 2.36 182 | 0.62 285 | 5.50 237 | 2.61 124 | 0.30 44 | 3.32 183 | 0.41 124 | 0.25 50 | 1.12 57 | 0.17 22 | 0.00 1 | 0.01 188 | 0.00 1 | 0.35 520 | 0.06 228 | 0.12 358 |
|
test_3 |  | 1.88 194 | 0.22 31 | 2.75 204 | 0.96 247 | 0.22 177 | 1.28 62 | 0.77 328 | 4.62 164 | 5.87 312 | 6.55 342 | 1.84 130 | 4.28 301 | 0.45 121 | 6.48 283 | 0.76 179 | 0.00 1 | 0.01 188 | 0.00 1 | 0.28 501 | 0.17 375 | 0.14 380 |
|
252Zero-FE |  | 0.66 41 | 0.23 37 | 1.24 28 | 1.10 269 | 0.07 36 | 1.31 65 | 0.02 31 | 3.33 70 | 1.14 65 | 1.34 156 | 1.74 123 | 0.04 3 | 0.05 4 | 1.11 55 | 0.40 90 | 0.00 1 | 0.05 365 | 0.00 1 | 0.02 354 | 0.02 89 | 0.02 98 |
|
MonStereo |  | 0.44 11 | 0.23 37 | 1.44 50 | 0.05 34 | 0.77 327 | 1.17 15 | 0.01 9 | 3.17 49 | 0.72 9 | 0.28 34 | 0.18 33 | 0.06 15 | 0.04 1 | 0.54 9 | 0.17 22 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 327 | 0.00 1 | 0.01 21 |
|
Monster-pub-eth3d |  | 0.44 11 | 0.23 37 | 1.44 50 | 0.05 34 | 0.77 327 | 1.17 15 | 0.01 9 | 3.17 49 | 0.72 9 | 0.28 34 | 0.18 33 | 0.06 15 | 0.04 1 | 0.55 10 | 0.17 22 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 327 | 0.00 1 | 0.01 21 |
|
2.5w |  | 0.68 45 | 0.23 37 | 1.29 31 | 0.04 27 | 0.31 222 | 1.26 53 | 0.09 96 | 3.24 61 | 0.86 36 | 0.42 92 | 0.59 57 | 0.03 1 | 0.56 139 | 4.36 189 | 0.24 37 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 21 |
|
2.75w_new |  | 0.55 28 | 0.23 37 | 1.43 47 | 0.04 27 | 0.12 98 | 1.25 46 | 0.08 88 | 3.20 55 | 0.86 36 | 0.39 80 | 0.16 25 | 0.07 25 | 0.88 178 | 1.99 109 | 0.24 37 | 0.00 1 | 0.01 188 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 21 |
|
3.5w_stereo |  | 0.69 47 | 0.23 37 | 1.44 50 | 0.02 5 | 0.14 113 | 1.24 41 | 0.03 40 | 3.53 96 | 0.90 52 | 0.20 17 | 1.48 108 | 0.07 25 | 0.50 128 | 3.73 161 | 0.30 56 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 21 |
|
3w_stereo |  | 0.53 27 | 0.23 37 | 1.53 61 | 0.03 12 | 0.02 3 | 1.25 46 | 0.02 31 | 3.34 72 | 0.88 46 | 0.44 97 | 0.43 51 | 0.07 25 | 1.04 193 | 1.04 52 | 0.26 44 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 32 | 0.01 21 |
|
MLG-Stereo_test1 |  | 0.67 43 | 0.23 37 | 1.05 7 | 0.06 41 | 1.40 396 | 1.24 41 | 0.00 1 | 3.56 99 | 1.36 68 | 0.06 1 | 0.04 13 | 0.08 39 | 0.10 17 | 4.03 176 | 0.14 11 | 0.01 259 | 0.07 409 | 0.00 1 | 0.01 327 | 0.01 32 | 0.02 98 |
|
MLG-Stereo |  | 0.72 53 | 0.23 37 | 1.13 11 | 0.06 41 | 0.16 126 | 1.24 41 | 0.00 1 | 3.84 122 | 1.40 69 | 0.06 1 | 0.03 6 | 0.08 39 | 0.10 17 | 5.71 235 | 0.16 17 | 0.01 259 | 0.06 386 | 0.00 1 | 0.00 1 | 0.01 32 | 0.02 98 |
|
MonSter |  | 0.46 16 | 0.23 37 | 1.44 50 | 0.05 34 | 0.77 327 | 1.17 15 | 0.01 9 | 3.17 49 | 0.72 9 | 0.28 34 | 0.18 33 | 0.07 25 | 0.04 1 | 0.83 33 | 0.17 22 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 327 | 0.00 1 | 0.01 21 |
|
IGEV-Stereo++ |  | 0.74 56 | 0.23 37 | 1.31 35 | 0.06 41 | 1.62 406 | 1.95 139 | 0.01 9 | 3.29 66 | 1.81 79 | 0.38 72 | 1.68 121 | 0.10 52 | 1.16 209 | 0.91 43 | 0.19 27 | 0.01 259 | 0.01 188 | 0.00 1 | 0.00 1 | 0.04 170 | 0.01 21 |
|
ttt |  | 3.86 402 | 0.23 37 | 2.34 160 | 2.22 451 | 1.68 415 | 4.36 380 | 0.28 189 | 12.45 475 | 11.09 473 | 6.90 358 | 11.85 430 | 4.08 287 | 3.28 331 | 8.47 425 | 7.85 479 | 0.06 448 | 0.04 347 | 0.00 1 | 0.00 1 | 0.03 139 | 0.03 152 |
|
RSM++ |  | 1.02 98 | 0.24 49 | 1.33 38 | 0.86 228 | 0.04 13 | 2.78 240 | 0.30 199 | 2.63 23 | 2.67 127 | 0.48 105 | 1.95 132 | 0.52 141 | 0.25 50 | 5.50 227 | 0.57 139 | 0.00 1 | 0.00 1 | 0.00 1 | 0.17 454 | 0.11 309 | 0.09 306 |
|
gasm-f |  | 0.81 66 | 0.25 50 | 1.66 77 | 0.16 103 | 0.28 206 | 2.77 239 | 0.91 368 | 3.39 75 | 0.84 28 | 0.52 115 | 3.10 177 | 0.19 66 | 0.71 158 | 0.73 25 | 0.28 55 | 0.00 1 | 0.03 316 | 0.00 1 | 0.00 1 | 0.21 413 | 0.12 358 |
|
3.25w_new |  | 0.45 13 | 0.25 50 | 1.29 31 | 0.02 5 | 0.08 53 | 1.25 46 | 0.01 9 | 3.39 75 | 0.91 53 | 0.33 60 | 0.16 25 | 0.07 25 | 0.42 112 | 0.57 11 | 0.25 41 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 32 | 0.01 21 |
|
3.25w |  | 0.45 13 | 0.25 50 | 1.29 31 | 0.02 5 | 0.08 53 | 1.25 46 | 0.01 9 | 3.39 75 | 0.91 53 | 0.33 60 | 0.16 25 | 0.06 15 | 0.42 112 | 0.57 11 | 0.25 41 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 32 | 0.01 21 |
|
U |  | 2.12 223 | 0.25 50 | 2.47 172 | 0.17 106 | 8.09 566 | 10.63 501 | 0.00 1 | 3.08 37 | 0.87 41 | 0.24 27 | 0.45 52 | 0.17 62 | 0.08 9 | 0.69 24 | 0.15 16 | 0.00 1 | 0.00 1 | 9.89 574 | 5.19 584 | 0.01 32 | 0.01 21 |
|
test_sample2 |  | 2.32 254 | 0.25 50 | 3.38 281 | 2.08 431 | 0.41 255 | 2.58 210 | 0.15 137 | 9.50 380 | 4.97 276 | 3.66 215 | 4.86 230 | 4.29 303 | 3.26 330 | 5.83 240 | 1.09 240 | 0.00 1 | 0.01 188 | 0.00 1 | 0.00 1 | 0.03 139 | 0.03 152 |
|
Any-RAFT |  | 2.18 234 | 0.25 50 | 1.94 106 | 1.37 310 | 0.80 332 | 5.01 401 | 0.56 263 | 8.51 348 | 5.58 299 | 4.01 227 | 4.85 229 | 5.44 346 | 2.26 283 | 2.45 125 | 0.35 69 | 0.00 1 | 0.15 486 | 0.00 1 | 0.00 1 | 0.02 89 | 0.02 98 |
|
CAS |  | 2.24 239 | 0.25 50 | 1.86 93 | 11.21 568 | 3.86 522 | 1.67 108 | 0.02 31 | 3.87 123 | 2.67 127 | 0.41 87 | 1.63 117 | 0.24 89 | 0.27 59 | 1.50 78 | 0.74 171 | 9.43 578 | 0.01 188 | 0.00 1 | 0.00 1 | 0.01 32 | 5.21 565 |
|
BridgeDepth |   | 0.38 9 | 0.26 57 | 1.19 20 | 0.01 1 | 0.04 13 | 1.19 20 | 0.03 40 | 2.97 33 | 0.73 14 | 0.21 21 | 0.02 1 | 0.15 59 | 0.10 17 | 0.64 18 | 0.09 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
Tongfan Guan, Jiaxin Guo, Chen Wang, Yun-Hui Liu: BridgeDepth: Bridging Monocular and Stereo Reasoning with Latent Alignment. ICCV 2025 Highlight |
rvit_stereo_0083 |  | 1.03 100 | 0.26 57 | 3.09 258 | 0.49 177 | 0.09 62 | 1.27 59 | 0.24 178 | 2.72 25 | 4.60 262 | 0.38 72 | 0.77 72 | 0.78 158 | 1.18 213 | 4.35 188 | 0.33 65 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 32 | 0.03 152 |
|
test_sample1 |  | 2.31 252 | 0.26 57 | 3.29 274 | 2.08 431 | 0.46 265 | 2.62 219 | 0.05 61 | 9.88 391 | 4.23 243 | 3.90 223 | 3.92 203 | 3.49 262 | 4.44 399 | 5.67 233 | 1.88 317 | 0.00 1 | 0.01 188 | 0.00 1 | 0.00 1 | 0.02 89 | 0.03 152 |
|
MGS-Stereo |  | 1.10 110 | 0.26 57 | 2.45 166 | 0.58 191 | 0.06 28 | 1.84 130 | 0.67 299 | 2.16 14 | 3.42 191 | 1.03 143 | 6.13 277 | 0.49 137 | 0.36 86 | 1.43 73 | 0.62 145 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.47 496 | 0.00 1 |
|
11t1 |  | 1.62 162 | 0.26 57 | 2.53 176 | 2.37 470 | 0.24 185 | 2.58 210 | 0.06 69 | 6.66 299 | 3.00 156 | 3.40 209 | 3.01 170 | 1.14 172 | 1.94 268 | 4.18 180 | 0.91 220 | 0.01 259 | 0.02 264 | 0.00 1 | 0.00 1 | 0.03 139 | 0.03 152 |
|
NLSM1 |  | 1.01 96 | 0.27 62 | 1.17 17 | 0.19 112 | 2.24 459 | 1.26 53 | 0.10 100 | 3.53 96 | 1.97 86 | 0.46 102 | 0.83 80 | 0.08 39 | 1.66 250 | 5.92 242 | 0.47 121 | 0.02 357 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 21 |
|
zero-FE |  | 0.88 72 | 0.27 62 | 2.12 138 | 0.21 117 | 1.63 407 | 1.75 122 | 0.83 344 | 3.08 37 | 0.61 4 | 0.15 9 | 0.13 24 | 0.29 102 | 0.44 119 | 3.38 149 | 1.07 236 | 0.02 357 | 0.02 264 | 0.00 1 | 0.05 395 | 1.47 537 | 0.03 152 |
|
GMM-Stereo |  | 3.32 351 | 0.27 62 | 2.52 175 | 0.82 221 | 0.48 276 | 2.27 173 | 4.91 509 | 5.06 196 | 3.08 163 | 7.06 365 | 16.72 487 | 6.21 369 | 3.70 357 | 7.60 361 | 1.16 250 | 0.04 426 | 0.00 1 | 0.00 1 | 0.04 389 | 0.10 288 | 4.45 560 |
|
DDF-Stereo |  | 0.95 82 | 0.28 65 | 1.59 68 | 0.30 132 | 1.76 426 | 1.79 126 | 0.83 344 | 3.02 35 | 0.78 21 | 0.17 13 | 0.09 23 | 0.28 99 | 0.49 126 | 4.53 193 | 1.13 245 | 0.02 357 | 0.04 347 | 0.00 1 | 0.11 429 | 1.70 541 | 0.04 198 |
|
Wavelet-MonSter |  | 0.35 6 | 0.28 65 | 1.43 47 | 0.03 12 | 0.40 250 | 1.20 24 | 0.00 1 | 1.14 6 | 0.82 27 | 0.27 33 | 0.04 13 | 0.05 6 | 0.08 9 | 0.96 47 | 0.20 28 | 0.00 1 | 0.01 188 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 98 |
|
monsters |  | 0.87 70 | 0.28 65 | 1.54 62 | 0.47 176 | 2.71 479 | 1.38 75 | 0.01 9 | 3.14 44 | 0.81 24 | 0.32 54 | 0.48 53 | 0.05 6 | 0.13 31 | 5.72 236 | 0.42 97 | 0.01 259 | 0.01 188 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 21 |
|
MLG-Stereo_test2 |  | 0.57 32 | 0.28 65 | 1.20 25 | 0.07 51 | 0.68 313 | 1.34 70 | 0.02 31 | 3.39 75 | 1.41 70 | 0.06 1 | 0.02 1 | 0.12 54 | 0.10 17 | 2.37 121 | 0.31 61 | 0.01 259 | 0.08 422 | 0.00 1 | 0.00 1 | 0.01 32 | 0.02 98 |
|
rvit_stereo_0081 |  | 0.88 72 | 0.28 65 | 1.81 89 | 0.62 197 | 0.13 107 | 1.34 70 | 0.12 114 | 3.14 44 | 4.59 260 | 0.43 95 | 0.30 44 | 0.54 144 | 0.11 23 | 3.89 166 | 0.36 72 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 32 | 0.01 21 |
|
rvit_stereo_0082 |  | 0.88 72 | 0.28 65 | 1.81 89 | 0.62 197 | 0.13 107 | 1.34 70 | 0.12 114 | 3.14 44 | 4.59 260 | 0.43 95 | 0.30 44 | 0.54 144 | 0.11 23 | 3.89 166 | 0.36 72 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 32 | 0.01 21 |
|
x |  | 1.73 171 | 0.28 65 | 2.49 173 | 1.91 396 | 0.17 136 | 2.10 155 | 0.83 344 | 8.74 360 | 3.55 199 | 3.28 204 | 2.12 143 | 3.10 243 | 1.96 269 | 2.90 135 | 1.12 243 | 0.00 1 | 0.02 264 | 0.00 1 | 0.00 1 | 0.02 89 | 0.03 152 |
|
water-stereo |  | 0.70 50 | 0.29 72 | 3.07 257 | 0.08 60 | 0.07 36 | 1.54 95 | 0.15 137 | 4.01 132 | 1.41 70 | 0.59 121 | 1.31 101 | 0.26 92 | 0.24 48 | 0.43 7 | 0.39 84 | 0.02 357 | 0.06 386 | 0.00 1 | 0.02 354 | 0.02 89 | 0.01 21 |
|
xyz-stereo |  | 6.97 498 | 0.29 72 | 36.85 585 | 0.20 113 | 0.07 36 | 30.65 576 | 0.19 159 | 3.97 129 | 1.82 81 | 10.21 481 | 24.87 538 | 6.06 364 | 7.29 479 | 11.62 509 | 4.87 433 | 0.01 259 | 0.02 264 | 0.35 541 | 0.00 1 | 0.06 228 | 0.02 98 |
|
MM-Stereo_test2 |  | 0.99 91 | 0.29 72 | 2.26 153 | 1.34 303 | 0.12 98 | 1.78 125 | 0.53 254 | 4.71 174 | 3.31 184 | 0.76 131 | 0.80 77 | 0.50 140 | 0.35 83 | 1.86 101 | 0.73 169 | 0.00 1 | 0.05 365 | 0.00 1 | 0.07 406 | 0.26 441 | 0.06 256 |
|
GREAT-IGEV |  | 0.72 53 | 0.29 72 | 1.91 99 | 1.31 299 | 0.40 250 | 1.41 82 | 0.08 88 | 2.29 16 | 2.48 114 | 0.18 14 | 0.69 67 | 0.10 52 | 0.34 82 | 1.72 90 | 0.37 78 | 0.00 1 | 0.09 434 | 0.00 1 | 0.22 482 | 0.10 288 | 0.41 487 |
|
